Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2016 | 724 | 572 | 608 | 187 | 1725 | 594613 | 5249 | 17036 | 16026 | 20291 |
Dec 2015 | 826 | 654 | 682 | 223 | 2305 | 539343 | 6940 | 21147 | 20280 | 25606 |
Totals | 1133956 | 12189 | 38183 | 36306 | 45897 | |||||
Generated by Webalizer Version 2.23 |