Usage Statistics for www.leopolimer.ru

Период статистики: Декабрь 2009 - сайтов
Дата создания 01-Jan-2010 03:12 MSK


     запросов            файлов                Кбайт         посещений      Имя хоста
----------------  ----------------  -------------------  ----------------  --------------------

2209      23.57%       194   3.49%      8404   5.67%        16   0.97%  223.218.orel.ptl.ru
1885      20.11%       945  16.99%     50896  34.34%        33   2.00%  193.110.4.145
971       10.36%       966  17.36%     10546   7.11%       217  13.18%  ds401.masterhost.ru
194        2.07%       193   3.47%      2107   1.42%        59   3.58%  vh137.mirohost.net
163        1.74%       124   2.23%      4290   2.89%        88   5.35%  b3090884.crawl.yahoo.net
138        1.47%       133   2.39%      3945   2.66%         1   0.06%  77-245-201-039.polarnet.ru
110        1.17%       104   1.87%      2299   1.55%         1   0.06%  a174.sub184.net78.udm.net
107        1.14%        32   0.58%      2512   1.69%        15   0.91%  crawl-66-249-65-188.googlebot.com
104        1.11%        50   0.90%      2384   1.61%         1   0.06%  h5.n166.cust.dataforce.net
100        1.07%        81   1.46%      3090   2.08%         1   0.06%  89.113.244.146
93         0.99%        85   1.53%      5872   3.96%         1   0.06%  91.207.205.131
83         0.89%        39   0.70%      2973   2.01%         2   0.12%  spider9.mail.ru
80         0.85%        79   1.42%      1232   0.83%         1   0.06%  89.109.163.32
78         0.83%        78   1.40%      1231   0.83%         1   0.06%  www.websnapr.com
71         0.76%        61   1.10%      3552   2.40%         2   0.12%  93.84.230.152
57         0.61%        54   0.97%       590   0.40%        19   1.15%  89.208.153.80
56         0.60%        48   0.86%      1718   1.16%         2   0.12%  nat1.academ.org
54         0.58%        36   0.65%       128   0.09%        21   1.28%  sticker00.yandex.ru
45         0.48%        35   0.63%      1938   1.31%         1   0.06%  mail.ispms.tsc.ru
38         0.41%        36   0.65%       394   0.27%        10   0.61%  91.195.124.13
38         0.41%        36   0.65%       394   0.27%         7   0.43%  be67.masterhost.ru
38         0.41%        36   0.65%       394   0.27%        12   0.73%  h28.hvosting.ua
38         0.41%        38   0.68%       139   0.09%         8   0.49%  kvartira499.ru
36         0.38%        15   0.27%      1067   0.72%         8   0.49%  crawl-66-249-65-184.googlebot.com
35         0.37%        35   0.63%       407   0.27%         7   0.43%  211-208-124-91.pool.ukrtel.net
28         0.30%        27   0.49%      1465   0.99%         1   0.06%  85.142.192.241
27         0.29%        23   0.41%      1149   0.78%         1   0.06%  109-184-161-142.dynamic.mts-nn.ru
26         0.28%        25   0.45%      1408   0.95%         1   0.06%  90.151.45.214
24         0.26%         0   0.00%         0   0.00%        14   0.85%  62-90-100-72.barak.net.il
23         0.25%        23   0.41%      1104   0.74%         1   0.06%  78-106-149-88.broadband.corbina.ru
21         0.22%        21   0.38%       229   0.15%         6   0.36%  204-211-124-91.pool.ukrtel.net
21         0.22%        21   0.38%       154   0.10%         5   0.30%  230-209-124-91.pool.ukrtel.net
21         0.22%        19   0.34%       208   0.14%         5   0.30%  cp142.agava.net
21         0.22%        19   0.34%       208   0.14%         7   0.43%  server1.neoweb.ru
21         0.22%        19   0.34%       208   0.14%         9   0.55%  server11.jino.ru
20         0.21%        20   0.36%       218   0.15%         6   0.36%  82-208-124-91.pool.ukrtel.net
20         0.21%        10   0.18%       112   0.08%         2   0.12%  be66.masterhost.ru
20         0.21%        19   0.34%       208   0.14%        10   0.61%  krews-a.majordomo.ru
19         0.20%        18   0.32%       197   0.13%         7   0.43%  195.218.197.118
19         0.20%        18   0.32%       197   0.13%         7   0.43%  88.214.192.22
19         0.20%        18   0.32%       197   0.13%         7   0.43%  91.195.124.16
19         0.20%        18   0.32%       197   0.13%         5   0.30%  at71.name4you.net
19         0.20%        18   0.32%       197   0.13%         7   0.43%  beta.tagtech.ru
19         0.20%        18   0.32%       197   0.13%         5   0.30%  betonz.ru
19         0.20%        18   0.32%       197   0.13%         5   0.30%  c16-w.ht-systems.ru
19         0.20%        18   0.32%       197   0.13%         4   0.24%  c17-w.ht-systems.ru
19         0.20%        18   0.32%       197   0.13%         7   0.43%  cp4.agava.net
19         0.20%        18   0.32%       197   0.13%         1   0.06%  crypton.sweb.ru
19         0.20%        18   0.32%       197   0.13%         7   0.43%  dnska.com
19         0.20%        18   0.32%       197   0.13%         5   0.30%  dromok.masterdedicated.com
19         0.20%        18   0.32%       197   0.13%         7   0.43%  host.gudzondns.net
19         0.20%        18   0.32%       197   0.13%         7   0.43%  imklubnichka.ru
19         0.20%        18   0.32%       197   0.13%         3   0.18%  legacy.z8.ru
19         0.20%        18   0.32%       197   0.13%         6   0.36%  lotos.mchost.ru
19         0.20%        18   0.32%       197   0.13%         6   0.36%  megaseo.net
19         0.20%        17   0.31%        11   0.01%         1   0.06%  ns.km23448-05.keymachine.de
19         0.20%        18   0.32%       197   0.13%         8   0.49%  ns1.x-host.com.ua
19         0.20%        18   0.32%       197   0.13%         4   0.24%  p3slh152.shr.phx3.secureserver.net
19         0.20%        18   0.32%       197   0.13%         5   0.30%  ps8.centre.ru
19         0.20%        18   0.32%       197   0.13%         7   0.43%  server5.h-24.ru
19         0.20%        18   0.32%       197   0.13%         8   0.49%  sh16.ruskyhost.ru
19         0.20%        18   0.32%       197   0.13%         5   0.30%  srv02.hgrad.ru
19         0.20%        18   0.32%       197   0.13%         6   0.36%  theta.deserv.net
19         0.20%        18   0.32%       197   0.13%         4   0.24%  unknown.ord.hostforweb.net
19         0.20%        18   0.32%       197   0.13%         7   0.43%  vh34.mirohost.net
19         0.20%        18   0.32%       197   0.13%         8   0.49%  web1.parkhost.ru
18         0.19%        18   0.32%      1168   0.79%         1   0.06%  194.186.187.182
18         0.19%        15   0.27%        66   0.04%         1   0.06%  85.26.165.139
18         0.19%         9   0.16%       101   0.07%         3   0.18%  gator371.hostgator.com
18         0.19%        18   0.32%       129   0.09%        18   1.09%  metrika1.yandex.ru
18         0.19%         9   0.16%       101   0.07%         2   0.12%  paytop.biz
17         0.18%        13   0.23%      1134   0.76%         1   0.06%  217.19.116.202.static.uic.ru
17         0.18%        10   0.18%       159   0.11%         2   0.12%  81.177.33.60
17         0.18%        16   0.29%      1167   0.79%         1   0.06%  f96-063.opera-mini.net
17         0.18%        10   0.18%       588   0.40%         3   0.18%  hosting24.io-hosts.ru
16         0.17%         1   0.02%         7   0.01%         1   0.06%  crawl-19c.cuil.com
15         0.16%         9   0.16%       576   0.39%         3   0.18%  213.155.23.168
15         0.16%         0   0.00%         3   0.00%         2   0.12%  crawl-66-249-65-145.googlebot.com
14         0.15%         7   0.13%        78   0.05%         3   0.18%  213.155.28.64
14         0.15%        14   0.25%      1155   0.78%         1   0.06%  mail.adserve.ru
14         0.15%         2   0.04%        10   0.01%         1   0.06%  robot03.rambler.ru
14         0.15%        13   0.23%      1133   0.76%         1   0.06%  uat54.ru
13         0.14%        13   0.23%      1474   0.99%         1   0.06%  mail.ru.hilti.com
12         0.13%         9   0.16%      1497   1.01%         2   0.12%  195.242.161.15
12         0.13%        12   0.22%       131   0.09%         2   0.12%  bruhost-2.ispvds.com
12         0.13%         6   0.11%        68   0.05%         6   0.36%  c27-w.ht-systems.ru
12         0.13%         1   0.02%         0   0.00%         0   0.00%  divination.yandex.ru
12         0.13%        12   0.22%       131   0.09%         6   0.36%  s0.devochki.ru
11         0.12%        11   0.20%       120   0.08%         5   0.30%  225-221-124-91.pool.ukrtel.net
10         0.11%         5   0.09%        56   0.04%         2   0.12%  be97.masterhost.ru
10         0.11%         5   0.09%        56   0.04%         3   0.18%  pi.deserv.net
10         0.11%        10   0.18%       111   0.07%         6   0.36%  premium4.timeweb.ru
10         0.11%        10   0.18%        34   0.02%         3   0.18%  server12.hostbizua.kiev.ua
10         0.11%         5   0.09%        56   0.04%         2   0.12%  server9.jino.ru
10         0.11%         5   0.09%        56   0.04%         2   0.12%  v3487.vps.masterhost.ru
9          0.10%         1   0.02%         4   0.00%         4   0.24%  crawl-66-249-65-182.googlebot.com
9          0.10%         9   0.16%        98   0.07%         5   0.30%  linhostjava31.prod.mesa1.secureserver.net
9          0.10%         6   0.11%        66   0.04%         3   0.18%  restonsea.ru
9          0.10%         9   0.16%        98   0.07%         3   0.18%  static.88-198-37-40.clients.your-server.de
9          0.10%         5   0.09%       215   0.14%         2   0.12%  vh1.oc3.x5x-noc.ru
8          0.09%         8   0.14%       316   0.21%         1   0.06%  95-86-200-241.pppoe.yaroslavl.ru
8          0.09%         6   0.11%        66   0.04%         2   0.12%  ampirltd.ru
8          0.09%         4   0.07%        45   0.03%         1   0.06%  be11.masterhost.ru
8          0.09%         4   0.07%        45   0.03%         1   0.06%  fe56.hc.ru
8          0.09%         1   0.02%         0   0.00%         0   0.00%  ghostharp.yandex.ru
8          0.09%         8   0.14%        87   0.06%         5   0.30%  ip-space.graxis.com
8          0.09%         4   0.07%        45   0.03%         1   0.06%  touareg.tutby.com
7          0.07%         4   0.07%        68   0.05%         2   0.12%  korabel.ru
7          0.07%         4   0.07%        44   0.03%         2   0.12%  tproxy.http.nic.ru
6          0.06%         6   0.11%        65   0.04%         3   0.18%  103-211-124-91.pool.ukrtel.net
6          0.06%         6   0.11%        65   0.04%         3   0.18%  177-220-124-91.pool.ukrtel.net
6          0.06%         6   0.11%        65   0.04%         3   0.18%  62-201-212-88.host.netflow.ru
6          0.06%         6   0.11%        65   0.04%         4   0.24%  algadon.com
6          0.06%         3   0.05%        34   0.02%         2   0.12%  chara.redhosting.ru
6          0.06%         6   0.11%        58   0.04%         1   0.06%  clyde.webserversystems.com
6          0.06%         1   0.02%         2   0.00%         0   0.00%  crawl-66-249-65-170.googlebot.com
6          0.06%         6   0.11%        65   0.04%         2   0.12%  gator134.hostgator.com
6          0.06%         3   0.05%        34   0.02%         2   0.12%  hc0.ru
6          0.06%         6   0.11%        65   0.04%         2   0.12%  host.i-networkz.com
6          0.06%         2   0.04%         1   0.00%         3   0.18%  llf520008.crawl.yahoo.net
6          0.06%         3   0.05%        34   0.02%         3   0.18%  rho.deserv.net
6          0.06%         3   0.05%        35   0.02%         3   0.18%  rusit.info
6          0.06%         6   0.11%        65   0.04%         4   0.24%  server24.dayanadns.com
6          0.06%         6   0.11%        65   0.04%         4   0.24%  server3.jino.ru
6          0.06%         6   0.11%        65   0.04%         2   0.12%  server32.dayanadns.com
6          0.06%         6   0.11%        44   0.03%         2   0.12%  sirius.biz.ua
6          0.06%         6   0.11%        65   0.04%         4   0.24%  srs001.sourcedns.com
6          0.06%         3   0.05%        34   0.02%         2   0.12%  vip2-amedia.ru
5          0.05%         0   0.00%         1   0.00%         5   0.30%  194.8.75.155
5          0.05%         2   0.04%         9   0.01%         3   0.18%  crawl-66-249-65-168.googlebot.com
5          0.05%         5   0.09%        55   0.04%         2   0.12%  gator131.hostgator.com
5          0.05%         5   0.09%        55   0.04%         3   0.18%  gator138.hostgator.com
5          0.05%         5   0.09%        55   0.04%         3   0.18%  hostingoption.com
5          0.05%         5   0.09%        14   0.01%         1   0.06%  mail.fru-it.ru
5          0.05%         4   0.07%        28   0.02%         2   0.12%  msnbot-65-55-207-121.search.msn.com
5          0.05%         3   0.05%       192   0.13%         3   0.18%  priam.sweb.ru
5          0.05%         3   0.05%        37   0.03%         1   0.06%  robot.rambler.ru
5          0.05%         3   0.05%        33   0.02%         1   0.06%  server.lx-host.net
5          0.05%         2   0.04%        24   0.02%         5   0.30%  static-208-80-193-54.as13448.com
4          0.04%         4   0.07%        44   0.03%         3   0.18%  105.222.144.82.colo.static.dc.volia.com
4          0.04%         2   0.04%        22   0.02%         2   0.12%  195.239.178.214
4          0.04%         4   0.07%        44   0.03%         2   0.12%  207.210.101.134
4          0.04%         4   0.07%        44   0.03%         2   0.12%  217.112.36.100
4          0.04%         3   0.05%        10   0.01%         3   0.18%  74-143-65-66.static.insightbb.com
4          0.04%         0   0.00%         1   0.00%         1   0.06%  82.209.214.91
4          0.04%         3   0.05%        25   0.02%         2   0.12%  92.241.164.163
4          0.04%         2   0.04%        22   0.02%         1   0.06%  a019.ru-web.net
4          0.04%         4   0.07%        44   0.03%         2   0.12%  be14.masterhost.ru
4          0.04%         2   0.04%        22   0.02%         1   0.06%  be47.masterhost.ru
4          0.04%         4   0.07%        44   0.03%         2   0.12%  c27.servage.net
4          0.04%         2   0.04%        22   0.02%         1   0.06%  cp129.agava.net
4          0.04%         0   0.00%         1   0.00%         2   0.12%  crawl-66-249-65-129.googlebot.com
4          0.04%         4   0.07%        44   0.03%         3   0.18%  d72.agava.net
4          0.04%         2   0.04%        22   0.02%         1   0.06%  delfino.websitewelcome.com
4          0.04%         2   0.04%        22   0.02%         2   0.12%  dghost-a.majordomo.ru
4          0.04%         2   0.04%        22   0.02%         1   0.06%  dipco-host.net
4          0.04%         2   0.04%        22   0.02%         2   0.12%  ds213.masterhost.ru
4          0.04%         4   0.07%        44   0.03%         3   0.18%  echo.supportedns.com
4          0.04%         4   0.07%        44   0.03%         2   0.12%  f2.e6.1243.static.theplanet.com
4          0.04%         4   0.07%        44   0.03%         3   0.18%  fe13.hc.ru
4          0.04%         3   0.05%        33   0.02%         1   0.06%  fe15.hc.ru
4          0.04%         3   0.05%        33   0.02%         1   0.06%  fe39.hc.ru
4          0.04%         4   0.07%        44   0.03%         2   0.12%  geo.websitewelcome.com
4          0.04%         4   0.07%        44   0.03%         3   0.18%  host.hostblatz.com
4          0.04%         4   0.07%        44   0.03%         4   0.24%  ip-208-109-176-234.ip.secureserver.net
4          0.04%         2   0.04%        22   0.02%         1   0.06%  katrin5.kosmohost.net
4          0.04%         2   0.04%        22   0.02%         2   0.12%  manila.sweb.ru
4          0.04%         2   0.04%        22   0.02%         1   0.06%  mh12-new.mobyhost.ru
4          0.04%         2   0.04%        22   0.02%         1   0.06%  mh27.mobyhost.ru
4          0.04%         2   0.04%        22   0.02%         2   0.12%  midguard.ai.net
4          0.04%         2   0.04%        22   0.02%         2   0.12%  mx.besthosting.com.ua
4          0.04%         4   0.07%        44   0.03%         3   0.18%  neptune.nswebhost.com
4          0.04%         2   0.04%        25   0.02%         2   0.12%  nirm296.recycledbrit.com
4          0.04%         4   0.07%        44   0.03%         1   0.06%  oslo.sweb.ru
4          0.04%         4   0.07%        44   0.03%         2   0.12%  probe.dreamhost.com
4          0.04%         3   0.05%        33   0.02%         1   0.06%  s3d.reserver.ru
4          0.04%         3   0.05%        25   0.02%         2   0.12%  server1.servera.info
4          0.04%         3   0.05%        33   0.02%         1   0.06%  srv003.infobox.ru
4          0.04%         3   0.05%        25   0.02%         1   0.06%  srv2.vline.ru
4          0.04%         4   0.07%        44   0.03%         2   0.12%  tatet.com
4          0.04%         1   0.02%        11   0.01%         1   0.06%  tunis.sweb.ru
4          0.04%         4   0.07%        44   0.03%         2   0.12%  umbar.pair.com
4          0.04%         2   0.04%        22   0.02%         1   0.06%  unknown-3898.agava.net
4          0.04%         2   0.04%        22   0.02%         2   0.12%  v16.valuehost.ru
4          0.04%         4   0.07%        44   0.03%         3   0.18%  v50.valuehost.ru
4          0.04%         4   0.07%        44   0.03%         1   0.06%  vzr1-32.hostican.com
4          0.04%         2   0.04%        22   0.02%         1   0.06%  web5.100mb.net
4          0.04%         4   0.07%        14   0.01%         4   0.24%  wmd.rol.ru
4          0.04%         2   0.04%         7   0.00%         2   0.12%  www.whois.sc
4          0.04%         3   0.05%        33   0.02%         2   0.12%  yutex13.yutex.ru
4          0.04%         2   0.04%        22   0.02%         2   0.12%  z-1d-c6-d248-24.webazilla.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  174.36.8.186-static.reverse.softlayer.com
3          0.03%         3   0.05%        33   0.02%         3   0.18%  194.135.22.170
3          0.03%         3   0.05%        33   0.02%         1   0.06%  209.51.133.202
3          0.03%         3   0.05%        33   0.02%         2   0.12%  231-69-162-69.reverse.lstn.net
3          0.03%         3   0.05%        33   0.02%         2   0.12%  65.254.44.194
3          0.03%         3   0.05%        33   0.02%         3   0.18%  67.228.137.7.infomart.reverse.dnska.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  69.55.48.66
3          0.03%         3   0.05%        33   0.02%         2   0.12%  6a.60.5546.static.theplanet.com
3          0.03%         3   0.05%        25   0.02%         2   0.12%  79-99-1-61.serverhotell.net
3          0.03%         2   0.04%        11   0.01%         1   0.06%  81-208-26-55.ip.fastwebnet.it
3          0.03%         3   0.05%        33   0.02%         1   0.06%  82-149-226-18.static.aixit.com
3          0.03%         2   0.04%       181   0.12%         1   0.06%  83.234.201.11
3          0.03%         3   0.05%        33   0.02%         1   0.06%  box227.bluehost.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  brasilia.dreamhost.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  c39.servage.net
3          0.03%         3   0.05%        33   0.02%         1   0.06%  carboaa2.memset.net
3          0.03%         2   0.04%        22   0.01%         1   0.06%  clio.sweb.ru
3          0.03%         2   0.04%        22   0.01%         2   0.12%  cp57.agava.net
3          0.03%         3   0.05%        33   0.02%         2   0.12%  daytona.anyservers.com
3          0.03%         2   0.04%       181   0.12%         1   0.06%  enkitrade.nichost.ru
3          0.03%         3   0.05%        33   0.02%         2   0.12%  gator1073.hostgator.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  gator196.hostgator.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  gator235.hostgator.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  gator44.hostgator.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  gator624.hostgator.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  host.directorybliss.com
3          0.03%         2   0.04%       181   0.12%         1   0.06%  host2.gudzonserver.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  host215-167-149-62.serverdedicati.aruba.it
3          0.03%         3   0.05%        33   0.02%         1   0.06%  infong523.lxa.perfora.net
3          0.03%         0   0.00%         1   0.00%         1   0.06%  ip-109-90-21-102.unitymediagroup.de
3          0.03%         3   0.05%        33   0.02%         2   0.12%  ip-70-38-31-110.static.privatedns.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  kilo.xnoc.net
3          0.03%         3   0.05%        33   0.02%         1   0.06%  lamar.nswebhost.com
3          0.03%         2   0.04%       181   0.12%         1   0.06%  liverpool.sweb.ru
3          0.03%         3   0.05%        33   0.02%         2   0.12%  manu7.manufrog.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  mgt231.koolpo.info
3          0.03%         3   0.05%        33   0.02%         3   0.18%  msk1.host-telecom.com
3          0.03%         2   0.04%        15   0.01%         1   0.06%  msnbot-65-55-106-228.search.msn.com
3          0.03%         2   0.04%        14   0.01%         1   0.06%  msnbot-65-55-207-99.search.msn.com
3          0.03%         3   0.05%        33   0.02%         3   0.18%  ns2.tm.odessa.ua
3          0.03%         3   0.05%        33   0.02%         2   0.12%  ns2.webdigity.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  ovaltine.dreamhost.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  p3slh006.shr.phx3.secureserver.net
3          0.03%         2   0.04%        11   0.01%         1   0.06%  ppp-81-25-48-253.ultranet.ru
3          0.03%         3   0.05%        33   0.02%         2   0.12%  pup484.conepuppy.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  reseller7.hrwebservices.net
3          0.03%         0   0.00%         1   0.00%         0   0.00%  robot3.rambler.ru
3          0.03%         2   0.04%       181   0.12%         2   0.12%  sdfd.ru
3          0.03%         3   0.05%        33   0.02%         2   0.12%  server.evangelie.ru
3          0.03%         2   0.04%       181   0.12%         1   0.06%  server.s-hosting.biz
3          0.03%         3   0.05%        33   0.02%         2   0.12%  skif.dreamhost.com
3          0.03%         3   0.05%        33   0.02%         3   0.18%  sr2.goldhost.ru
3          0.03%         2   0.04%        22   0.01%         1   0.06%  srv017.infobox.ru
3          0.03%         3   0.05%        33   0.02%         1   0.06%  sterling.nswebhost.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  steve.asmallorange.com
3          0.03%         2   0.04%        22   0.01%         2   0.12%  utel17.besthosting.com.ua
3          0.03%         3   0.05%        33   0.02%         2   0.12%  vps.sitefight.com
3          0.03%         3   0.05%        33   0.02%         2   0.12%  vzr1-27.hostican.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  ward.webserversystems.com
3          0.03%         3   0.05%        33   0.02%         1   0.06%  web37.extendcp.co.uk
3          0.03%         3   0.05%        33   0.02%         3   0.18%  web7.100mb.net
3          0.03%         3   0.05%        32   0.02%         1   0.06%  wf.rol.ru
3          0.03%         3   0.05%        25   0.02%         1   0.06%  yb4-005.mytechweb.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  178539.ds.nac.net
2          0.02%         2   0.04%        22   0.01%         2   0.12%  193.232.92.10.open.by
2          0.02%         2   0.04%        22   0.01%         2   0.12%  194.54.90.94
2          0.02%         1   0.02%        11   0.01%         1   0.06%  195.2.240.147
2          0.02%         2   0.04%        22   0.01%         1   0.06%  206.51.225.46
2          0.02%         1   0.02%        11   0.01%         2   0.12%  208.43.61.21-static.reverse.softlayer.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  208.43.73.28-static.reverse.softlayer.com
2          0.02%         1   0.02%        11   0.01%         1   0.06%  213.155.23.144
2          0.02%         2   0.04%        22   0.01%         1   0.06%  4hitech.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  67.228.139.69-static.reverse.softlayer.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  69-64-71-191.dedicated.abac.net
2          0.02%         2   0.04%        22   0.01%         2   0.12%  77.222.131.90.hostpro.com.ua
2          0.02%         2   0.04%        22   0.01%         2   0.12%  77.91.226.180
2          0.02%         2   0.04%         7   0.00%         2   0.12%  80-243-69-222-xdsl.vntc.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  80.93.58.128.peterhost.ru
2          0.02%         2   0.04%         0   0.00%         1   0.06%  84.204.97.126
2          0.02%         2   0.04%        22   0.01%         2   0.12%  88.214.193.112
2          0.02%         1   0.02%        11   0.01%         1   0.06%  90.114.233.72.static.reverse.ltdomains.com
2          0.02%         2   0.04%        22   0.01%         2   0.12%  91-186-21-122.static.as29550.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  92.241.170.43
2          0.02%         1   0.02%        11   0.01%         1   0.06%  92.241.173.178
2          0.02%         2   0.04%         7   0.00%         1   0.06%  93-88-1-179-xdsl.vntc.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  abg-guarani.de
2          0.02%         2   0.04%         7   0.00%         2   0.12%  acquamarina.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  alima.cit-network.net
2          0.02%         2   0.04%        22   0.01%         1   0.06%  allen.nswebhost.com
2          0.02%         2   0.04%        22   0.01%         2   0.12%  apache2-daisy.agamemnon.dreamhost.com
2          0.02%         2   0.04%        22   0.01%         2   0.12%  at135.arbatek.ru
2          0.02%         2   0.04%         7   0.00%         2   0.12%  be101.masterhost.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  be104.masterhost.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  be128.masterhost.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  be15.masterhost.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  be20.masterhost.ru
2          0.02%         2   0.04%        14   0.01%         2   0.12%  be25.masterhost.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  be37.masterhost.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  be57.masterhost.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  be61.masterhost.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  be63.masterhost.ru
2          0.02%         2   0.04%        14   0.01%         2   0.12%  be86.masterhost.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  bell.hostingcenter.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  c11.servage.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  c38.servage.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  c928.colo.hc.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  ciweb08.urbanverve.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  coco.wirednoc.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  colo-198-68.hostbizua.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  cp105.agava.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  cp108.agava.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  cp136.agava.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  cp64.agava.net
2          0.02%         1   0.02%        11   0.01%         1   0.06%  crawl-202-131-30-147.naver.jp
2          0.02%         0   0.00%         1   0.00%         1   0.06%  crawl-66-249-65-148.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.06%  crawl-66-249-65-169.googlebot.com
2          0.02%         1   0.02%         2   0.00%         1   0.06%  crawl-66-249-65-178.googlebot.com
2          0.02%         0   0.00%         0   0.00%         1   0.06%  crawl-66-249-65-181.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.06%  crawl-66-249-65-185.googlebot.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  ds10.tvsecure.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  ds80-237-210-88.dedicated.hosteurope.de
2          0.02%         2   0.04%        22   0.01%         1   0.06%  e2.9e.1243.static.theplanet.com
2          0.02%         2   0.04%        22   0.01%         2   0.12%  element5.mns.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  emocium2.propagation.net
2          0.02%         2   0.04%        22   0.01%         1   0.06%  eurus.st-host.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  fanforum.cc
2          0.02%         2   0.04%        22   0.01%         1   0.06%  fe10.hc.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  fe33.hc.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  fe37.hc.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  fe46.hc.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  fe47.hc.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  fe52.hc.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  fe53.hc.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  fe58.hc.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  fe60.hc.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  fe65.hc.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  first.man-linux.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  fnp-dave.cavecreek.net
2          0.02%         2   0.04%        22   0.01%         1   0.06%  freedom1.markcism.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  gator123.hostgator.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  gator15.hostgator.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  gator453.hostgator.com
2          0.02%         1   0.02%        11   0.01%         1   0.06%  gator511.hostgator.com
2          0.02%         1   0.02%        11   0.01%         1   0.06%  geneva.sweb.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  germany.narkomat.net
2          0.02%         2   0.04%        22   0.01%         1   0.06%  ghostrider.dreamhost.com
2          0.02%         2   0.04%        22   0.01%         1   0.06%  gwaleel.pair.com
2          0.02%         2   0.04%        22   0.01%         2   0.12%  h1.hrn.ru
2          0.02%         2   0.04%        22   0.01%         2   0.12%  hemi.websitewelcome.com
2          0.02%         1   0.02%        11   0.01%         1   0.06%  hgb.hostingcenter.ru
2          0.02%         1   0.02%        11   0.01%         1   0.06%  hit2.ru
2          0.02%         2   0.04%        22   0.01%         1   0.06%  host.gudzonserver.com
2          0.02%         2   0.04%        11   0.01%         2   0.12%  host8.pochemu.ru
