Usage Statistics for www.leopolimer.ru

Период статистики: Февраль 2010 - сайтов
Дата создания 01-Mar-2010 03:16 MSK


     запросов            файлов                Кбайт         посещений      Имя хоста
----------------  ----------------  -------------------  ----------------  --------------------

1139       5.54%       675   4.23%     16961   5.19%        24   0.57%  213.85.69.83
1010       4.91%        67   0.42%       115   0.04%        18   0.43%  223.218.orel.ptl.ru
747        3.63%       180   1.13%      8320   2.55%         1   0.02%  78.29.5.4
496        2.41%       494   3.10%     13000   3.98%         1   0.02%  81.27.241.78
480        2.33%       178   1.12%      9099   2.79%         1   0.02%  net0.181.94-225.chel.ertelecom.ru
443        2.15%       168   1.05%      5433   1.66%         2   0.05%  82.209.193.12
442        2.15%       215   1.35%      7410   2.27%         1   0.02%  212.32.215.190
364        1.77%       334   2.10%     12185   3.73%         3   0.07%  94.140.129.172
300        1.46%       300   1.88%      3451   1.06%        96   2.29%  79-112-161-78.rdsnet.ro
300        1.46%       300   1.88%      3451   1.06%       113   2.69%  84-72-119-3.dclient.hispeed.ch
294        1.43%       294   1.84%      3382   1.04%       109   2.60%  213.151.215.195
292        1.42%       292   1.83%      3359   1.03%       111   2.65%  134.25-240-81.adsl-dyn.isp.belgacom.be
286        1.39%       286   1.79%      3290   1.01%       105   2.50%  pool183-90.cable.tolna.net
281        1.37%       281   1.76%      3233   0.99%       114   2.72%  55-39-215.ftth.xms.internl.net
278        1.35%       112   0.70%      2885   0.88%         2   0.05%  mts3-n2.internet2.ru
277        1.35%       277   1.74%      3187   0.98%        98   2.34%  93-138-22-182.adsl.net.t-com.hr
277        1.35%       277   1.74%      3187   0.98%       105   2.50%  cpe-174-100-99-76.neo.res.rr.com
269        1.31%       269   1.69%      3095   0.95%        98   2.34%  modemcable015.218-83-70.mc.videotron.ca
266        1.29%       266   1.67%      3060   0.94%        89   2.12%  79-113-89-186.rdsnet.ro
258        1.25%       258   1.62%      2968   0.91%       103   2.46%  gov91-2-82-229-105-4.fbx.proxad.net
239        1.16%       152   0.95%      6067   1.86%         1   0.02%  fvpn.fryazino.net
236        1.15%       109   0.68%      2703   0.83%         1   0.02%  89.163.0.73
235        1.14%       235   1.47%      2703   0.83%        80   1.91%  ip-89-103-115-226.karneval.cz
230        1.12%       230   1.44%      2646   0.81%        79   1.88%  188-23-7-42.adsl.highway.telekom.at
230        1.12%       230   1.44%      2646   0.81%        78   1.86%  catv-89-132-139-161.catv.broadband.hu
228        1.11%        88   0.55%      5733   1.76%         1   0.02%  89.223.39.210
221        1.07%       172   1.08%      4670   1.43%         9   0.21%  89.232.105.10
219        1.07%       219   1.37%      2519   0.77%        67   1.60%  host86-162-234-99.range86-162.btcentralplus.com
212        1.03%       212   1.33%      2439   0.75%        70   1.67%  cpc4-brad20-0-0-cust146.barn.cable.virginmedia.com
203        0.99%       203   1.27%      2335   0.71%        75   1.79%  atoulouse-157-1-30-18.w86-201.abo.wanadoo.fr
201        0.98%       201   1.26%      2312   0.71%        81   1.93%  adsl-dyn40.95-103-98.t-com.sk
199        0.97%       199   1.25%      2289   0.70%        69   1.64%  94.145.211.27
197        0.96%       109   0.68%      4170   1.28%         1   0.02%  217.65.104.115
191        0.93%         7   0.04%        81   0.02%        61   1.45%  pay-c2proxy05.is74.ru
185        0.90%       185   1.16%      2128   0.65%        44   1.05%  114.201.237.83
181        0.88%       181   1.14%      2082   0.64%        65   1.55%  gw-cznet.casablanca.cz
179        0.87%       179   1.12%      2059   0.63%        60   1.43%  abts-ap-dynamic-250.212.169.122.airtelbroadband.in
166        0.81%       166   1.04%      1910   0.58%        62   1.48%  ppp-43-115.33-151.iol.it
164        0.80%       164   1.03%      1887   0.58%        58   1.38%  63.36.broadband3.iol.cz
164        0.80%       124   0.78%      7113   2.18%         3   0.07%  ppp85-141-94-188.pppoe.mtu-net.ru
162        0.79%       162   1.02%      1864   0.57%        51   1.22%  118.172.95.150.adsl.dynamic.totbb.net
161        0.78%       161   1.01%      1852   0.57%        58   1.38%  77.111.20.5
159        0.77%       126   0.79%      8226   2.52%         3   0.07%  71-245-190-89.baltnet.ru
154        0.75%       123   0.77%      5497   1.68%         1   0.02%  82.195.10.53
145        0.71%       117   0.73%      7167   2.19%         1   0.02%  pay-proxy17.is74.ru
141        0.69%       141   0.88%      1622   0.50%        41   0.98%  219.111.54.77.rev.vodafone.pt
141        0.69%       141   0.88%      1622   0.50%        43   1.03%  adsl-ull-202-44.49-151.net24.it
134        0.65%       134   0.84%      1542   0.47%        45   1.07%  ip-85-160-79-145.eurotel.cz
133        0.65%       133   0.83%      1530   0.47%        40   0.95%  mor91-3-82-241-73-180.fbx.proxad.net
130        0.63%       130   0.82%      1496   0.46%        43   1.03%  5e06ce39.bb.sky.com
126        0.61%       126   0.79%      1449   0.44%        44   1.05%  94-195-121-231.zone9.bethere.co.uk
122        0.59%       122   0.77%      1403   0.43%        44   1.05%  77.49.82.26.dsl.dyn.forthnet.gr
119        0.58%       110   0.69%      2391   0.73%         1   0.02%  217.118.90.223
116        0.56%       108   0.68%      3481   1.07%         1   0.02%  95.167.44.174
111        0.54%       103   0.65%      4073   1.25%         1   0.02%  109-184-147-209.dynamic.mts-nn.ru
110        0.54%       105   0.66%      1715   0.53%         1   0.02%  109.169.254.23
110        0.54%       110   0.69%      1265   0.39%        38   0.91%  fiberlink-110-248.pitesti.rdsnet.ro
110        0.54%       106   0.66%      1755   0.54%         2   0.05%  ip-83-149-3-61.nwgsm.ru
107        0.52%       107   0.67%      1231   0.38%        44   1.05%  host81-135-133-84.range81-135.btcentralplus.com
107        0.52%       107   0.67%      1231   0.38%        30   0.72%  p8178-ipngn100302fukuokachu.fukuoka.ocn.ne.jp
107        0.52%       107   0.67%      1231   0.38%        32   0.76%  pa7-84-91-180-156.netvisao.pt
106        0.52%        91   0.57%      6570   2.01%         1   0.02%  79-126-60-32.dynamic.mts-nn.ru
106        0.52%        99   0.62%      1208   0.37%         1   0.02%  85.26.165.245
105        0.51%       100   0.63%      2380   0.73%         1   0.02%  91.204.102.2
105        0.51%        80   0.50%      3434   1.05%        60   1.43%  b3091336.crawl.yahoo.net
103        0.50%       103   0.65%      1185   0.36%        30   0.72%  c-75-68-142-152.hsd1.vt.comcast.net
96         0.47%        64   0.40%       230   0.07%        29   0.69%  sticker00.yandex.ru
95         0.46%        95   0.60%      1093   0.33%        39   0.93%  dsl-189-160-10-249-dyn.prod-infinitum.com.mx
94         0.46%        94   0.59%      1081   0.33%        33   0.79%  cpc2-nmal11-0-0-cust491.croy.cable.virginmedia.com
92         0.45%        87   0.55%      1852   0.57%         1   0.02%  188.17.255.239
91         0.44%        91   0.57%       316   0.10%        31   0.74%  81.200.27.11
91         0.44%        91   0.57%         0   0.00%        23   0.55%  mm-230-152-84-93.dynamic.pppoe.mgts.by
90         0.44%        88   0.55%      1973   0.60%         1   0.02%  pppoe.178-66-128-63.dynamic.avangarddsl.ru
88         0.43%        86   0.54%      1357   0.42%         1   0.02%  93.159.243.38
84         0.41%        64   0.40%      2405   0.74%         1   0.02%  47-14.plus.kerch.net
82         0.40%        82   0.51%       943   0.29%        31   0.74%  89.44.114.161
81         0.39%        79   0.50%      1232   0.38%         1   0.02%  94.159.0.242
80         0.39%        79   0.50%      1232   0.38%         1   0.02%  235-9-124-92.pppoe.irtel.ru
79         0.38%        79   0.50%      1232   0.38%         1   0.02%  91.207.170.231
73         0.36%        73   0.46%       840   0.26%        23   0.55%  119-228-117-95.eonet.ne.jp
73         0.36%        73   0.46%       840   0.26%        27   0.64%  93.155.149.48
72         0.35%        36   0.23%      2584   0.79%         1   0.02%  85.26.233.193
70         0.34%        54   0.34%      1907   0.58%        46   1.10%  b3091222.crawl.yahoo.net
66         0.32%        66   0.41%       759   0.23%        20   0.48%  abts-mp-dynamic-020.76.168.122.airtelbroadband.in
66         0.32%        33   0.21%       383   0.12%        32   0.76%  z-1d-c6-d248-24.webazilla.com
65         0.32%        65   0.41%       748   0.23%        25   0.60%  122.35.19.81-rev.matrigo.net
65         0.32%        65   0.41%       748   0.23%        23   0.55%  anzisoft.madnet.ro
62         0.30%        62   0.39%       713   0.22%        23   0.55%  cpe-94-253-240-197.st.cable.xnet.hr
61         0.30%        61   0.38%       702   0.21%        22   0.52%  pool-71-105-12-63.lsanca.dsl-w.verizon.net
59         0.29%        22   0.14%      1388   0.43%        16   0.38%  crawl-66-249-71-217.googlebot.com
58         0.28%        58   0.36%       667   0.20%        26   0.62%  188.4.203.224.dsl.dyn.forthnet.gr
54         0.26%        54   0.34%       621   0.19%        15   0.36%  106.85-85-205.dynamic.clientes.euskaltel.es
53         0.26%        41   0.26%      1765   0.54%        33   0.79%  b3090873.crawl.yahoo.net
51         0.25%        48   0.30%      1596   0.49%         1   0.02%  broadband-77-37-135-6.nationalcablenetworks.ru
47         0.23%        47   0.29%       541   0.17%        14   0.33%  wimaxuser367-61.wateen.net
46         0.22%        46   0.29%       529   0.16%        11   0.26%  218-172-211-220.dynamic.hinet.net
45         0.22%        44   0.28%      2271   0.70%         1   0.02%  79.122.178.134
45         0.22%        45   0.28%       518   0.16%        17   0.41%  87-126-178-223.btc-net.bg
45         0.22%        45   0.28%       518   0.16%        21   0.50%  dsl-tn-dynamic-064.249.164.122.airtelbroadband.in
43         0.21%        43   0.27%       495   0.15%        13   0.31%  190-51-178-77.speedy.com.ar
42         0.20%        42   0.26%       483   0.15%        14   0.33%  78-3-215-17.adsl.net.t-com.hr
40         0.19%        40   0.25%       460   0.14%        14   0.33%  a77.za44.isp.kx.sk
40         0.19%        40   0.25%       460   0.14%        11   0.26%  abts-tn-dynamic-013.187.164.122.airtelbroadband.in
38         0.18%        38   0.24%       437   0.13%        10   0.24%  74-132-221-169.dhcp.insightbb.com
38         0.18%        38   0.24%       437   0.13%         8   0.19%  dhcp38162.4u.com.gh
36         0.18%        35   0.22%       997   0.31%         1   0.02%  188.17.95.142
36         0.18%        36   0.23%       414   0.13%        14   0.33%  79-175-85-26.adsl-a-1.sezampro.yu
36         0.18%        36   0.23%       414   0.13%        16   0.38%  p54ab6c61.dip.t-dialin.net
36         0.18%        33   0.21%      1726   0.53%         1   0.02%  ppp78-36-121-3.pppoe.komi.dslavangard.ru
36         0.18%        31   0.19%      1283   0.39%         2   0.05%  ss6.alemar.ru
35         0.17%        35   0.22%       403   0.12%        15   0.36%  80.188.250.71
35         0.17%         8   0.05%        92   0.03%        12   0.29%  pay-proxy10.is74.ru
34         0.17%        34   0.21%       391   0.12%        10   0.24%  78-69-146-45-no126.tbcn.telia.com
32         0.16%        32   0.20%       368   0.11%        12   0.29%  78.144.143.59
32         0.16%        32   0.20%       368   0.11%        16   0.38%  94-225-226-84.access.telenet.be
31         0.15%        31   0.19%       357   0.11%         8   0.19%  210.81.11.98
31         0.15%        31   0.19%       357   0.11%         8   0.19%  abts-north-dynamic-179.40.161.122.airtelbroadband.in
30         0.15%        23   0.14%      1150   0.35%         3   0.07%  host174.triniti.troitsk.ru
30         0.15%         0   0.00%         8   0.00%        10   0.24%  static-ip-77-244-212-231.user.rsspnet.ru
29         0.14%        29   0.18%       334   0.10%        11   0.26%  ip-88-207-200-176.dyn.luxdsl.pt.lu
28         0.14%        28   0.18%       322   0.10%         9   0.21%  p8209-ipngn401akatuka.ibaraki.ocn.ne.jp
27         0.13%        27   0.17%       309   0.09%        27   0.64%  metrika1.yandex.ru
27         0.13%        27   0.17%       311   0.10%        10   0.24%  triband-del-59.178.220.124.bol.net.in
26         0.13%        25   0.16%      2192   0.67%         2   0.05%  194.186.223.40
26         0.13%        24   0.15%      1173   0.36%         1   0.02%  212.45.25.20
26         0.13%        25   0.16%      1228   0.38%         1   0.02%  221-99-95-178.pool.ukrtel.net
26         0.13%        26   0.16%       299   0.09%         6   0.14%  60.243.117.84
26         0.13%        24   0.15%      1173   0.36%         1   0.02%  87.69.81.46
26         0.13%        24   0.15%      1173   0.36%         1   0.02%  93.95.40.25
26         0.13%        24   0.15%      1173   0.36%         1   0.02%  95-25-89-105.broadband.corbina.ru
26         0.13%        24   0.15%      1173   0.36%         1   0.02%  client140-30.cmk.ru
26         0.13%         5   0.03%        18   0.01%        13   0.31%  crawl-66-249-71-237.googlebot.com
26         0.13%        24   0.15%      1173   0.36%         1   0.02%  ip-95-221-208-250.bb.netbynet.ru
22         0.11%         2   0.01%        15   0.00%        11   0.26%  crawl-66-249-71-167.googlebot.com
22         0.11%         4   0.03%        22   0.01%        12   0.29%  crawl-66-249-71-225.googlebot.com
21         0.10%        21   0.13%       242   0.07%         4   0.10%  31-214-124-91.pool.ukrtel.net
21         0.10%        21   0.13%       242   0.07%         5   0.12%  40-208-124-91.pool.ukrtel.net
21         0.10%        13   0.08%       627   0.19%         7   0.17%  crawl-66-249-71-205.googlebot.com
21         0.10%        21   0.13%       242   0.07%         9   0.21%  customer-hmo-201-200.megared.net.mx
20         0.10%        20   0.13%       230   0.07%         6   0.14%  220.227.5.123
20         0.10%        20   0.13%       230   0.07%         7   0.17%  234.red-88-8-128.dynamicip.rima-tde.net
20         0.10%         0   0.00%         6   0.00%         0   0.00%  crawl-19c.cuil.com
20         0.10%        15   0.09%      1133   0.35%         3   0.07%  crawl-66-249-71-139.googlebot.com
20         0.10%        15   0.09%      1195   0.37%         1   0.02%  mail.snm.ru
20         0.10%        20   0.13%      1598   0.49%         2   0.05%  wimax-client.yota.ru
19         0.09%        19   0.12%       219   0.07%         6   0.14%  adsl-79.91.140.84.tellas.gr
19         0.09%        19   0.12%       219   0.07%         7   0.17%  mtnngprs.com
19         0.09%        18   0.11%      1366   0.42%         1   0.02%  node77.87.85.141.omsk.multinex.ru
18         0.09%        18   0.11%       207   0.06%         6   0.14%  cable-188-2-144-82.dynamic.sbb.rs
18         0.09%        18   0.11%       207   0.06%         6   0.14%  na-200-78-179-21.na.avantel.net.mx
18         0.09%        18   0.11%       207   0.06%         6   0.14%  reverse.ulim.md
18         0.09%        18   0.11%       207   0.06%         8   0.19%  triband-mum-59.184.49.66.mtnl.net.in
17         0.08%        17   0.11%       196   0.06%         7   0.17%  77.28.180.181
17         0.08%         3   0.02%        54   0.02%         6   0.14%  crawl-66-249-71-150.googlebot.com
17         0.08%        17   0.11%       196   0.06%         8   0.19%  dsl-189-236-89-79-dyn.prod-infinitum.com.mx
16         0.08%        13   0.08%      1119   0.34%         1   0.02%  194.84.160.4
16         0.08%        16   0.10%       184   0.06%         6   0.14%  swiebodzin-prov.vectranet.pl
15         0.07%        15   0.09%       173   0.05%         5   0.12%  119.152.112.188
15         0.07%        14   0.09%      1544   0.47%         1   0.02%  195.14.35.12
15         0.07%        15   0.09%       173   0.05%         6   0.14%  85.122.123.111
15         0.07%        15   0.09%       173   0.05%         6   0.14%  88.119.46.63
15         0.07%        14   0.09%      1164   0.36%         1   0.02%  a89.sub20.net78.udm.net
15         0.07%        13   0.08%       283   0.09%        11   0.26%  b3091048.crawl.yahoo.net
15         0.07%        15   0.09%      1146   0.35%         1   0.02%  mail2.teploobmennik.ru
14         0.07%        13   0.08%      1110   0.34%         1   0.02%  212.98.191.132
14         0.07%        14   0.09%      1104   0.34%         1   0.02%  217.19.116.202.static.uic.ru
14         0.07%        13   0.08%      1125   0.34%         1   0.02%  5850-amts-1-242.dialup.samtel.ru
14         0.07%         2   0.01%       425   0.13%         7   0.17%  crawl-66-249-71-176.googlebot.com
13         0.06%        13   0.08%       150   0.05%         6   0.14%  87.110.85.202
13         0.06%        13   0.08%       150   0.05%         4   0.10%  95.57.232.74
13         0.06%         7   0.04%       825   0.25%         6   0.14%  b3091174.crawl.yahoo.net
13         0.06%        12   0.08%       552   0.17%         1   0.02%  pppoe12293.mv.ru
12         0.06%        12   0.08%       138   0.04%         4   0.10%  132.115.in-addr.arpa
12         0.06%        12   0.08%       138   0.04%         6   0.14%  59.95.4.15
12         0.06%        12   0.08%       138   0.04%         5   0.12%  adsl-dyn-206.95-102-180.t-com.sk
12         0.06%        12   0.08%        41   0.01%         8   0.19%  kvartira499.ru
11         0.05%        11   0.07%       127   0.04%         3   0.07%  117.199.65.179
11         0.05%        11   0.07%       127   0.04%         3   0.07%  178-220-124-91.pool.ukrtel.net
11         0.05%         0   0.00%         2   0.00%         3   0.07%  crawl-66-249-71-249.googlebot.com
10         0.05%        10   0.06%       115   0.04%         4   0.10%  145-210-133-95.pool.ukrtel.net
10         0.05%        10   0.06%       115   0.04%         3   0.07%  206-220-124-91.pool.ukrtel.net
10         0.05%        10   0.06%         0   0.00%         5   0.12%  89-138-38-153.bb.netvision.net.il
10         0.05%        10   0.06%       488   0.15%         1   0.02%  host-85-237-42-117.dsl.sura.ru
10         0.05%        10   0.06%       115   0.04%         5   0.12%  premium4.timeweb.ru
9          0.04%         0   0.00%         2   0.00%         3   0.07%  84.38.75.80
9          0.04%         4   0.03%       183   0.06%         2   0.05%  korabel.ru
8          0.04%         8   0.05%        92   0.03%         3   0.07%  125.24.130.40.adsl.dynamic.totbb.net
8          0.04%         1   0.01%        12   0.00%         3   0.07%  60.217.232.70
8          0.04%         8   0.05%         0   0.00%         3   0.07%  89-138-239-95.bb.netvision.net.il
8          0.04%         8   0.05%        92   0.03%         3   0.07%  adsl-dyn157.95-103-28.t-com.sk
8          0.04%         8   0.05%        92   0.03%         4   0.10%  h74c04.eurocable.ro
8          0.04%         4   0.03%        42   0.01%         3   0.07%  htest01.yandex.ru
8          0.04%         8   0.05%        92   0.03%         3   0.07%  if02t2-89-83-223-18.d4.club-internet.fr
8          0.04%         8   0.05%        28   0.01%         8   0.19%  wmd.rol.ru
8          0.04%         4   0.03%        47   0.01%         4   0.10%  www.gigablast.com
7          0.03%         7   0.04%        81   0.02%         2   0.05%  142-213-124-91.pool.ukrtel.net
7          0.03%         7   0.04%        76   0.02%         1   0.02%  152-212-124-91.pool.ukrtel.net
7          0.03%         7   0.04%        76   0.02%         3   0.07%  202-220-124-91.pool.ukrtel.net
7          0.03%         7   0.04%        81   0.02%         1   0.02%  227-211-124-91.pool.ukrtel.net
7          0.03%         7   0.04%        81   0.02%         1   0.02%  61-218-124-91.pool.ukrtel.net
7          0.03%         7   0.04%        76   0.02%         1   0.02%  61-223-124-91.pool.ukrtel.net
7          0.03%         7   0.04%        81   0.02%         1   0.02%  73-220-124-91.pool.ukrtel.net
7          0.03%         7   0.04%        81   0.02%         4   0.10%  cpe-24-95-43-233.columbus.res.rr.com
7          0.03%         0   0.00%         2   0.00%         0   0.00%  robot3.rambler.ru
7          0.03%         7   0.04%        81   0.02%         4   0.10%  user213.c2.sevnica.kabelnet.net
6          0.03%         6   0.04%        69   0.02%         2   0.05%  189.221.139.81
6          0.03%         6   0.04%        69   0.02%         2   0.05%  5ed23155.cable.ziggo.nl
6          0.03%         4   0.03%        47   0.01%         2   0.05%  dech063.yandex.ru
6          0.03%         2   0.01%         1   0.00%         3   0.07%  llf531021.crawl.yahoo.net
6          0.03%         4   0.03%        14   0.00%         2   0.05%  plane03.yandex.ru
6          0.03%         5   0.03%        50   0.02%         1   0.02%  proxy.acrylat.ru
5          0.02%         5   0.03%        58   0.02%         3   0.07%  23-221-124-91.pool.ukrtel.net
5          0.02%         0   0.00%         0   0.00%         0   0.00%  85.26.234.145
5          0.02%         5   0.03%        58   0.02%         2   0.05%  86.96.228.84
5          0.02%         5   0.03%        58   0.02%         2   0.05%  adijon-151-1-44-187.w83-194.abo.wanadoo.fr
5          0.02%         5   0.03%        58   0.02%         3   0.07%  avx242.neoplus.adsl.tpnet.pl
5          0.02%         2   0.01%       432   0.13%         1   0.02%  msnbot-207-46-194-239.search.msn.com
5          0.02%         2   0.01%        24   0.01%         2   0.05%  ns1.gigablast.com
4          0.02%         4   0.03%        14   0.00%         2   0.05%  207.61.241.100
4          0.02%         4   0.03%        46   0.01%         2   0.05%  86.96.229.89
4          0.02%         4   0.03%        46   0.01%         2   0.05%  95-25-123-129.broadband.corbina.ru
4          0.02%         2   0.01%         7   0.00%         2   0.05%  b3090885.crawl.yahoo.net
4          0.02%         4   0.03%        45   0.01%         4   0.10%  be38.masterhost.ru
4          0.02%         4   0.03%        44   0.01%         3   0.07%  c-71-231-9-143.hsd1.wa.comcast.net
4          0.02%         2   0.01%        24   0.01%         2   0.05%  crawl-202-131-30-148.naver.jp
4          0.02%         0   0.00%         1   0.00%         2   0.05%  crawl-66-249-71-153.googlebot.com
4          0.02%         2   0.01%         7   0.00%         2   0.05%  crawl3.dotnetdotcom.org
4          0.02%         4   0.03%        46   0.01%         3   0.07%  fw14.martonaron.hu
4          0.02%         4   0.03%        46   0.01%         3   0.07%  host01.wilsonareasdips.w.subnet.rcn.com
4          0.02%         4   0.03%        46   0.01%         1   0.02%  ool-44c76456.dyn.optonline.net
4          0.02%         4   0.03%        46   0.01%         2   0.05%  pppoe-188-187-80-225.volgograd.ertelecom.ru
4          0.02%         3   0.02%        37   0.01%         1   0.02%  robot03.rambler.ru
4          0.02%         4   0.03%        44   0.01%         1   0.02%  www.triopool.com
4          0.02%         2   0.01%         7   0.00%         2   0.05%  www.whois.sc
4          0.02%         4   0.03%        46   0.01%         1   0.02%  xeron.cronosit.lv
3          0.01%         1   0.01%        11   0.00%         2   0.05%  121.242.77.130.static-pune.vsnl.net.in
3          0.01%         3   0.02%        35   0.01%         1   0.02%  159-220-124-91.pool.ukrtel.net
3          0.01%         3   0.02%        35   0.01%         2   0.05%  21.96.64.125.broad.dy.sc.dynamic.163data.com.cn
3          0.01%         3   0.02%        35   0.01%         2   0.05%  248-209-124-91.pool.ukrtel.net
3          0.01%         3   0.02%        33   0.01%         2   0.05%  58.211.218.74
3          0.01%         3   0.02%        35   0.01%         1   0.02%  94-211-124-91.pool.ukrtel.net
3          0.01%         3   0.02%        35   0.01%         2   0.05%  adsl190-28-193-101.epm.net.co
3          0.01%         2   0.01%         7   0.00%         1   0.02%  b3091329.crawl.yahoo.net
3          0.01%         0   0.00%         1   0.00%         2   0.05%  crawl-66-249-71-147.googlebot.com
3          0.01%         0   0.00%         1   0.00%         2   0.05%  crawl-66-249-71-154.googlebot.com
3          0.01%         0   0.00%         1   0.00%         3   0.07%  hosted-by.ecatel.net
3          0.01%         2   0.01%        22   0.01%         1   0.02%  legacy.z8.ru
3          0.01%         2   0.01%        23   0.01%         1   0.02%  linkopomoy.nichost.ru
3          0.01%         1   0.01%         4   0.00%         1   0.02%  msnbot-207-46-194-92.search.msn.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-182.search.msn.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-193.search.msn.com
3          0.01%         1   0.01%        12   0.00%         3   0.07%  static-208-80-193-28.as13448.com
3          0.01%         2   0.01%        23   0.01%         3   0.07%  static-208-80-193-35.as13448.com
3          0.01%         3   0.02%        35   0.01%         2   0.05%  static-217-133-4-97.clienti.tiscali.it
2          0.01%         0   0.00%         1   0.00%         2   0.05%  109.62.162.254
2          0.01%         0   0.00%         1   0.00%         2   0.05%  188.92.75.14
2          0.01%         0   0.00%         1   0.00%         1   0.02%  188.92.75.82
2          0.01%         0   0.00%         1   0.00%         0   0.00%  207.46.204.180
2          0.01%         2   0.01%        23   0.01%         1   0.02%  41.220.75.16
2          0.01%         2   0.01%        34   0.01%         1   0.02%  65.55.109.86
2          0.01%         2   0.01%        23   0.01%         2   0.05%  66.90.104.20
2          0.01%         1   0.01%        12   0.00%         1   0.02%  78.153.157.156
2          0.01%         2   0.01%         0   0.00%         1   0.02%  84.204.97.126
2          0.01%         0   0.00%         0   0.00%         0   0.00%  85.26.165.42
2          0.01%         2   0.01%        23   0.01%         2   0.05%  87.109.161.205
2          0.01%         1   0.01%        12   0.00%         1   0.02%  87.72.214.93
2          0.01%         0   0.00%         1   0.00%         2   0.05%  95.71.102.52
2          0.01%         2   0.01%        23   0.01%         1   0.02%  abts-mum-dynamic-142.48.170.122.airtelbroadband.in
2          0.01%         1   0.01%         2   0.00%         1   0.02%  b3090760.crawl.yahoo.net
2          0.01%         1   0.01%         4   0.00%         1   0.02%  b3090859.crawl.yahoo.net
2          0.01%         1   0.01%         4   0.00%         1   0.02%  b3090907.crawl.yahoo.net
2          0.01%         1   0.01%         3   0.00%         1   0.02%  b3091351.crawl.yahoo.net
2          0.01%         2   0.01%        34   0.01%         1   0.02%  ch1sch010343919.phx.gbl
2          0.01%         1   0.01%        12   0.00%         1   0.02%  chara.redhosting.ru
2          0.01%         0   0.00%         0   0.00%         1   0.02%  crawl-66-249-65-116.googlebot.com
2          0.01%         0   0.00%         0   0.00%         1   0.02%  crawl-66-249-71-129.googlebot.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  crawl-66-249-71-166.googlebot.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  crawl-66-249-71-186.googlebot.com
2          0.01%         1   0.01%        13   0.00%         1   0.02%  crawl-66-249-71-193.googlebot.com
2          0.01%         1   0.01%        88   0.03%         0   0.00%  crw080.img.search.ac4.yahoo.net
2          0.01%         1   0.01%        88   0.03%         0   0.00%  crw159.img.search.ac4.yahoo.net
2          0.01%         1   0.01%        12   0.00%         1   0.02%  hit2.ru
2          0.01%         2   0.01%        23   0.01%         1   0.02%  host-41.237.228.212.tedata.net
2          0.01%         0   0.00%         0   0.00%         1   0.02%  llf520008.crawl.yahoo.net
2          0.01%         1   0.01%         1   0.00%         1   0.02%  llf531028.crawl.yahoo.net
2          0.01%         2   0.01%        22   0.01%         2   0.05%  mail.businessesforsale.ru
2          0.01%         1   0.01%         5   0.00%         1   0.02%  mail.helenachemical.com
2          0.01%         1   0.01%        12   0.00%         1   0.02%  marinot.ru
2          0.01%         1   0.01%       130   0.04%         0   0.00%  msnbot-207-46-194-196.search.msn.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-204-185.search.msn.com
2          0.01%         2   0.01%        34   0.01%         1   0.02%  msnbot-65-55-104-15.search.msn.com
2          0.01%         1   0.01%         4   0.00%         1   0.02%  msnbot-65-55-207-45.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  msnbot-65-55-51-114.msn.com
2          0.01%         1   0.01%         4   0.00%         1   0.02%  ng.aihit.com
2          0.01%         0   0.00%         1   0.00%         2   0.05%  ns.km22659-02.keymachine.de
2          0.01%         0   0.00%         1   0.00%         2   0.05%  ns.km32921.keymachine.de
2          0.01%         1   0.01%         4   0.00%         1   0.02%  pothier.de2.santrex.net
2          0.01%         1   0.01%        12   0.00%         1   0.02%  priam.sweb.ru
2          0.01%         1   0.01%         3   0.00%         1   0.02%  robot01.rambler.ru
1          0.00%         1   0.01%       419   0.13%         0   0.00%  0x92.nat2.tushino.com
1          0.00%         1   0.01%        12   0.00%         1   0.02%  114.143.156.245
1          0.00%         1   0.01%        12   0.00%         1   0.02%  117.200.224.19
1          0.00%         1   0.01%        12   0.00%         1   0.02%  118-210-124-91.pool.ukrtel.net
1          0.00%         1   0.01%        12   0.00%         1   0.02%  125.116.77.118
1          0.00%         1   0.01%        12   0.00%         1   0.02%  125.116.78.199
1          0.00%         1   0.01%        12   0.00%         1   0.02%  144-215-124-91.pool.ukrtel.net
1          0.00%         1   0.01%        12   0.00%         1   0.02%  144-220-124-91.pool.ukrtel.net
1          0.00%         0   0.00%         0   0.00%         1   0.02%  146-172.users.icservice.net.ua
1          0.00%         1   0.01%         3   0.00%         1   0.02%  188.134.34.210
