Usage Statistics for www.leopolimer.ru

Период статистики: Февраль 2011 - сайтов
Дата создания 01-Mar-2011 03:07 MSK


     запросов            файлов                Кбайт         посещений      Имя хоста
----------------  ----------------  -------------------  ----------------  --------------------

518        4.24%       155   1.68%      7220   1.56%         1   0.10%  92.240.210.15
449        3.67%       317   3.44%     16550   3.58%        10   0.97%  212.77.141.162.rikt.ru
437        3.57%       397   4.30%     29654   6.41%         3   0.29%  83.68.41.157
390        3.19%       390   4.23%      5269   1.14%        28   2.73%  102.134.87.109.triolan.net
378        3.09%       322   3.49%      4011   0.87%       251  24.46%  b3091118.crawl.yahoo.net
364        2.98%       287   3.11%     22237   4.81%        10   0.97%  212.100.128.228
358        2.93%       296   3.21%     15896   3.44%         5   0.49%  81.95.28.30
269        2.20%       233   2.53%     13447   2.91%         2   0.19%  95.72.223.46
237        1.94%       210   2.28%      7154   1.55%         2   0.19%  n61-c59.client.tomica.ru
235        1.92%        79   0.86%      4604   1.00%         1   0.10%  82.116.11.35
201        1.64%       124   1.34%      5426   1.17%         3   0.29%  83.229.210.212
198        1.62%       142   1.54%      9082   1.96%         1   0.10%  ppp109-111-130-191.tis-dialog.ru
196        1.60%       158   1.71%      4255   0.92%         1   0.10%  87.229.187.26
184        1.50%       142   1.54%     10929   2.36%         4   0.39%  intersasta.static.ryazan.ru
177        1.45%       122   1.32%      8334   1.80%         2   0.19%  62.182.51.179
164        1.34%        83   0.90%      1241   0.27%         1   0.10%  pppoe76.net109-44.omkc.ru
160        1.31%       134   1.45%      8155   1.76%         2   0.19%  ppp109-111-155-46.tis-dialog.ru
151        1.23%        64   0.69%      1816   0.39%        88   8.58%  crawl-66-249-72-212.googlebot.com
145        1.19%       134   1.45%      8140   1.76%         1   0.10%  94.25.115.125
140        1.14%       117   1.27%      2827   0.61%         2   0.19%  n36.bgp.ostnet.ru
138        1.13%        83   0.90%      2745   0.59%         4   0.39%  91.188.144.60
135        1.10%       133   1.44%      8019   1.73%         1   0.10%  89-250-229-225.user-static.t5.ru
134        1.10%       114   1.24%     13970   3.02%         2   0.19%  91.188.147.181
132        1.08%        99   1.07%      5525   1.20%         2   0.19%  2.95.232.187
131        1.07%       119   1.29%      5151   1.11%         1   0.10%  89.112.46.247.pppoe.eltel.net
128        1.05%       102   1.11%      7167   1.55%         4   0.39%  92.246.200.3
125        1.02%        71   0.77%      2511   0.54%         1   0.10%  89.252.92.110
119        0.97%       102   1.11%      9889   2.14%         3   0.29%  89.163.7.140
114        0.93%       108   1.17%      1678   0.36%         1   0.10%  76.internet.mts.ru
111        0.91%       105   1.14%      2214   0.48%         1   0.10%  62.5.147.197
111        0.91%        97   1.05%      5981   1.29%         2   0.19%  84.54.225.162
111        0.91%        90   0.98%      4594   0.99%         1   0.10%  ppp109-252-72-142.pppoe.spdop.ru
109        0.89%       101   1.10%      4816   1.04%         1   0.10%  94-137-216-223.pppoe.irknet.ru
109        0.89%        56   0.61%      2529   0.55%         2   0.19%  static-a131.cherepovets.golden.ru
106        0.87%       100   1.08%      2153   0.47%         1   0.10%  77.108.116.94
106        0.87%       105   1.14%      2267   0.49%         1   0.10%  host195-2-239-11.fixed.trytek.ru
105        0.86%        86   0.93%      4523   0.98%         3   0.29%  94.253.119.225
103        0.84%        91   0.99%      6763   1.46%         1   0.10%  178.187.253.216
102        0.83%       101   1.10%      1743   0.38%         1   0.10%  88.86.78.110
101        0.83%        57   0.62%       554   0.12%         1   0.10%  213.87.91.185
101        0.83%         0   0.00%         6   0.00%        22   2.14%  host-109-202-6-154.avantel.ru
99         0.81%        83   0.90%      3290   0.71%         1   0.10%  178.34.81.95
96         0.78%        64   0.69%       287   0.06%        32   3.12%  sticker00.yandex.ru
92         0.75%        91   0.99%      1531   0.33%         1   0.10%  200-139-244-87.sat.poltava.ua
91         0.74%        69   0.75%      6094   1.32%         1   0.10%  net232.186.188-51.dynamic.omsk.ertelecom.ru
91         0.74%        88   0.95%      1311   0.28%         1   0.10%  sol-fttb.50.0.163.188.sovam.net.ua
90         0.74%        89   0.97%      1060   0.23%         1   0.10%  147.33.32.95.dsl-dynamic.vsi.ru
90         0.74%        71   0.77%      2596   0.56%         1   0.10%  ppp6-4.tis-dialog.ru
86         0.70%        76   0.82%      2815   0.61%         1   0.10%  kazna4-second-3.is74.ru
83         0.68%        82   0.89%      1237   0.27%         1   0.10%  78.31.73.108
83         0.68%        82   0.89%      1237   0.27%         1   0.10%  ppp91-77-12-44.pppoe.mtu-net.ru
82         0.67%        82   0.89%      1237   0.27%         1   0.10%  h95-110-36-2.dyn.bashtel.ru
82         0.67%        82   0.89%      1237   0.27%         1   0.10%  ppc-parser01f.yandex.ru
81         0.66%        73   0.79%      4689   1.01%         1   0.10%  95-27-153-154.broadband.corbina.ru
77         0.63%        49   0.53%      2303   0.50%         1   0.10%  150.26.168.188.retail.ttk.ru
73         0.60%        64   0.69%      2400   0.52%         2   0.19%  185-134-112-92.pool.ukrtel.net
73         0.60%        61   0.66%       746   0.16%         1   0.10%  91.209.233.194
73         0.60%        51   0.55%      1749   0.38%         1   0.10%  static-240-57.domolink.elcom.ru
72         0.59%        54   0.59%      7553   1.63%         1   0.10%  node-31-106.adsl.tula.net
70         0.57%        14   0.15%       438   0.09%         1   0.10%  ppp109-111-145-95.tis-dialog.ru
66         0.54%        41   0.44%      3547   0.77%         2   0.19%  91.191.226.231
65         0.53%        54   0.59%      2277   0.49%         1   0.10%  nat10.academ.org
64         0.52%        63   0.68%      1223   0.26%         1   0.10%  89.169.111.47
64         0.52%        62   0.67%      1714   0.37%         1   0.10%  95.73.250.106
60         0.49%        38   0.41%      2796   0.60%         1   0.10%  213.87.87.49
60         0.49%        29   0.31%       893   0.19%        28   2.73%  crawl-66-249-66-75.googlebot.com
60         0.49%        49   0.53%      2437   0.53%         1   0.10%  dhcp-pool.net-42.host-209.sev.crimea.volia.ua
60         0.49%        59   0.64%      1228   0.27%         1   0.10%  sk-souz.ru
55         0.45%        54   0.59%      1459   0.32%         1   0.10%  213.87.87.9
50         0.41%        18   0.20%      1178   0.25%         1   0.10%  62.168.233.10
48         0.39%        25   0.27%      1233   0.27%         1   0.10%  9.237.32.95.dsl-dynamic.vsi.ru
47         0.38%        24   0.26%       111   0.02%        24   2.34%  spider73.yandex.ru
43         0.35%        40   0.43%      1650   0.36%         1   0.10%  mailgate2.avteh.com
37         0.30%        18   0.20%       811   0.18%        17   1.66%  crawl-66-249-72-107.googlebot.com
35         0.29%        35   0.38%       471   0.10%        15   1.46%  184-82-95-178.hostnoc.net
34         0.28%        17   0.18%       234   0.05%        17   1.66%  208-115-111-66-reverse.wowrack.com
34         0.28%        33   0.36%      1187   0.26%         1   0.10%  pppoe.178-66-105-79.dynamic.avangarddsl.ru
32         0.26%        27   0.29%      4072   0.88%         1   0.10%  109-161-117-41.pppoe.yaroslavl.ru
32         0.26%        16   0.17%      3443   0.74%         0   0.00%  188.242.83.103.pool.sknt.ru
32         0.26%         7   0.08%       585   0.13%         9   0.88%  crawl-66-249-66-69.googlebot.com
31         0.25%        30   0.33%      1018   0.22%         1   0.10%  196.94.pppoe.mari-el.ru
31         0.25%        30   0.33%      1018   0.22%         1   0.10%  88.155.13.212
29         0.24%        16   0.17%      3443   0.74%         0   0.00%  188.134.60.11
29         0.24%        28   0.30%       952   0.21%         1   0.10%  62.33.88.119
29         0.24%        10   0.11%       353   0.08%        17   1.66%  crawl-66-249-66-180.googlebot.com
29         0.24%        25   0.27%      1151   0.25%         1   0.10%  nat-out.hq.diamech.ru
29         0.24%        28   0.30%       962   0.21%         1   0.10%  tun-46-149-177-202.kim.in.ua
28         0.23%        25   0.27%      1211   0.26%         1   0.10%  213.5.162.61
28         0.23%        28   0.30%       378   0.08%        28   2.73%  575.nigma.ru
28         0.23%        16   0.17%       349   0.08%        12   1.17%  crawl-66-249-72-78.googlebot.com
28         0.23%        25   0.27%      1205   0.26%         1   0.10%  ppp109-111-138-160.tis-dialog.ru
28         0.23%        28   0.30%      1155   0.25%         1   0.10%  ppp91-76-81-142.pppoe.mtu-net.ru
27         0.22%        26   0.28%      1651   0.36%         1   0.10%  82.22.165.109.donpac.ru
27         0.22%        18   0.20%        80   0.02%         9   0.88%  sticker01.yandex.ru
26         0.21%        14   0.15%      1130   0.24%         1   0.10%  94.41.155.252.dynamic.ufanet.ru
26         0.21%        26   0.28%      1602   0.35%         1   0.10%  dynamicip-188-232-185-22.pppoe.omsk.ertelecom.ru
26         0.21%        24   0.26%      1175   0.25%         1   0.10%  host-92-126-196-193.pppoe.omsknet.ru
25         0.20%        24   0.26%      1174   0.25%         1   0.10%  dynamic-2-61-88-13.pppoe.khakasnet.ru
25         0.20%        25   0.27%      1233   0.27%         1   0.10%  kavkazinterpress.ru
24         0.20%        24   0.26%      1174   0.25%         1   0.10%  250.159.62.92.pppoe.ats99.ru
24         0.20%        24   0.26%      1174   0.25%         1   0.10%  43-229-124-91.pool.ukrtel.net
24         0.20%        23   0.25%      1006   0.22%         0   0.00%  h178-129-134-44.dyn.bashtel.ru
24         0.20%        24   0.26%      1174   0.25%         1   0.10%  host-213-155-215-x.tts.debryansk.ru
22         0.18%        22   0.24%       297   0.06%        22   2.14%  mtbot1.yandex.ru
22         0.18%        16   0.17%      1784   0.39%         1   0.10%  wimax-client.yota.ru
21         0.17%        20   0.22%      1230   0.27%         1   0.10%  ns.1tvrus.com
20         0.16%        19   0.21%      1170   0.25%         1   0.10%  b-internet.90.189.143.214.snt.ru
20         0.16%        19   0.21%      1170   0.25%         1   0.10%  donel.citylan.ru
20         0.16%        20   0.22%      1915   0.41%         0   0.00%  fttb-51123.vil.com.ua
20         0.16%        20   0.22%      2047   0.44%         1   0.10%  host-109-168-181-202.stv.ru
20         0.16%        20   0.22%        36   0.01%         0   0.00%  node-25-130.tula.net
19         0.16%        17   0.18%       126   0.03%         1   0.10%  150.70.172.105
19         0.16%        19   0.21%      1169   0.25%         1   0.10%  static.85-10-196-23.clients.your-server.de
18         0.15%        18   0.20%       934   0.20%         1   0.10%  206.internet.mts.ru
18         0.15%        16   0.17%      1006   0.22%         0   0.00%  80.72.176.228
18         0.15%        12   0.13%       208   0.05%         6   0.58%  crawler5010.ask.com
18         0.15%        17   0.18%      1174   0.25%         1   0.10%  ns.tltk.ru
17         0.14%        17   0.18%      1405   0.30%         1   0.10%  net221-150.perm.ertelecom.ru
16         0.13%        16   0.17%      3443   0.74%         0   0.00%  178.75.82.91
16         0.13%        16   0.17%      3443   0.74%         0   0.00%  217.118.64.36
16         0.13%        16   0.17%      3443   0.74%         0   0.00%  46.138.55.161
16         0.13%        16   0.17%      3443   0.74%         0   0.00%  62-231-163-209.rdtc.ru
16         0.13%        16   0.17%      1173   0.25%         1   0.10%  62.105.136.150
16         0.13%        14   0.15%      1157   0.25%         1   0.10%  78.107.203.226
16         0.13%        16   0.17%      3443   0.74%         0   0.00%  84.204.72.178
16         0.13%        15   0.16%      2091   0.45%         1   0.10%  asdu.belaya-ptica.ru
16         0.13%        16   0.17%      3443   0.74%         0   0.00%  nat174-253-205-109.tvoe.tv
16         0.13%        16   0.17%      3443   0.74%         0   0.00%  node-242-87.domolink.tula.net
16         0.13%        14   0.15%      1157   0.25%         1   0.10%  rh15.rambler.ru
16         0.13%        14   0.15%      1157   0.25%         1   0.10%  rh30.rambler.ru
16         0.13%        14   0.15%      1157   0.25%         1   0.10%  rh34.rambler.ru
16         0.13%        14   0.15%      1157   0.25%         1   0.10%  rh37.rambler.ru
15         0.12%        15   0.16%      1160   0.25%         1   0.10%  241.net-94.242.19.kaluga.ru
15         0.12%        15   0.16%      1786   0.39%         1   0.10%  ip-95-220-193-191.bb.netbynet.ru
15         0.12%         0   0.00%         0   0.00%         2   0.19%  ppp109-111-150-2.tis-dialog.ru
14         0.11%        13   0.14%      1126   0.24%         1   0.10%  85.26.232.132
14         0.11%        14   0.15%      1156   0.25%         1   0.10%  89-178-130-164.broadband.corbina.ru
14         0.11%        14   0.15%      1156   0.25%         1   0.10%  89.208.4.96
14         0.11%        14   0.15%      1156   0.25%         1   0.10%  95-25-166-47.broadband.corbina.ru
14         0.11%        14   0.15%      1156   0.25%         1   0.10%  95-25-183-153.broadband.corbina.ru
14         0.11%         4   0.04%        90   0.02%         6   0.58%  crawl-66-249-66-112.googlebot.com
14         0.11%        10   0.11%        72   0.02%         4   0.39%  crawl-66-249-72-118.googlebot.com
14         0.11%        11   0.12%        57   0.01%         5   0.49%  crawl3.dotnetdotcom.org
14         0.11%        13   0.14%      1126   0.24%         1   0.10%  host192-70.nat-pool1.aviel.ru
14         0.11%        14   0.15%       989   0.21%         0   0.00%  p5491094c.dip0.t-ipconnect.de
14         0.11%        14   0.15%      1165   0.25%         1   0.10%  smtp01.rao-esv.ru
14         0.11%        13   0.14%      1126   0.24%         1   0.10%  spb-81-211-96-94.sovintel.ru
14         0.11%        14   0.15%      1156   0.25%         1   0.10%  unknown.garanta.ru
13         0.11%        12   0.13%      1153   0.25%         1   0.10%  74.125.16.1
13         0.11%        12   0.13%        21   0.00%         0   0.00%  87.229.187.249
13         0.11%         5   0.05%       169   0.04%         3   0.29%  korabel.ru
13         0.11%        13   0.14%         0   0.00%         0   0.00%  smf-01.yandex.ru
12         0.10%         0   0.00%         1   0.00%         3   0.29%  92.246.202.191
12         0.10%        12   0.13%      1537   0.33%         1   0.10%  ip-83-149-3-45.nwgsm.ru
11         0.09%        10   0.11%        18   0.00%         0   0.00%  213.87.87.54
9          0.07%         3   0.03%        39   0.01%         2   0.19%  robot03.rambler.ru
9          0.07%         2   0.02%        29   0.01%         9   0.88%  static-208-80-194-26.as13448.com
8          0.07%         8   0.09%       108   0.02%         2   0.19%  95-25-178-61.broadband.corbina.ru
8          0.07%         0   0.00%         2   0.00%         0   0.00%  robot3.rambler.ru
7          0.06%         3   0.03%        14   0.00%         4   0.39%  crawl-66-249-71-241.googlebot.com
7          0.06%         0   0.00%         1   0.00%         2   0.19%  crawl-66-249-72-165.googlebot.com
7          0.06%         7   0.08%      1048   0.23%         1   0.10%  ser-ajtialianse.cust.smartspb.net
7          0.06%         7   0.08%        30   0.01%         7   0.68%  wmd.rol.ru
6          0.05%         6   0.07%      1340   0.29%         0   0.00%  171.internet.mts.ru
6          0.05%         1   0.01%        15   0.00%         3   0.29%  colo15.luxehost.net
6          0.05%         3   0.03%        14   0.00%         3   0.29%  llf320019.crawl.yahoo.net
5          0.04%         5   0.05%        22   0.00%         5   0.49%  78-33-237-147.static.enta.net
5          0.04%         5   0.05%      1179   0.26%         0   0.00%  92.61.21.66
5          0.04%         1   0.01%         2   0.00%         1   0.10%  ds701-002.eltel.net
4          0.03%         4   0.04%         3   0.00%         0   0.00%  150.70.64.199
4          0.03%         3   0.03%       214   0.05%         2   0.19%  150.70.75.31
4          0.03%         3   0.03%        22   0.00%         1   0.10%  158.84.202.84.customer.cdi.no
4          0.03%         2   0.02%        27   0.01%         1   0.10%  173-160-34-14-colorado.hfc.comcastbusiness.net
4          0.03%         0   0.00%         0   0.00%         1   0.10%  2.95.210.204
4          0.03%         2   0.02%        27   0.01%         2   0.19%  208-115-111-67-reverse.wowrack.com
4          0.03%         2   0.02%         9   0.00%         2   0.19%  212.113.37.106
4          0.03%         4   0.04%        54   0.01%         4   0.39%  50.133.164.193.static.giga-dns.com
4          0.03%         2   0.02%        27   0.01%         2   0.19%  69.28.58.25
4          0.03%         4   0.04%        54   0.01%         1   0.10%  89-178-240-152.broadband.corbina.ru
4          0.03%         0   0.00%         0   0.00%         1   0.10%  91.188.150.118
4          0.03%         2   0.02%        27   0.01%         1   0.10%  93.217.82.83
4          0.03%         4   0.04%        56   0.01%         1   0.10%  95-24-46-161.broadband.corbina.ru
4          0.03%         4   0.04%        54   0.01%         1   0.10%  95-24-70-50.broadband.corbina.ru
4          0.03%         4   0.04%        54   0.01%         1   0.10%  95-28-114-175.broadband.corbina.ru
4          0.03%         2   0.02%         9   0.00%         1   0.10%  cm-84.212.121.33.getinternet.no
4          0.03%         0   0.00%         1   0.00%         2   0.19%  crawl-66-249-66-113.googlebot.com
4          0.03%         0   0.00%         1   0.00%         2   0.19%  crawl-66-249-66-42.googlebot.com
4          0.03%         2   0.02%         9   0.00%         1   0.10%  crawl1.majestic12.co.uk
4          0.03%         2   0.02%         9   0.00%         1   0.10%  crawl2.majestic12.co.uk
4          0.03%         0   0.00%         1   0.00%         0   0.00%  ia310721.us.archive.org
4          0.03%         2   0.02%        27   0.01%         1   0.10%  ip-212-239-212-249.dsl-static.scarlet.be
4          0.03%         2   0.02%         9   0.00%         1   0.10%  ks308548.kimsufi.com
4          0.03%         0   0.00%         1   0.00%         2   0.19%  msnbot-207-46-13-133.search.msn.com
4          0.03%         1   0.01%         4   0.00%         2   0.19%  msnbot-207-46-204-238.search.msn.com
4          0.03%         2   0.02%         5   0.00%         1   0.10%  rh33.rambler.ru
4          0.03%         2   0.02%         8   0.00%         2   0.19%  robot04.rambler.ru
4          0.03%         2   0.02%        27   0.01%         2   0.19%  spider6.mail.ru
4          0.03%         2   0.02%        27   0.01%         4   0.39%  static-208-80-194-27.as13448.com
4          0.03%         3   0.03%        41   0.01%         4   0.39%  static-208-80-194-29.as13448.com
4          0.03%         2   0.02%        27   0.01%         4   0.39%  static-208-80-194-33.as13448.com
4          0.03%         2   0.02%         9   0.00%         2   0.19%  www.whois.sc
3          0.02%         2   0.02%       931   0.20%         0   0.00%  120-rn195.kolatelecom.ru
3          0.02%         3   0.03%       520   0.11%         1   0.10%  2.92.19.41
3          0.02%         3   0.03%        14   0.00%         1   0.10%  216.104.15.138
3          0.02%         0   0.00%         1   0.00%         1   0.10%  77.221.145.35.addr.datapoint.ru
3          0.02%         2   0.02%       931   0.20%         0   0.00%  90-rn195.kolatelecom.ru
3          0.02%         3   0.03%        48   0.01%         1   0.10%  95-27-5-171.broadband.corbina.ru
3          0.02%         2   0.02%         9   0.00%         1   0.10%  bot11.linguee.com
3          0.02%         0   0.00%         0   0.00%         3   0.29%  crawl-66-249-66-139.googlebot.com
3          0.02%         0   0.00%         1   0.00%         2   0.19%  crawl-66-249-66-79.googlebot.com
3          0.02%         0   0.00%         0   0.00%         2   0.19%  crawl-66-249-71-235.googlebot.com
3          0.02%         0   0.00%         1   0.00%         2   0.19%  crawl-66-249-72-100.googlebot.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-72-114.googlebot.com
3          0.02%         2   0.02%        27   0.01%         3   0.29%  static-208-80-194-32.as13448.com
3          0.02%         2   0.02%        27   0.01%         3   0.29%  static-208-80-194-35.as13448.com
3          0.02%         0   0.00%         1   0.00%         3   0.29%  static-208-80-194-37.as13448.com
3          0.02%         3   0.03%        38   0.01%         1   0.10%  yava00.yandex.net
2          0.02%         2   0.02%        27   0.01%         2   0.19%  107-99-st.zelcom.ru
2          0.02%         2   0.02%        27   0.01%         1   0.10%  195.127.173.170
2          0.02%         2   0.02%       507   0.11%         0   0.00%  195.144.237.190
2          0.02%         2   0.02%         9   0.00%         2   0.19%  212.158.160.239
2          0.02%         2   0.02%       507   0.11%         0   0.00%  212.220.64.44
2          0.02%         2   0.02%       175   0.04%         1   0.10%  216.104.15.130
2          0.02%         1   0.01%        14   0.00%         1   0.10%  69.28.58.21
2          0.02%         1   0.01%        14   0.00%         1   0.10%  69.28.58.23
2          0.02%         0   0.00%         1   0.00%         1   0.10%  74.4.207.91.unknown.steephost.net
2          0.02%         2   0.02%        27   0.01%         2   0.19%  77.220.136.59
2          0.02%         2   0.02%         0   0.00%         1   0.10%  80.93.49.174.peterhost.ru
2          0.02%         1   0.01%         5   0.00%         1   0.10%  82.198.171.250
2          0.02%         1   0.01%        14   0.00%         1   0.10%  crawl-119-235-237-19.naver.jp
2          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-66-145.googlebot.com
2          0.02%         0   0.00%         1   0.00%         2   0.19%  crawl-66-249-66-184.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-66-87.googlebot.com
2          0.02%         1   0.01%         5   0.00%         1   0.10%  crawl-66-249-72-42.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-72-58.googlebot.com
2          0.02%         1   0.01%         5   0.00%         1   0.10%  crawl-85-17-171-225.botje.com
2          0.02%         2   0.02%         9   0.00%         1   0.10%  dimovnick2.cc.colocall.com
2          0.02%         2   0.02%       507   0.11%         0   0.00%  host-109-201-99-105.itnet33.ru
2          0.02%         1   0.01%         5   0.00%         1   0.10%  host-79-165-222-171.qwerty.ru
2          0.02%         1   0.01%       503   0.11%         0   0.00%  host-92-126-213-225.pppoe.omsknet.ru
2          0.02%         0   0.00%         1   0.00%         1   0.10%  hosted-by.leaseweb.com
2          0.02%         1   0.01%         5   0.00%         1   0.10%  msnbot-157-55-116-71.search.msn.com
2          0.02%         1   0.01%       160   0.03%         0   0.00%  msnbot-207-46-13-139.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-13-141.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-13-142.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-44.search.msn.com
2          0.02%         1   0.01%         5   0.00%         1   0.10%  msnbot-207-46-13-51.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-195-106.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-195-107.search.msn.com
2          0.02%         1   0.01%         5   0.00%         1   0.10%  msnbot-207-46-195-231.search.msn.com
2          0.02%         1   0.01%         5   0.00%         1   0.10%  msnbot-207-46-195-233.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-195-235.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-199-46.search.msn.com
2          0.02%         1   0.01%       160   0.03%         0   0.00%  msnbot-207-46-199-55.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-204-181.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-204-189.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-204-194.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-204-197.search.msn.com
2          0.02%         1   0.01%         5   0.00%         1   0.10%  msnbot-207-46-204-229.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-52-109-60.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-52-110-17.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-52-110-64.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-52-110-65.search.msn.com
2          0.02%         1   0.01%        14   0.00%         1   0.10%  ns1.gigablast.com
2          0.02%         1   0.01%         4   0.00%         1   0.10%  robot01.rambler.ru
2          0.02%         1   0.01%        14   0.00%         1   0.10%  smtp.gigablast.com
2          0.02%         2   0.02%        27   0.01%         2   0.19%  static-208-80-194-30.as13448.com
2          0.02%         1   0.01%        14   0.00%         2   0.19%  static-208-80-194-31.as13448.com
2          0.02%         1   0.01%        14   0.00%         2   0.19%  static-208-80-194-36.as13448.com
2          0.02%         1   0.01%        14   0.00%         1   0.10%  www.gigablast.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  106.42.86.109.triolan.net
1          0.01%         1   0.01%        14   0.00%         1   0.10%  109.130.185.226
1          0.01%         1   0.01%        13   0.00%         1   0.10%  141.66.166.190.f.sta.codetel.net.do
1          0.01%         1   0.01%        60   0.01%         0   0.00%  178.34.84.37
1          0.01%         0   0.00%         0   0.00%         1   0.10%  178.46.128.240
1          0.01%         1   0.01%        13   0.00%         1   0.10%  188.134.44.84
1          0.01%         0   0.00%         0   0.00%         1   0.10%  193.17.253.7
1          0.01%         1   0.01%        13   0.00%         1   0.10%  195-132-191-223.rev.numericable.fr
1          0.01%         1   0.01%        13   0.00%         1   0.10%  195.78.104.5
1          0.01%         1   0.01%       419   0.09%         0   0.00%  212.13.99.235
1          0.01%         1   0.01%         0   0.00%         1   0.10%  212.16.10.34
1          0.01%         1   0.01%        26   0.01%         1   0.10%  212.74.194.151
1          0.01%         0   0.00%         0   0.00%         1   0.10%  213.248.47.87
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213.87.88.114
1          0.01%         1   0.01%         1   0.00%         0   0.00%  216.104.15.134
1          0.01%         1   0.01%         0   0.00%         1   0.10%  32-8-host.pochemu.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  52.25.100.94.king-servers.com
1          0.01%         1   0.01%       160   0.03%         0   0.00%  66.249.82.65
1          0.01%         1   0.01%        13   0.00%         1   0.10%  77.93.41.74
1          0.01%         1   0.01%        13   0.00%         1   0.10%  82-170-176-111.ip.telfort.nl
1          0.01%         1   0.01%        13   0.00%         1   0.10%  89.123.32.43
1          0.01%         1   0.01%        13   0.00%         1   0.10%  89.123.55.141
1          0.01%         1   0.01%       503   0.11%         0   0.00%  94.141.85.41
1          0.01%         0   0.00%         0   0.00%         1   0.10%  95-27-6-97.broadband.corbina.ru
1          0.01%         1   0.01%         0   0.00%         1   0.10%  a88-112-47-23.elisa-laajakaista.fi
1          0.01%         1   0.01%        13   0.00%         1   0.10%  adsl92-82-238-24.romtelecom.net
1          0.01%         1   0.01%         4   0.00%         1   0.10%  audi.kudoswebsolutions.com
1          0.01%         1   0.01%         3   0.00%         1   0.10%  baiduspider-123-125-71-51.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  balticom-2-81.balticom.lv
1          0.01%         0   0.00%         0   0.00%         1   0.10%  crawl-66-249-66-148.googlebot.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  crawl-66-249-71-247.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-236.googlebot.com
1          0.01%         1   0.01%         4   0.00%         1   0.10%  dynamic-2-61-56-14.pppoe.khakasnet.ru
1          0.01%         1   0.01%         0   0.00%         1   0.10%  ec2-204-236-254-109.compute-1.amazonaws.com
1          0.01%         1   0.01%        13   0.00%         1   0.10%  g191235.upc-g.chello.nl
1          0.01%         1   0.01%       503   0.11%         0   0.00%  host-93-157-232-67.ip-home.net
1          0.01%         1   0.01%       419   0.09%         0   0.00%  ip-120-220-122-091.static.atnet.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  ip-46-73-212-170.bb.netbynet.ru
1          0.01%         1   0.01%        13   0.00%         1   0.10%  ip4da63e59.direct-adsl.nl
1          0.01%         1   0.01%        13   0.00%         1   0.10%  linux.bigmidia-safira.com.br
1          0.01%         1   0.01%         0   0.00%         1   0.10%  p3nlh104.shr.prod.phx3.secureserver.net
1          0.01%         1   0.01%         0   0.00%         1   0.10%  sebe501000.inktomisearch.com
1          0.01%         1   0.01%        13   0.00%         1   0.10%  static-208-80-194-28.as13448.com
1          0.01%         1   0.01%        13   0.00%         1   0.10%  static-208-80-194-34.as13448.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  static-88.131.106.5.addr.tdc.se
1          0.01%         1   0.01%         4   0.00%         1   0.10%  static-88.131.106.8.addr.tdc.se
1          0.01%         1   0.01%        13   0.00%         1   0.10%  static.11.160.40.188.clients.your-server.de
1          0.01%         1   0.01%        13   0.00%         1   0.10%  static.127.160.40.188.clients.your-server.de
