Usage Statistics for www.leopolimer.ru

Период статистики: Январь 2011 - URL
Дата создания 01-Feb-2011 03:07 MSK


     запросов                Кбайт      URL
----------------  -------------------  --------------------

1022       8.73%      9.54 MB   2.23%  /
1001       8.55%    959.94 KB   0.22%  /menu_data/lev1_mouseover.swf
699        5.97%    402.95 KB   0.09%  /menu_data/lev0_mouseover.swf
549        4.69%    528.24 KB   0.12%  /menu_data/lev1_normal.swf
405        3.46%    496.32 KB   0.11%  /menu_data.xml
399        3.41%    196.55 KB   0.04%  /menu_data/lev0_normal.swf
399        3.41%    476.12 KB   0.11%  /open_menu_data.xml
330        2.82%     53.46 KB   0.01%  /menu_data/lev0_leftright.swf
192        1.64%     18.14 MB   4.23%  /Albom.pdf
161        1.38%    438.75 KB   0.10%  /menu_data/lev0_mouseover.mp3
161        1.38%    170.62 KB   0.04%  /menu_data/lev1_mouseover.mp3
154        1.32%      3.97 MB   0.93%  /Menu_files/menu.swf
145        1.24%      9.89 MB   2.31%  /Tets.jpeg
79         0.67%     95.27 KB   0.02%  /lev1_mouseover.mp3
63         0.54%    360.51 KB   0.08%  /MetPolimer.htm
62         0.53%    461.39 KB   0.11%  /MenuProduc.swf
42         0.36%      1.00 MB   0.23%  /Price.htm
41         0.35%    168.94 KB   0.04%  /Contact.htm
38         0.32%    132.95 KB   0.03%  /Postavka.htm
38         0.32%    110.58 KB   0.03%  /Production.htm
33         0.28%    110.34 KB   0.03%  /ZalivKompaund.htm
33         0.28%    131.72 KB   0.03%  /aptechka.htm
32         0.27%    212.26 KB   0.05%  /HolodOtv.htm
29         0.25%    125.49 KB   0.03%  /Germetic.htm
28         0.24%     89.76 KB   0.02%  /Kamen.htm
27         0.23%    101.60 KB   0.02%  /Klientam.htm
25         0.21%     87.32 KB   0.02%  /KamenKley.htm
25         0.21%    146.47 KB   0.03%  /Remont.htm
22         0.19%     44.15 KB   0.01%  /KamenKrasitel.htm
22         0.19%    119.69 KB   0.03%  /Recomend.htm
22         0.19%     73.78 KB   0.02%  /VTHolOtv.htm
21         0.18%      3.60 KB   0.00%  /Sitemap.txt
20         0.17%     59.01 KB   0.01%  /GorOtv.htm
20         0.17%     67.83 KB   0.02%  /Publikacia.htm
20         0.17%    160.54 KB   0.04%  /wstat/
19         0.16%     64.51 KB   0.01%  /KamenZalKomp.htm
19         0.16%    151.28 KB   0.03%  /MenuKamen.swf
18         0.15%    156.29 KB   0.04%  /Primenenie.htm
16         0.14%    115.75 KB   0.03%  /KamenPrice.htm
15         0.13%     48.24 KB   0.01%  /Sertificat.htm
15         0.13%     37.96 KB   0.01%  /text.htm
14         0.12%      1.87 MB   0.44%  /Price.pdf
14         0.12%     11.95 KB   0.00%  /wstat/ref_201006.html
11         0.09%    792.05 KB   0.18%  /Stal.pdf
10         0.09%    257.42 KB   0.06%  /Keramika.pdf
10         0.09%     32.94 KB   0.01%  /Svyaz.htm
10         0.09%     23.37 KB   0.01%  /wstat/url_201101.html
9          0.08%      2.27 KB   0.00%  /ConacttPrint.htm
9          0.08%    178.40 KB   0.04%  /Ferro_Khrom.pdf
9          0.08%    756.75 KB   0.17%  /Ferro_KhromVT.pdf
8          0.07%    648.11 KB   0.15%  /KvartsVT.pdf
8          0.07%    645.89 KB   0.15%  /StalVT.pdf
8          0.07%    636.12 KB   0.15%  /VT-220.pdf
7          0.06%      1.91 KB   0.00%  /wstat/agent_201012.html
6          0.05%    647.71 KB   0.15%  /AluminVT.pdf
6          0.05%     55.07 KB   0.01%  /GelkoutPrice.htm
5          0.04%    430.12 KB   0.10%  /BronzaVT.pdf
4          0.03%    284.55 KB   0.06%  /Antifrik.pdf
4          0.03%      2.67 KB   0.00%  /wstat/url_201012.html
4          0.03%     13.74 KB   0.00%  /wstat/usage_201006.html
4          0.03%     13.65 KB   0.00%  /wstat/usage_201011.html
3          0.03%    266.37 KB   0.06%  /Alumin.pdf
3          0.03%    689.69 KB   0.16%  /KamenPrice.pdf
3          0.03%      1.58 KB   0.00%  /wstat/agent_201002.html
3          0.03%      3.76 KB   0.00%  /wstat/agent_201003.html
3          0.03%      0 bytes   0.00%  /wstat/agent_201004.html
3          0.03%      1.76 KB   0.00%  /wstat/agent_201009.html
3          0.03%      8.38 KB   0.00%  /wstat/ref_201012.html
3          0.03%      5.02 KB   0.00%  /wstat/site_201007.html
3          0.03%      9.57 KB   0.00%  /wstat/site_201012.html
3          0.03%     17.60 KB   0.00%  /wstat/site_201101.html
3          0.03%      0 bytes   0.00%  /wstat/url_201001.html
3          0.03%      2.31 KB   0.00%  /wstat/url_201007.html
3          0.03%     39.00 KB   0.01%  /wstat/usage_201009.html
3          0.03%     26.42 KB   0.01%  /wstat/usage_201010.html
3          0.03%     41.15 KB   0.01%  /wstat/usage_201012.html
3          0.03%     37.75 KB   0.01%  /wstat/usage_201101.html
3          0.03%    545 bytes   0.00%  /y_key_869780aa90e66382.html
2          0.02%     44.50 KB   0.01%  /DogovorLEO.doc
2          0.02%    177.40 KB   0.04%  /Stal_Keramika.pdf
2          0.02%      3.75 KB   0.00%  /wstat/agent_201010.html
2          0.02%      0 bytes   0.00%  /wstat/agent_201011.html
2          0.02%      3.62 KB   0.00%  /wstat/ref_201007.html
2          0.02%      9.93 KB   0.00%  /wstat/ref_201008.html
2          0.02%      0 bytes   0.00%  /wstat/site_201005.html
2          0.02%      0 bytes   0.00%  /wstat/site_201008.html
2          0.02%     12.08 KB   0.00%  /wstat/site_201009.html
2          0.02%      7.03 KB   0.00%  /wstat/site_201010.html
2          0.02%      0 bytes   0.00%  /wstat/site_201011.html
2          0.02%      4.46 KB   0.00%  /wstat/url_201002.html
2          0.02%      2.42 KB   0.00%  /wstat/url_201006.html
2          0.02%      2.52 KB   0.00%  /wstat/url_201008.html
2          0.02%      5.05 KB   0.00%  /wstat/url_201010.html
2          0.02%     28.63 KB   0.01%  /wstat/usage_201002.html
2          0.02%     13.52 KB   0.00%  /wstat/usage_201005.html
2          0.02%     13.20 KB   0.00%  /wstat/usage_201008.html
1          0.01%     88.91 KB   0.02%  /Bronza.pdf
1          0.01%     91.56 KB   0.02%  /GelkoutPrice.pdf
1          0.01%     88.88 KB   0.02%  /Kvarts.pdf
1          0.01%     70 bytes   0.00%  /google5fc098f3a4a21c39.html
1          0.01%    118.38 KB   0.03%  /ny_2010_card_mask_final.swf
1          0.01%      1.97 KB   0.00%  /wstat/agent_201001.html
1          0.01%      2.05 KB   0.00%  /wstat/agent_201005.html
1          0.01%      0 bytes   0.00%  /wstat/agent_201007.html
1          0.01%      1.72 KB   0.00%  /wstat/agent_201008.html
1          0.01%      1.87 KB   0.00%  /wstat/agent_201101.html
1          0.01%      0 bytes   0.00%  /wstat/ref_200912.html
1          0.01%      7.46 KB   0.00%  /wstat/ref_201002.html
1          0.01%      4.32 KB   0.00%  /wstat/ref_201005.html
1          0.01%      0 bytes   0.00%  /wstat/ref_201009.html
1          0.01%      4.03 KB   0.00%  /wstat/ref_201010.html
1          0.01%      0 bytes   0.00%  /wstat/ref_201011.html
1          0.01%      5.36 KB   0.00%  /wstat/ref_201101.html
1          0.01%     12.05 KB   0.00%  /wstat/site_200912.html
1          0.01%      0 bytes   0.00%  /wstat/site_201001.html
1          0.01%      0 bytes   0.00%  /wstat/site_201002.html
1          0.01%      6.64 KB   0.00%  /wstat/site_201003.html
1          0.01%      7.89 KB   0.00%  /wstat/site_201004.html
1          0.01%      0 bytes   0.00%  /wstat/site_201006.html
1          0.01%      2.23 KB   0.00%  /wstat/url_200912.html
1          0.01%      2.38 KB   0.00%  /wstat/url_201004.html
1          0.01%      2.35 KB   0.00%  /wstat/url_201009.html
1          0.01%      0 bytes   0.00%  /wstat/url_201011.html
1          0.01%     14.49 KB   0.00%  /wstat/usage_201001.html
1          0.01%     13.87 KB   0.00%  /wstat/usage_201003.html
1          0.01%     13.49 KB   0.00%  /wstat/usage_201004.html
1          0.01%     12.94 KB   0.00%  /wstat/usage_201007.html


Generated by Webalizer Version 2.01