Usage Statistics for www.leopolimer.ru

Период статистики: Апрель 2013 - URL
Дата создания 01-May-2013 03:03 MSK


     запросов                Кбайт      URL
----------------  -------------------  --------------------

3766      11.27%      5.15 MB   0.39%  /menu_data/lev1_mouseover.swf
2667       7.98%      2.28 MB   0.17%  /menu_data/lev0_mouseover.swf
1942       5.81%      2.64 MB   0.20%  /menu_data/lev1_normal.swf
1404       4.20%      1.00 MB   0.08%  /menu_data/lev0_normal.swf
1150       3.44%    265.24 KB   0.02%  /menu_data/lev0_leftright.swf
1096       3.28%     10.14 MB   0.76%  /
1064       3.18%      1.67 MB   0.13%  /menu_data.xml
1051       3.15%      1.62 MB   0.12%  /open_menu_data.xml
511        1.53%     14.72 MB   1.10%  /Menu_files/menu.swf
410        1.23%     32.90 MB   2.47%  /Tets.jpeg
388        1.16%    546.00 KB   0.04%  /menu_data/lev1_mouseover.mp3
386        1.16%      1.36 MB   0.10%  /menu_data/lev0_mouseover.mp3
317        0.95%    430.83 KB   0.03%  /lev1_mouseover.mp3
240        0.72%    125.10 MB   9.37%  /Albom.pdf
237        0.71%      1.38 MB   0.10%  /MetPolimer.htm
177        0.53%      1.08 MB   0.08%  /Contact.htm
172        0.51%      1.27 MB   0.10%  /MenuProduc.swf
133        0.40%      1.22 MB   0.09%  /HolodOtv.htm
98         0.29%    780.27 KB   0.06%  /MenuKamen.swf
96         0.29%    584.35 KB   0.04%  /KamenZalKomp.htm
85         0.25%    771.96 KB   0.06%  /KamenKley.htm
80         0.24%      2.48 MB   0.19%  /Price.htm
72         0.22%    415.09 KB   0.03%  /Postavka.htm
57         0.17%    564.82 KB   0.04%  /KamenPrice.htm
53         0.16%    460.94 KB   0.03%  /Primenenie.htm
53         0.16%    597.14 KB   0.04%  /Remont.htm
47         0.14%    364.32 KB   0.03%  /aptechka.htm
44         0.13%    309.91 KB   0.02%  /VTHolOtv.htm
44         0.13%    151.85 KB   0.01%  /ZalivKompaund.htm
40         0.12%      3.30 MB   0.25%  /Stal.pdf
40         0.12%    181.02 KB   0.01%  /wstat/agent_201107.html
39         0.12%    113.69 KB   0.01%  /Kamen.htm
32         0.10%      8.17 KB   0.00%  /ConacttPrint.htm
32         0.10%    312.57 KB   0.02%  /Recomend.htm
32         0.10%    322.40 KB   0.02%  /wstat/
30         0.09%    229.93 KB   0.02%  /Germetic.htm
30         0.09%    106.98 KB   0.01%  /Production.htm
30         0.09%     31.24 MB   2.34%  /flash_player_10_active_x.exe
30         0.09%    200.48 KB   0.01%  /wstat/agent_201212.html
28         0.08%    120.86 MB   9.06%  /Firefox Setup 8.0.1.exe
26         0.08%     86.62 KB   0.01%  /Publikacia.htm
25         0.07%     96.56 KB   0.01%  /Klientam.htm
25         0.07%      2.44 MB   0.18%  /Price.pdf
24         0.07%    180.11 KB   0.01%  /Svyaz.htm
22         0.07%     10.57 MB   0.79%  /install_flashplayer11x32_mssd_aih.exe
21         0.06%     90.68 KB   0.01%  /Sertificat.htm
21         0.06%     17.99 KB   0.00%  /Sitemap.txt
16         0.05%     71.71 KB   0.01%  /GorOtv.htm
16         0.05%      2.06 MB   0.15%  /wstat/usage_201304.html
13         0.04%      1.26 MB   0.09%  /StalVT.pdf
13         0.04%      1.04 MB   0.08%  /VT-220.pdf
12         0.04%      1.27 MB   0.09%  /Ferro_KhromVT.pdf
12         0.04%     13.99 KB   0.00%  /text.htm
12         0.04%      1.23 MB   0.09%  /wstat/ref_201204.html
9          0.03%    713.59 KB   0.05%  /Ferro_Khrom.pdf
8          0.02%    711.29 KB   0.05%  /Bronza.pdf
8          0.02%     32.99 KB   0.00%  /KamenKrasitel.htm
8          0.02%    241.43 KB   0.02%  /wstat/ref_201004.html
7          0.02%     84.66 KB   0.01%  /GelkoutPrice.htm
7          0.02%    648.11 KB   0.05%  /KvartsVT.pdf
7          0.02%    532.21 KB   0.04%  /Stal_Keramika.pdf
7          0.02%    133.42 KB   0.01%  /territor.pdf
6          0.02%    532.75 KB   0.04%  /Alumin.pdf
6          0.02%    647.71 KB   0.05%  /AluminVT.pdf
5          0.01%    355.52 KB   0.03%  /Kvarts.pdf
5          0.01%    687.89 KB   0.05%  /wstat/usage_201004.html
4          0.01%    356.89 KB   0.03%  /Antifrik.pdf
4          0.01%    530.98 KB   0.04%  /wstat/ref_201211.html
4          0.01%     12.67 KB   0.00%  /wstat/url_201212.html
3          0.01%    176.95 KB   0.01%  /Keramika.pdf
3          0.01%     15.36 KB   0.00%  /wstat/url_201211.html
3          0.01%     20.86 KB   0.00%  /wstat/url_201302.html
3          0.01%     14.45 KB   0.00%  /wstat/usage_201205.html
2          0.01%     89.00 KB   0.01%  /DogovorLEO.doc
2          0.01%    140 bytes   0.00%  /google5fc098f3a4a21c39.html
2          0.01%      5.94 KB   0.00%  /wstat/agent_201006.html
2          0.01%     10.44 KB   0.00%  /wstat/agent_201203.html
2          0.01%    155.57 KB   0.01%  /wstat/ref_201112.html
2          0.01%    198.79 KB   0.01%  /wstat/ref_201205.html
2          0.01%     85.29 KB   0.01%  /wstat/ref_201207.html
1          0.00%    107.53 KB   0.01%  /BronzaVT.pdf
1          0.00%    118.38 KB   0.01%  /ny_2010_card_mask_final.swf
1          0.00%      1.76 KB   0.00%  /wstat/agent_201009.html
1          0.00%      1.88 KB   0.00%  /wstat/agent_201109.html
1          0.00%      0 bytes   0.00%  /wstat/agent_201211.html
1          0.00%      2.96 KB   0.00%  /wstat/agent_201301.html
1          0.00%     12.90 KB   0.00%  /wstat/agent_201303.html
1          0.00%      6.79 KB   0.00%  /wstat/ref_201003.html
1          0.00%      5.93 KB   0.00%  /wstat/ref_201108.html
1          0.00%      9.85 KB   0.00%  /wstat/ref_201110.html
1          0.00%    106.60 KB   0.01%  /wstat/ref_201209.html
1          0.00%    519.51 KB   0.04%  /wstat/ref_201302.html
1          0.00%      2.92 KB   0.00%  /wstat/search_201302.html
1          0.00%     20.33 KB   0.00%  /wstat/site_201211.html
1          0.00%     21.81 KB   0.00%  /wstat/site_201303.html


Generated by Webalizer Version 2.01