Usage Statistics for www.leopolimer.ru

Период статистики: Июнь 2013 - URL
Дата создания 01-Jul-2013 03:04 MSK


     запросов                Кбайт      URL
----------------  -------------------  --------------------

2668       9.49%      3.13 MB   0.31%  /menu_data/lev1_mouseover.swf
2425       8.63%     28.30 MB   2.84%  /
1888       6.72%      1.38 MB   0.14%  /menu_data/lev0_mouseover.swf
1396       4.97%      1.64 MB   0.16%  /menu_data/lev1_normal.swf
1007       3.58%    632.92 KB   0.06%  /menu_data/lev0_normal.swf
843        3.00%      1.18 MB   0.12%  /menu_data.xml
835        2.97%      1.14 MB   0.12%  /open_menu_data.xml
798        2.84%    161.32 KB   0.02%  /menu_data/lev0_leftright.swf
401        1.43%     10.81 MB   1.09%  /Menu_files/menu.swf
356        1.27%     26.14 MB   2.63%  /Tets.jpeg
282        1.00%    362.58 KB   0.04%  /menu_data/lev1_mouseover.mp3
281        1.00%    928.69 KB   0.09%  /menu_data/lev0_mouseover.mp3
250        0.89%    311.39 KB   0.03%  /lev1_mouseover.mp3
215        0.76%      1.28 MB   0.13%  /MetPolimer.htm
174        0.62%      1.68 MB   0.17%  /wstat/
171        0.61%     82.00 MB   8.24%  /Albom.pdf
167        0.59%      1.16 MB   0.12%  /MenuProduc.swf
118        0.42%    843.04 KB   0.08%  /HolodOtv.htm
105        0.37%    666.68 KB   0.07%  /Contact.htm
70         0.25%    385.75 KB   0.04%  /aptechka.htm
69         0.25%    371.32 KB   0.04%  /KamenZalKomp.htm
67         0.24%      3.34 MB   0.34%  /Price.htm
61         0.22%    402.01 KB   0.04%  /Postavka.htm
59         0.21%    387.79 KB   0.04%  /KamenKley.htm
57         0.20%    437.91 KB   0.04%  /MenuKamen.swf
47         0.17%    153.29 KB   0.02%  /Kamen.htm
47         0.17%    155.18 KB   0.02%  /ZalivKompaund.htm
46         0.16%    586.60 KB   0.06%  /KamenPrice.htm
45         0.16%    198.36 KB   0.02%  /VTHolOtv.htm
44         0.16%    255.56 KB   0.03%  /Germetic.htm
38         0.14%     95.01 KB   0.01%  /Production.htm
36         0.13%    376.62 KB   0.04%  /Remont.htm
35         0.12%     90.25 KB   0.01%  /Publikacia.htm
33         0.12%    376.05 KB   0.04%  /Primenenie.htm
31         0.11%    101.08 KB   0.01%  /Klientam.htm
28         0.10%    336.23 KB   0.03%  /Recomend.htm
25         0.09%     81.55 KB   0.01%  /GorOtv.htm
25         0.09%      1.56 MB   0.16%  /Stal.pdf
25         0.09%    147.95 KB   0.01%  /Svyaz.htm
24         0.09%      5.73 KB   0.00%  /ConacttPrint.htm
23         0.08%     80.32 KB   0.01%  /KamenKrasitel.htm
23         0.08%     19.77 MB   1.99%  /flash_player_10_active_x.exe
23         0.08%     11.06 MB   1.11%  /install_flashplayer11x32_mssd_aih.exe
22         0.08%    102.48 KB   0.01%  /Sertificat.htm
19         0.07%     35.56 MB   3.57%  /Firefox Setup 8.0.1.exe
17         0.06%      1.52 MB   0.15%  /Price.pdf
15         0.05%      1.31 MB   0.13%  /Ferro_Khrom.pdf
15         0.05%     37.96 KB   0.00%  /text.htm
14         0.05%      1.86 MB   0.19%  /wstat/ref_201304.html
13         0.05%     11.69 KB   0.00%  /Sitemap.txt
13         0.05%      1.26 MB   0.13%  /StalVT.pdf
12         0.04%    981.44 KB   0.10%  /Antifrik.pdf
12         0.04%    800.20 KB   0.08%  /Bronza.pdf
12         0.04%      1.27 MB   0.13%  /Ferro_KhromVT.pdf
12         0.04%      1.24 MB   0.12%  /VT-220.pdf
11         0.04%    799.12 KB   0.08%  /Alumin.pdf
11         0.04%      1.05 MB   0.11%  /AluminVT.pdf
11         0.04%    203.08 KB   0.02%  /GelkoutPrice.htm
11         0.04%    887.02 KB   0.09%  /Stal_Keramika.pdf
10         0.04%    796.26 KB   0.08%  /Keramika.pdf
10         0.04%    190.60 KB   0.02%  /territor.pdf
9          0.03%    799.93 KB   0.08%  /Kvarts.pdf
7          0.02%     54.91 KB   0.01%  /wstat/agent_201303.html
7          0.02%    295.69 KB   0.03%  /wstat/ref_201204.html
6          0.02%     12.52 KB   0.00%  /wstat/agent_201304.html
6          0.02%    177.03 KB   0.02%  /wstat/ref_201002.html
6          0.02%    180.62 KB   0.02%  /wstat/site_201205.html
5          0.02%    540.09 KB   0.05%  /KvartsVT.pdf
5          0.02%    243.65 KB   0.02%  /wstat/ref_201207.html
4          0.01%      8.89 KB   0.00%  /wstat/agent_201301.html
4          0.01%     21.47 KB   0.00%  /wstat/agent_201305.html
4          0.01%    149.85 KB   0.01%  /wstat/ref_201001.html
4          0.01%     83.14 KB   0.01%  /wstat/ref_201108.html
4          0.01%      1.58 MB   0.16%  /wstat/ref_201302.html
4          0.01%    281.02 KB   0.03%  /wstat/usage_201306.html
3          0.01%     74.17 KB   0.01%  /wstat/ref_201003.html
3          0.01%     66.58 KB   0.01%  /wstat/ref_201004.html
3          0.01%     49.87 KB   0.00%  /wstat/ref_201205.html
3          0.01%    497.00 KB   0.05%  /wstat/ref_201211.html
3          0.01%    102.96 KB   0.01%  /wstat/site_201210.html
3          0.01%     26.39 KB   0.00%  /wstat/site_201306.html
3          0.01%    289.26 KB   0.03%  /wstat/usage_201003.html
3          0.01%     14.37 KB   0.00%  /wstat/usage_201303.html
2          0.01%    215.06 KB   0.02%  /BronzaVT.pdf
2          0.01%     89.00 KB   0.01%  /DogovorLEO.doc
2          0.01%    459.79 KB   0.05%  /KamenPrice.pdf
2          0.01%      3.87 KB   0.00%  /wstat/agent_201203.html
2          0.01%      3.81 KB   0.00%  /wstat/agent_201207.html
2          0.01%      4.11 KB   0.00%  /wstat/agent_201208.html
2          0.01%      2.92 KB   0.00%  /wstat/agent_201212.html
2          0.01%     25.36 KB   0.00%  /wstat/agent_201302.html
2          0.01%      4.42 KB   0.00%  /wstat/agent_201306.html
2          0.01%      9.93 KB   0.00%  /wstat/ref_201008.html
2          0.01%     12.31 KB   0.00%  /wstat/ref_201201.html
2          0.01%     32.04 KB   0.00%  /wstat/ref_201202.html
2          0.01%     25.54 KB   0.00%  /wstat/ref_201206.html
2          0.01%     60.42 KB   0.01%  /wstat/ref_201210.html
2          0.01%    246.44 KB   0.02%  /wstat/ref_201212.html
2          0.01%     63.28 KB   0.01%  /wstat/ref_201305.html
2          0.01%     16.42 KB   0.00%  /wstat/ref_201306.html
2          0.01%      3.01 KB   0.00%  /wstat/search_201207.html
2          0.01%      2.88 KB   0.00%  /wstat/search_201304.html
2          0.01%      5.06 KB   0.00%  /wstat/search_201305.html
2          0.01%     24.17 KB   0.00%  /wstat/site_201207.html
2          0.01%     27.79 KB   0.00%  /wstat/site_201208.html
2          0.01%     74.41 KB   0.01%  /wstat/site_201209.html
2          0.01%     40.66 KB   0.00%  /wstat/site_201211.html
2          0.01%     21.81 KB   0.00%  /wstat/site_201303.html
2          0.01%     54.39 KB   0.01%  /wstat/site_201305.html
2          0.01%      6.32 KB   0.00%  /wstat/url_201208.html
2          0.01%      6.75 KB   0.00%  /wstat/url_201305.html
2          0.01%      4.97 KB   0.00%  /wstat/url_201306.html
2          0.01%    155.75 KB   0.02%  /wstat/usage_201002.html
2          0.01%     13.49 KB   0.00%  /wstat/usage_201004.html
2          0.01%     25.89 KB   0.00%  /wstat/usage_201007.html
2          0.01%     14.45 KB   0.00%  /wstat/usage_201205.html
2          0.01%     28.38 KB   0.00%  /wstat/usage_201207.html
2          0.01%     29.23 KB   0.00%  /wstat/usage_201208.html
2          0.01%     28.26 KB   0.00%  /wstat/usage_201211.html
2          0.01%     28.81 KB   0.00%  /wstat/usage_201304.html
2          0.01%     29.99 KB   0.00%  /wstat/usage_201305.html
1          0.00%     91.97 KB   0.01%  /GelkoutPrice.pdf
1          0.00%     70 bytes   0.00%  /google5fc098f3a4a21c39.html
1          0.00%     30.08 KB   0.00%  /menu.swf
1          0.00%      1.52 KB   0.00%  /wstat/agent_201004.html
1          0.00%      2.05 KB   0.00%  /wstat/agent_201005.html
1          0.00%      1.73 KB   0.00%  /wstat/agent_201006.html
1          0.00%      1.88 KB   0.00%  /wstat/agent_201107.html
1          0.00%      0 bytes   0.00%  /wstat/agent_201109.html
1          0.00%      2.29 KB   0.00%  /wstat/agent_201209.html
1          0.00%      2.43 KB   0.00%  /wstat/agent_201210.html
1          0.00%      2.90 KB   0.00%  /wstat/agent_201211.html
1          0.00%     13.59 KB   0.00%  /wstat/ref_201112.html
1          0.00%     16.49 KB   0.00%  /wstat/ref_201208.html
1          0.00%     18.67 KB   0.00%  /wstat/ref_201209.html
1          0.00%     27.93 KB   0.00%  /wstat/ref_201301.html
1          0.00%     29.95 KB   0.00%  /wstat/ref_201303.html
1          0.00%      1.71 KB   0.00%  /wstat/search_201208.html
1          0.00%      1.75 KB   0.00%  /wstat/search_201209.html
1          0.00%      2.61 KB   0.00%  /wstat/search_201210.html
1          0.00%      3.35 KB   0.00%  /wstat/search_201211.html
1          0.00%      3.62 KB   0.00%  /wstat/search_201212.html
1          0.00%      2.91 KB   0.00%  /wstat/search_201301.html
1          0.00%      2.92 KB   0.00%  /wstat/search_201302.html
1          0.00%      2.69 KB   0.00%  /wstat/search_201303.html
1          0.00%      7.89 KB   0.00%  /wstat/site_201004.html
1          0.00%      5.02 KB   0.00%  /wstat/site_201007.html
1          0.00%     21.40 KB   0.00%  /wstat/site_201212.html
1          0.00%     19.32 KB   0.00%  /wstat/site_201301.html
1          0.00%     35.19 KB   0.00%  /wstat/site_201302.html
1          0.00%     24.04 KB   0.00%  /wstat/site_201304.html
1          0.00%      2.38 KB   0.00%  /wstat/url_201004.html
1          0.00%      3.16 KB   0.00%  /wstat/url_201206.html
1          0.00%      3.16 KB   0.00%  /wstat/url_201207.html
1          0.00%      3.56 KB   0.00%  /wstat/url_201209.html
1          0.00%      2.80 KB   0.00%  /wstat/url_201210.html
1          0.00%      2.64 KB   0.00%  /wstat/url_201211.html
1          0.00%      2.47 KB   0.00%  /wstat/url_201212.html
1          0.00%      2.65 KB   0.00%  /wstat/url_201301.html
1          0.00%      2.86 KB   0.00%  /wstat/url_201302.html
1          0.00%      3.03 KB   0.00%  /wstat/url_201303.html
1          0.00%      2.70 KB   0.00%  /wstat/url_201304.html
1          0.00%     12.71 KB   0.00%  /wstat/usage_200912.html
1          0.00%     14.49 KB   0.00%  /wstat/usage_201001.html
1          0.00%     14.14 KB   0.00%  /wstat/usage_201204.html
1          0.00%     14.24 KB   0.00%  /wstat/usage_201209.html
1          0.00%     14.41 KB   0.00%  /wstat/usage_201210.html
1          0.00%     14.55 KB   0.00%  /wstat/usage_201212.html
1          0.00%     14.38 KB   0.00%  /wstat/usage_201301.html
1          0.00%     14.43 KB   0.00%  /wstat/usage_201302.html
1          0.00%    142 bytes   0.00%  /y_key_869780aa90e66382.html
1          0.00%      0 bytes   0.00%  /yandex_509630d104dbea14.txt


Generated by Webalizer Version 2.01