Usage statistics for www.leopolimer.ru

Summary Period: December 2014
Generated 01-Jan-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 31014
Total Files 27357
Total Pages 27717
Total Visits 4717
Total kB Files 1042732
Total Unique Sites 1941
Total Unique URLs 283
Total Unique Referrers 923
Total Unique User Agents 764
. Avg Max
Hits per Hour 41 536
Hits per Day 1000 1742
Files per Day 882 1592
Pages per Day 894 1631
Sites per Day 62 135
Visits per Day 152 202
kB Files per Day 33637 70509
Hits by Response Code
Code 200 - OK 88.21% 27357
Code 206 - Partial Content 0.79% 245
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.95% 296
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 10.03% 3111
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F
1 833 2.69% 721 2.64% 715 2.58% 188 3.99% 95 4.89% 25411 2.44%
2 869 2.80% 678 2.48% 692 2.50% 189 4.01% 105 5.41% 27400 2.63%
3 1059 3.41% 836 3.06% 819 2.95% 189 4.01% 101 5.20% 39813 3.82%
4 949 3.06% 811 2.96% 797 2.88% 179 3.79% 107 5.51% 70509 6.76%
5 641 2.07% 540 1.97% 538 1.94% 183 3.88% 94 4.84% 44796 4.30%
6 939 3.03% 836 3.06% 866 3.12% 161 3.41% 73 3.76% 33136 3.18%
7 725 2.34% 651 2.38% 664 2.40% 176 3.73% 80 4.12% 31963 3.07%
8 798 2.57% 678 2.48% 691 2.49% 161 3.41% 108 5.56% 26010 2.49%
9 929 3.00% 797 2.91% 783 2.82% 202 4.28% 116 5.98% 26441 2.54%
10 4 0.01% 4 0.01% 4 0.01% 2 0.04% 2 0.10% 62 0.01%
11 1570 5.06% 1464 5.35% 1445 5.21% 163 3.46% 103 5.31% 41978 4.03%
12 1732 5.58% 1465 5.36% 1547 5.58% 175 3.71% 105 5.41% 34828 3.34%
13 502 1.62% 373 1.36% 428 1.54% 145 3.07% 86 4.43% 18165 1.74%
14 1707 5.50% 1589 5.81% 1623 5.86% 141 2.99% 104 5.36% 38351 3.68%
15 1444 4.66% 1313 4.80% 1306 4.71% 124 2.63% 112 5.77% 42009 4.03%
16 895 2.89% 784 2.87% 803 2.90% 108 2.29% 95 4.89% 27294 2.62%
17 901 2.91% 779 2.85% 773 2.79% 119 2.52% 118 6.08% 38364 3.68%
18 1216 3.92% 1099 4.02% 1072 3.87% 135 2.86% 133 6.85% 34589 3.32%
19 1277 4.12% 1135 4.15% 1163 4.20% 150 3.18% 102 5.26% 36455 3.50%
20 1224 3.95% 1109 4.05% 1164 4.20% 153 3.24% 85 4.38% 35480 3.40%
21 1128 3.64% 1051 3.84% 1061 3.83% 122 2.59% 80 4.12% 30878 2.96%
22 570 1.84% 465 1.70% 460 1.66% 146 3.10% 103 5.31% 30637 2.94%
23 522 1.68% 398 1.45% 381 1.37% 170 3.60% 109 5.62% 42350 4.06%
24 409 1.32% 279 1.02% 313 1.13% 133 2.82% 97 5.00% 23696 2.27%
25 1478 4.77% 1371 5.01% 1389 5.01% 152 3.22% 122 6.29% 42802 4.10%
26 366 1.18% 275 1.01% 289 1.04% 157 3.33% 119 6.13% 26021 2.50%
27 1148 3.70% 1095 4.00% 1096 3.95% 131 2.78% 91 4.69% 26336 2.53%
28 1529 4.93% 1461 5.34% 1465 5.29% 152 3.22% 112 5.77% 43610 4.18%
29 1742 5.62% 1592 5.82% 1631 5.88% 200 4.24% 127 6.54% 46737 4.48%
30 694 2.24% 572 2.09% 586 2.11% 190 4.03% 135 6.96% 23999 2.30%
31 1214 3.91% 1136 4.15% 1153 4.16% 127 2.69% 89 4.59% 32611 3.13%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 1064 3.43% 30 931 3.40% 31 978 3.53% 1061 32903 3.16%
1 32 1012 3.26% 27 857 3.13% 28 873 3.15% 1326 41112 3.94%
2 30 933 3.01% 27 858 3.14% 28 872 3.15% 1283 39770 3.81%
3 38 1185 3.82% 36 1122 4.10% 36 1136 4.10% 1448 44876 4.30%
4 38 1188 3.83% 34 1056 3.86% 35 1088 3.93% 1188 36840 3.53%
5 29 926 2.99% 26 819 2.99% 28 869 3.14% 1347 41761 4.00%
6 45 1407 4.54% 42 1327 4.85% 43 1334 4.81% 1510 46802 4.49%
7 31 977 3.15% 28 875 3.20% 28 879 3.17% 1298 40253 3.86%
8 39 1232 3.97% 34 1054 3.85% 33 1043 3.76% 1533 47512 4.56%
9 42 1321 4.26% 36 1141 4.17% 37 1147 4.14% 1342 41612 3.99%
10 63 1974 6.36% 57 1797 6.57% 56 1765 6.37% 1889 58567 5.62%
11 41 1279 4.12% 34 1080 3.95% 35 1092 3.94% 1490 46187 4.43%
12 56 1740 5.61% 51 1594 5.83% 50 1564 5.64% 1708 52947 5.08%
13 39 1214 3.91% 33 1026 3.75% 32 1012 3.65% 1365 42323 4.06%
14 56 1750 5.64% 49 1525 5.57% 48 1518 5.48% 1728 53576 5.14%
15 41 1284 4.14% 35 1088 3.98% 35 1090 3.93% 1436 44515 4.27%
16 41 1273 4.10% 35 1105 4.04% 35 1094 3.95% 1204 37310 3.58%
17 41 1275 4.11% 36 1127 4.12% 37 1156 4.17% 1289 39964 3.83%
18 43 1351 4.36% 38 1190 4.35% 40 1247 4.50% 1334 41345 3.97%
19 46 1456 4.69% 40 1254 4.58% 41 1292 4.66% 1613 49994 4.79%
20 43 1346 4.34% 39 1225 4.48% 39 1214 4.38% 1280 39684 3.81%
21 47 1466 4.73% 41 1300 4.75% 43 1344 4.85% 1298 40231 3.86%
22 32 1014 3.27% 27 852 3.11% 27 857 3.09% 1168 36201 3.47%
23 43 1347 4.34% 37 1154 4.22% 40 1253 4.52% 1498 46446 4.45%

Top 30 of 283 Total URLs
# Hits kB F URL
1 16857 54.35% 272247 26.11% /
2 3697 11.92% 17721 1.70% /wstat/
3 749 2.42% 121970 11.70% /wstat/usage_201410.html
4 747 2.41% 121727 11.67% /wstat/usage_201411.html
5 482 1.55% 39374 3.78% /Tets.jpeg
6 345 1.11% 142562 13.67% /Albom.pdf
7 293 0.94% 3111 0.30% /HolodOtv.htm
8 279 0.90% 2322 0.22% /MetPolimer.htm
9 259 0.84% 25223 2.42% /wstat/usage_201412.html
10 244 0.79% 104380 10.01% /wstat/ref_201408.html
11 230 0.74% 2065 0.20% /Postavka.htm
12 212 0.68% 1643 0.16% /Contact.htm
13 178 0.57% 37499 3.60% /wstat/ref_201405.html
14 158 0.51% 785 0.08% /Production.htm
15 155 0.50% 1196 0.11% /wstat/url_201304.html
16 145 0.47% 14494 1.39% /Price.htm
17 133 0.43% 2376 0.23% /Recomend.htm
18 131 0.42% 26365 2.53% /wstat/ref_201311.html
19 116 0.37% 832 0.08% /Sertificat.htm
20 89 0.29% 1770 0.17% /Remont.htm
21 84 0.27% 415 0.04% /Klientam.htm
22 75 0.24% 527 0.05% /aptechka.htm
23 65 0.21% 4372 0.42% /Stal.pdf
24 61 0.20% 4688 0.45% /wstat/site_201303.html
25 56 0.18% 294 0.03% /Publikacia.htm
26 54 0.17% 264 0.03% /VTHolOtv.htm
27 47 0.15% 399 0.04% /GelkoutPrice.htm
28 45 0.15% 356 0.03% /Germetic.htm
29 45 0.15% 163 0.02% /ZalivKompaund.htm
30 40 0.13% 1403 0.13% /KamenPrice.htm

Top 10 of 283 Total URLs By kB F
# Hits kB F URL
1 16857 54.35% 272247 26.11% /
2 345 1.11% 142562 13.67% /Albom.pdf
3 749 2.42% 121970 11.70% /wstat/usage_201410.html
4 747 2.41% 121727 11.67% /wstat/usage_201411.html
5 244 0.79% 104380 10.01% /wstat/ref_201408.html
6 482 1.55% 39374 3.78% /Tets.jpeg
7 178 0.57% 37499 3.60% /wstat/ref_201405.html
8 131 0.42% 26365 2.53% /wstat/ref_201311.html
9 259 0.84% 25223 2.42% /wstat/usage_201412.html
10 3697 11.92% 17721 1.70% /wstat/

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 16857 54.35% 1510 33.97% /
2 749 2.42% 254 5.71% /wstat/usage_201410.html
3 259 0.84% 232 5.22% /wstat/usage_201412.html
4 293 0.94% 183 4.12% /HolodOtv.htm
5 279 0.90% 167 3.76% /MetPolimer.htm
6 3697 11.92% 167 3.76% /wstat/
7 178 0.57% 143 3.22% /wstat/ref_201405.html
8 244 0.79% 140 3.15% /wstat/ref_201408.html
9 747 2.41% 131 2.95% /wstat/usage_201411.html
10 131 0.42% 108 2.43% /wstat/ref_201311.html

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 16857 54.35% 1480 34.01% /
2 749 2.42% 251 5.77% /wstat/usage_201410.html
3 259 0.84% 231 5.31% /wstat/usage_201412.html
4 3697 11.92% 168 3.86% /wstat/
5 293 0.94% 166 3.81% /HolodOtv.htm
6 279 0.90% 130 2.99% /MetPolimer.htm
7 747 2.41% 127 2.92% /wstat/usage_201411.html
8 244 0.79% 121 2.78% /wstat/ref_201408.html
9 131 0.42% 110 2.53% /wstat/ref_201311.html
10 212 0.68% 104 2.39% /Contact.htm

Top 30 of 1941 Total Sites
# Hits Files kB F Visits Hostname
1 2036 6.56% 2036 7.44% 15096 1.45% 65 1.38% 212.129.33.212
2 1080 3.48% 1080 3.95% 18086 1.73% 4 0.08% 31.23.69.182
3 1080 3.48% 1080 3.95% 18086 1.73% 2 0.04% 5.139.148.84
4 1079 3.48% 1079 3.94% 18069 1.73% 4 0.08% 87.117.38.159
5 1076 3.47% 1076 3.93% 18019 1.73% 5 0.11% 87.117.38.138
6 1068 3.44% 1068 3.90% 17885 1.72% 3 0.06% 31.23.108.170
7 1060 3.42% 1060 3.87% 4707 0.45% 17 0.36% 188.143.235.9
8 1017 3.28% 1017 3.72% 17031 1.63% 3 0.06% 83.221.194.167
9 960 3.10% 960 3.51% 16076 1.54% 1 0.02% 87.117.38.147
10 956 3.08% 657 2.40% 27131 2.60% 413 8.76% 5.255.253.30
11 846 2.73% 846 3.09% 14167 1.36% 5 0.11% 93.178.87.78
12 816 2.63% 816 2.98% 13665 1.31% 3 0.06% 109.165.114.14
13 816 2.63% 816 2.98% 13665 1.31% 1 0.02% 109.165.99.27
14 816 2.63% 816 2.98% 13665 1.31% 3 0.06% 31.23.5.198
15 816 2.63% 816 2.98% 13665 1.31% 1 0.02% 46.61.51.46
16 792 2.55% 792 2.90% 13263 1.27% 3 0.06% 5.139.145.102
17 762 2.46% 762 2.79% 12761 1.22% 2 0.04% 87.117.38.14
18 737 2.38% 737 2.69% 121391 11.64% 246 5.22% 188.123.248.103
19 730 2.35% 730 2.67% 119666 11.48% 116 2.46% 176.112.31.123
20 384 1.24% 384 1.40% 1707 0.16% 38 0.81% 31.184.238.35
21 326 1.05% 326 1.19% 5591 0.54% 66 1.40% 31.128.81.72
22 312 1.01% 312 1.14% 5225 0.50% 4 0.08% 31.23.246.122
23 288 0.93% 288 1.05% 4823 0.46% 3 0.06% 109.165.122.135
24 264 0.85% 264 0.97% 4421 0.42% 86 1.82% 23.95.121.165
25 238 0.77% 238 0.87% 3986 0.38% 80 1.70% 178.137.95.132
26 238 0.77% 238 0.87% 1071 0.10% 15 0.32% 195.154.43.26
27 192 0.62% 192 0.70% 3215 0.31% 1 0.02% 31.23.20.167
28 174 0.56% 174 0.64% 2914 0.28% 58 1.23% 46.118.117.111
29 162 0.52% 162 0.59% 2713 0.26% 53 1.12% 37.115.187.24
30 156 0.50% 156 0.57% 2612 0.25% 52 1.10% 37.115.184.137

Top 10 of 1941 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 737 2.38% 737 2.69% 121391 11.64% 246 5.22% 188.123.248.103
2 730 2.35% 730 2.67% 119666 11.48% 116 2.46% 176.112.31.123
3 956 3.08% 657 2.40% 27131 2.60% 413 8.76% 5.255.253.30
4 1080 3.48% 1080 3.95% 18086 1.73% 4 0.08% 31.23.69.182
5 1080 3.48% 1080 3.95% 18086 1.73% 2 0.04% 5.139.148.84
6 1079 3.48% 1079 3.94% 18069 1.73% 4 0.08% 87.117.38.159
7 1076 3.47% 1076 3.93% 18019 1.73% 5 0.11% 87.117.38.138
8 1068 3.44% 1068 3.90% 17885 1.72% 3 0.06% 31.23.108.170
9 1017 3.28% 1017 3.72% 17031 1.63% 3 0.06% 83.221.194.167
10 34 0.11% 34 0.12% 16502 1.58% 7 0.15% 31.184.238.180

Top 30 of 923 Total Referrers
# Hits Referrer
1 6586 21.24% - (Direct Request)
2 586 1.89% http://alumax.su/
3 586 1.89% http://atde.ru/
4 586 1.89% http://subw.ru/
5 585 1.89% http://ecmclub.ru/
6 584 1.88% http://2uha.net/
7 584 1.88% http://3land.ru/
8 584 1.88% http://duloman.ru/
9 584 1.88% http://gmsn.su/
10 584 1.88% http://topmms.ru/
11 583 1.88% http://aforpost.ru/
12 583 1.88% http://eusw.ru/
13 583 1.88% http://manotvet.ru/
14 583 1.88% http://seoni.ru/
15 582 1.88% http://hz6.ru/
16 582 1.88% http://ivrex-player.ru/
17 582 1.88% http://sing2me.ru/
18 582 1.88% http://soft.atde.ru/
19 582 1.88% http://unirun.ru/
20 582 1.88% http://www.yademon.net/
21 581 1.87% http://c0p.ru/
22 581 1.87% http://izimil.ru/
23 580 1.87% http://777s.ru/
24 580 1.87% http://kkiinnoo.ru/
25 575 1.85% http://www.artem.so/
26 368 1.19% http://www.leopolimer.ru/
27 297 0.96% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 284 0.92% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
29 274 0.88% http://www.leopolimer.ru/HolodOtv.htm
30 270 0.87% http://mchat.wc.lt

Top 20 of 251 Total Search Strings
# Hits Search String
1 2 0.78% http://b7i.ru/paren-igraetsya-s-kiskoj
2 2 0.78% http://hot-24.ru/porno-film-dzhodi-vest
3 2 0.78% http://newpornotube.ru/smotret-domashnee-intim-foto-mamochek-besplatno/
4 2 0.78% http://okoplaneti.ru/blondinke-grubo-vylizali-ee-moloduyu-shhelku
5 2 0.78% http://pizzastolitsa.ru/zrelye-volosatye-piski-porno-onlajn
6 2 0.78% металлополимеры-лео антифрикционный инструкции по применению
7 1 0.39% @ei.cl
8 1 0.39% http://asadv.ru/porno-snyatoe-na-telefon
9 1 0.39% http://asadv.ru/skachat-besplatno-eroticheskie-porno-strasnye-na-telefon
10 1 0.39% http://b-gs.ru/krasivyj-seks-s-dvumya-lesbiyankami-i-brutalnym-muzhikom
11 1 0.39% http://b7i.ru/konchayut-vnutr-domashnee-porno-realnyj-seks-porno-rolik
12 1 0.39% http://b7i.ru/muzh-traxnul-zhenu-v-zadnicu
13 1 0.39% http://b7i.ru/na-vecherinke-telki-sorevnuyutsya-v-minete
14 1 0.39% http://b7i.ru/podstavila-volosatuyu-shhel-pod-bolshoj-chlen
15 1 0.39% http://b7i.ru/skromnoj-blondinke-nasovali-v-uzkoe-analnoe-otverstie
16 1 0.39% http://b7i.ru/vstavil-mame-spyashhej-v-rot
17 1 0.39% http://baseclimbing.ru/
18 1 0.39% http://baseclimbing.ru/chuvak-traxaet-telochku-v-kisku-na-massazhnom-lezhake
19 1 0.39% http://baseclimbing.ru/muzhik-snimaet-na-kameru-kak-prygaet-na-ego-chlene-zhena
20 1 0.39% http://baseclimbing.ru/seks-s-podruzhkoj

Top 15 of 764 Total User Agents
# Hits User Agent
1 14000 45.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 949 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 748 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 590 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 510 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 509 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 404 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 383 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 304 0.98% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 278 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 269 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 269 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 265 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 264 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 262 0.84% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for December 2014

Top 30 of 64 Total Countries
# Hits Files kB F Country
1 20937 67.51% 19322 70.63% 613292 58.82% Russian Federation
2 2883 9.30% 2762 10.10% 59420 5.70% France
3 2775 8.95% 2621 9.58% 193004 18.51% Ukraine
4 2162 6.97% 1435 5.25% 50561 4.85% United States
5 688 2.22% 560 2.05% 57810 5.54% China
6 279 0.90% 124 0.45% 3903 0.37% Germany
7 136 0.44% 9 0.03% 808 0.08% Great Britain (UK)
8 128 0.41% 18 0.07% 989 0.09% Canada
9 122 0.39% 96 0.35% 11481 1.10% Venezuela
10 114 0.37% 95 0.35% 11409 1.09% Belarus
11 107 0.35% 99 0.36% 4746 0.46% Brazil
12 88 0.28% 72 0.26% 5247 0.50% Taiwan
13 86 0.28% 3 0.01% 196 0.02% Turkey
14 81 0.26% 65 0.24% 6546 0.63% Kazakhstan
15 39 0.13% 32 0.12% 2898 0.28% India
16 35 0.11% 20 0.07% 2281 0.22% Unresolved/Unknown
17 35 0.11% 20 0.07% 1387 0.13% Netherlands
18 28 0.09% 25 0.09% 1122 0.11% Italy
19 24 0.08% 19 0.07% 594 0.06% Poland
20 23 0.07% 19 0.07% 1043 0.10% Indonesia
21 22 0.07% 19 0.07% 417 0.04% Czech Republic
22 21 0.07% 19 0.07% 761 0.07% Philippines
23 19 0.06% 18 0.07% 4037 0.39% Vietnam
24 16 0.05% 4 0.01% 59 0.01% Japan
25 13 0.04% 10 0.04% 2160 0.21% European Union
26 12 0.04% 10 0.04% 384 0.04% Georgia
27 12 0.04% 10 0.04% 457 0.04% Korea, Republic of
28 12 0.04% 12 0.04% 855 0.08% Mexico
29 10 0.03% 7 0.03% 264 0.03% Burundi
30 10 0.03% 5 0.02% 346 0.03% Spain


Generated by Webalizer Version 2.23