Usage statistics for www.leopolimer.ru

Summary Period: January 2015
Generated 01-Feb-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 22652
Total Files 18880
Total Pages 19459
Total Visits 5521
Total kB Files 938539
Total kB In 0
Total kB Out 0
Total Unique Sites 2419
Total Unique URLs 258
Total Unique Referrers 710
Total Unique User Agents 781
. Avg Max
Hits per Hour 30 268
Hits per Day 730 1350
Files per Day 609 1247
Pages per Day 627 1288
Sites per Day 78 203
Visits per Day 178 263
kB Files per Day 30275 80471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.35% 18880
Code 206 - Partial Content 0.91% 206
Code 304 - Not Modified 2.38% 540
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 13.35% 3023

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1350 5.96% 1247 6.60% 1288 6.62% 117 2.12% 64 2.65% 32923 3.51% 0 0.00% 0 0.00%
2 336 1.48% 252 1.33% 263 1.35% 132 2.39% 94 3.89% 23540 2.51% 0 0.00% 0 0.00%
3 443 1.96% 348 1.84% 370 1.90% 124 2.25% 84 3.47% 31557 3.36% 0 0.00% 0 0.00%
4 379 1.67% 301 1.59% 296 1.52% 130 2.35% 88 3.64% 23420 2.50% 0 0.00% 0 0.00%
5 390 1.72% 307 1.63% 323 1.66% 157 2.84% 104 4.30% 28787 3.07% 0 0.00% 0 0.00%
6 329 1.45% 220 1.17% 239 1.23% 141 2.55% 97 4.01% 20374 2.17% 0 0.00% 0 0.00%
7 362 1.60% 244 1.29% 305 1.57% 161 2.92% 114 4.71% 20878 2.22% 0 0.00% 0 0.00%
8 550 2.43% 423 2.24% 470 2.42% 178 3.22% 108 4.46% 24551 2.62% 0 0.00% 0 0.00%
9 699 3.09% 561 2.97% 603 3.10% 154 2.79% 87 3.60% 25475 2.71% 0 0.00% 0 0.00%
10 960 4.24% 833 4.41% 877 4.51% 186 3.37% 127 5.25% 26292 2.80% 0 0.00% 0 0.00%
11 931 4.11% 817 4.33% 843 4.33% 213 3.86% 110 4.55% 26825 2.86% 0 0.00% 0 0.00%
12 1081 4.77% 929 4.92% 894 4.59% 199 3.60% 123 5.08% 44595 4.75% 0 0.00% 0 0.00%
13 1058 4.67% 886 4.69% 907 4.66% 179 3.24% 107 4.42% 36101 3.85% 0 0.00% 0 0.00%
14 949 4.19% 786 4.16% 813 4.18% 183 3.31% 130 5.37% 32664 3.48% 0 0.00% 0 0.00%
15 652 2.88% 533 2.82% 563 2.89% 174 3.15% 125 5.17% 22470 2.39% 0 0.00% 0 0.00%
16 905 4.00% 755 4.00% 757 3.89% 242 4.38% 170 7.03% 30878 3.29% 0 0.00% 0 0.00%
17 622 2.75% 500 2.65% 568 2.92% 195 3.53% 150 6.20% 18501 1.97% 0 0.00% 0 0.00%
18 539 2.38% 447 2.37% 444 2.28% 173 3.13% 112 4.63% 27889 2.97% 0 0.00% 0 0.00%
19 833 3.68% 680 3.60% 684 3.52% 227 4.11% 167 6.90% 36980 3.94% 0 0.00% 0 0.00%
20 718 3.17% 597 3.16% 579 2.98% 172 3.12% 131 5.42% 30738 3.28% 0 0.00% 0 0.00%
21 836 3.69% 697 3.69% 704 3.62% 208 3.77% 173 7.15% 26877 2.86% 0 0.00% 0 0.00%
22 845 3.73% 726 3.85% 716 3.68% 208 3.77% 158 6.53% 29650 3.16% 0 0.00% 0 0.00%
23 604 2.67% 486 2.57% 505 2.60% 187 3.39% 160 6.61% 25708 2.74% 0 0.00% 0 0.00%
24 568 2.51% 490 2.60% 503 2.58% 116 2.10% 66 2.73% 27676 2.95% 0 0.00% 0 0.00%
25 661 2.92% 596 3.16% 591 3.04% 138 2.50% 95 3.93% 28678 3.06% 0 0.00% 0 0.00%
26 658 2.90% 529 2.80% 514 2.64% 144 2.61% 112 4.63% 30176 3.22% 0 0.00% 0 0.00%
27 837 3.70% 662 3.51% 709 3.64% 145 2.63% 106 4.38% 29281 3.12% 0 0.00% 0 0.00%
28 775 3.42% 644 3.41% 650 3.34% 228 4.13% 182 7.52% 35273 3.76% 0 0.00% 0 0.00%
29 819 3.62% 667 3.53% 715 3.67% 257 4.65% 197 8.14% 31492 3.36% 0 0.00% 0 0.00%
30 798 3.52% 683 3.62% 687 3.53% 263 4.76% 203 8.39% 27819 2.96% 0 0.00% 0 0.00%
31 1165 5.14% 1034 5.48% 1079 5.54% 213 3.86% 168 6.95% 80471 8.57% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 800 3.53% 22 698 3.70% 23 713 3.66% 1095 33942 3.62% 0 0 0.00% 0 0 0.00%
1 22 694 3.06% 20 622 3.29% 20 643 3.30% 936 29001 3.09% 0 0 0.00% 0 0 0.00%
2 25 798 3.52% 22 709 3.76% 23 726 3.73% 1144 35457 3.78% 0 0 0.00% 0 0 0.00%
3 20 644 2.84% 18 581 3.08% 19 600 3.08% 727 22527 2.40% 0 0 0.00% 0 0 0.00%
4 29 923 4.07% 26 822 4.35% 27 864 4.44% 1152 35708 3.80% 0 0 0.00% 0 0 0.00%
5 27 858 3.79% 24 771 4.08% 25 800 4.11% 1054 32683 3.48% 0 0 0.00% 0 0 0.00%
6 29 914 4.03% 25 801 4.24% 26 833 4.28% 1093 33879 3.61% 0 0 0.00% 0 0 0.00%
7 23 727 3.21% 19 612 3.24% 20 646 3.32% 1063 32954 3.51% 0 0 0.00% 0 0 0.00%
8 30 935 4.13% 23 741 3.92% 25 790 4.06% 1111 34436 3.67% 0 0 0.00% 0 0 0.00%
9 35 1090 4.81% 28 895 4.74% 29 899 4.62% 1452 45020 4.80% 0 0 0.00% 0 0 0.00%
10 30 938 4.14% 24 763 4.04% 24 768 3.95% 1115 34565 3.68% 0 0 0.00% 0 0 0.00%
11 40 1255 5.54% 32 1005 5.32% 32 1014 5.21% 1582 49037 5.22% 0 0 0.00% 0 0 0.00%
12 31 982 4.34% 24 772 4.09% 26 816 4.19% 1129 34987 3.73% 0 0 0.00% 0 0 0.00%
13 39 1239 5.47% 34 1057 5.60% 34 1068 5.49% 1456 45125 4.81% 0 0 0.00% 0 0 0.00%
14 38 1208 5.33% 32 1005 5.32% 32 1018 5.23% 1602 49665 5.29% 0 0 0.00% 0 0 0.00%
15 36 1134 5.01% 29 907 4.80% 31 965 4.96% 1270 39357 4.19% 0 0 0.00% 0 0 0.00%
16 36 1142 5.04% 28 888 4.70% 30 956 4.91% 1635 50675 5.40% 0 0 0.00% 0 0 0.00%
17 29 901 3.98% 24 763 4.04% 24 761 3.91% 1228 38060 4.06% 0 0 0.00% 0 0 0.00%
18 29 916 4.04% 23 728 3.86% 25 776 3.99% 1454 45083 4.80% 0 0 0.00% 0 0 0.00%
19 31 991 4.37% 25 798 4.23% 26 814 4.18% 1478 45803 4.88% 0 0 0.00% 0 0 0.00%
20 30 931 4.11% 25 799 4.23% 25 799 4.11% 1509 46776 4.98% 0 0 0.00% 0 0 0.00%
21 28 869 3.84% 22 695 3.68% 23 720 3.70% 1199 37177 3.96% 0 0 0.00% 0 0 0.00%
22 27 852 3.76% 22 710 3.76% 22 712 3.66% 1322 40985 4.37% 0 0 0.00% 0 0 0.00%
23 29 911 4.02% 23 738 3.91% 24 758 3.90% 1472 45636 4.86% 0 0 0.00% 0 0 0.00%

Top 30 of 258 Total URLs
# Hits kB F kB In kB Out URL
1 10720 47.32% 168912 18.00% 0 0.00% 0 0.00% /
2 1291 5.70% 216478 23.07% 0 0.00% 0 0.00% /wstat/site_201406.html
3 575 2.54% 43241 4.61% 0 0.00% 0 0.00% /Tets.jpeg
4 520 2.30% 84539 9.01% 0 0.00% 0 0.00% /wstat/usage_201410.html
5 517 2.28% 32458 3.46% 0 0.00% 0 0.00% /wstat/usage_201501.html
6 480 2.12% 78378 8.35% 0 0.00% 0 0.00% /wstat/usage_201411.html
7 404 1.78% 1707 0.18% 0 0.00% 0 0.00% /wstat/
8 350 1.55% 2782 0.30% 0 0.00% 0 0.00% /HolodOtv.htm
9 317 1.40% 2461 0.26% 0 0.00% 0 0.00% /MetPolimer.htm
10 301 1.33% 131422 14.00% 0 0.00% 0 0.00% /Albom.pdf
11 228 1.01% 1682 0.18% 0 0.00% 0 0.00% /Postavka.htm
12 199 0.88% 1249 0.13% 0 0.00% 0 0.00% /Contact.htm
13 176 0.78% 654 0.07% 0 0.00% 0 0.00% /Production.htm
14 168 0.74% 12455 1.33% 0 0.00% 0 0.00% /Price.htm
15 163 0.72% 29588 3.15% 0 0.00% 0 0.00% /wstat/ref_201405.html
16 121 0.53% 33014 3.52% 0 0.00% 0 0.00% /wstat/ref_201408.html
17 105 0.46% 1171 0.12% 0 0.00% 0 0.00% /Recomend.htm
18 104 0.46% 13062 1.39% 0 0.00% 0 0.00% /wstat/ref_201311.html
19 93 0.41% 399 0.04% 0 0.00% 0 0.00% /Klientam.htm
20 92 0.41% 1613 0.17% 0 0.00% 0 0.00% /Remont.htm
21 83 0.37% 409 0.04% 0 0.00% 0 0.00% /aptechka.htm
22 76 0.34% 1642 0.17% 0 0.00% 0 0.00% /wstat/ref_201304.html
23 75 0.33% 345 0.04% 0 0.00% 0 0.00% /Sertificat.htm
24 73 0.32% 810 0.09% 0 0.00% 0 0.00% /KamenKley.htm
25 72 0.32% 366 0.04% 0 0.00% 0 0.00% /Publikacia.htm
26 66 0.29% 233 0.02% 0 0.00% 0 0.00% /ZalivKompaund.htm
27 63 0.28% 356 0.04% 0 0.00% 0 0.00% /Germetic.htm
28 58 0.26% 481 0.05% 0 0.00% 0 0.00% /GelkoutPrice.htm
29 58 0.26% 995 0.11% 0 0.00% 0 0.00% /Primenenie.htm
30 54 0.24% 228 0.02% 0 0.00% 0 0.00% /KamenZalKomp.htm

Top 10 of 258 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1291 5.70% 216478 23.07% 0 0.00% 0 0.00% /wstat/site_201406.html
2 10720 47.32% 168912 18.00% 0 0.00% 0 0.00% /
3 301 1.33% 131422 14.00% 0 0.00% 0 0.00% /Albom.pdf
4 520 2.30% 84539 9.01% 0 0.00% 0 0.00% /wstat/usage_201410.html
5 480 2.12% 78378 8.35% 0 0.00% 0 0.00% /wstat/usage_201411.html
6 575 2.54% 43241 4.61% 0 0.00% 0 0.00% /Tets.jpeg
7 121 0.53% 33014 3.52% 0 0.00% 0 0.00% /wstat/ref_201408.html
8 517 2.28% 32458 3.46% 0 0.00% 0 0.00% /wstat/usage_201501.html
9 163 0.72% 29588 3.15% 0 0.00% 0 0.00% /wstat/ref_201405.html
10 104 0.46% 13062 1.39% 0 0.00% 0 0.00% /wstat/ref_201311.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 10720 47.32% 2263 43.01% /
2 1291 5.70% 399 7.58% /wstat/site_201406.html
3 350 1.55% 220 4.18% /HolodOtv.htm
4 317 1.40% 198 3.76% /MetPolimer.htm
5 520 2.30% 177 3.36% /wstat/usage_201410.html
6 163 0.72% 140 2.66% /wstat/ref_201405.html
7 404 1.78% 118 2.24% /wstat/
8 121 0.53% 101 1.92% /wstat/ref_201408.html
9 517 2.28% 82 1.56% /wstat/usage_201501.html
10 104 0.46% 80 1.52% /wstat/ref_201311.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 10720 47.32% 2210 42.82% /
2 1291 5.70% 396 7.67% /wstat/site_201406.html
3 350 1.55% 187 3.62% /HolodOtv.htm
4 520 2.30% 177 3.43% /wstat/usage_201410.html
5 317 1.40% 160 3.10% /MetPolimer.htm
6 404 1.78% 121 2.34% /wstat/
7 199 0.88% 92 1.78% /Contact.htm
8 121 0.53% 87 1.69% /wstat/ref_201408.html
9 163 0.72% 85 1.65% /wstat/ref_201405.html
10 517 2.28% 81 1.57% /wstat/usage_201501.html

Top 30 of 2419 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1400 6.18% 1074 5.69% 34139 3.64% 0 0.00% 0 0.00% 401 7.26% 5.255.253.30
2 1080 4.77% 1080 5.72% 18086 1.93% 0 0.00% 0 0.00% 6 0.11% 5.139.150.51
3 824 3.64% 824 4.36% 13799 1.47% 0 0.00% 0 0.00% 38 0.69% 46.38.62.175
4 520 2.30% 520 2.75% 8708 0.93% 0 0.00% 0 0.00% 35 0.63% 95.153.167.60
5 513 2.26% 513 2.72% 84496 9.00% 0 0.00% 0 0.00% 171 3.10% 188.123.248.103
6 380 1.68% 380 2.01% 6364 0.68% 0 0.00% 0 0.00% 16 0.29% 31.23.95.69
7 369 1.63% 369 1.95% 6179 0.66% 0 0.00% 0 0.00% 12 0.22% 31.23.8.50
8 350 1.55% 350 1.85% 57374 6.11% 0 0.00% 0 0.00% 1 0.02% 46.246.92.190
9 340 1.50% 340 1.80% 5694 0.61% 0 0.00% 0 0.00% 18 0.33% 31.23.48.71
10 334 1.47% 334 1.77% 5593 0.60% 0 0.00% 0 0.00% 7 0.13% 31.23.67.247
11 275 1.21% 275 1.46% 4605 0.49% 0 0.00% 0 0.00% 55 1.00% 31.128.81.72
12 273 1.21% 273 1.45% 4572 0.49% 0 0.00% 0 0.00% 3 0.05% 46.41.73.167
13 252 1.11% 252 1.33% 4220 0.45% 0 0.00% 0 0.00% 3 0.05% 188.114.13.210
14 243 1.07% 243 1.29% 4069 0.43% 0 0.00% 0 0.00% 13 0.24% 31.23.35.253
15 236 1.04% 236 1.25% 1894 0.20% 0 0.00% 0 0.00% 56 1.01% 195.154.43.26
16 229 1.01% 229 1.21% 3835 0.41% 0 0.00% 0 0.00% 10 0.18% 31.23.240.203
17 219 0.97% 219 1.16% 3667 0.39% 0 0.00% 0 0.00% 8 0.14% 46.41.117.234
18 216 0.95% 216 1.14% 3617 0.39% 0 0.00% 0 0.00% 3 0.05% 188.114.4.161
19 216 0.95% 216 1.14% 3617 0.39% 0 0.00% 0 0.00% 9 0.16% 31.23.42.168
20 213 0.94% 213 1.13% 3567 0.38% 0 0.00% 0 0.00% 4 0.07% 31.23.7.44
21 208 0.92% 208 1.10% 3483 0.37% 0 0.00% 0 0.00% 105 1.90% 23.95.121.165
22 205 0.90% 205 1.09% 3433 0.37% 0 0.00% 0 0.00% 3 0.05% 188.114.46.144
23 203 0.90% 203 1.08% 3399 0.36% 0 0.00% 0 0.00% 8 0.14% 31.23.83.248
24 201 0.89% 201 1.06% 3366 0.36% 0 0.00% 0 0.00% 8 0.14% 31.23.119.83
25 199 0.88% 199 1.05% 3332 0.36% 0 0.00% 0 0.00% 3 0.05% 31.23.87.18
26 196 0.87% 196 1.04% 3282 0.35% 0 0.00% 0 0.00% 10 0.18% 188.114.29.117
27 193 0.85% 193 1.02% 3232 0.34% 0 0.00% 0 0.00% 5 0.09% 188.114.37.19
28 192 0.85% 192 1.02% 3215 0.34% 0 0.00% 0 0.00% 6 0.11% 31.23.215.231
29 175 0.77% 175 0.93% 17753 1.89% 0 0.00% 0 0.00% 23 0.42% 91.237.25.40
30 174 0.77% 174 0.92% 29638 3.16% 0 0.00% 0 0.00% 58 1.05% 134.249.51.137

Top 10 of 2419 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 513 2.26% 513 2.72% 84496 9.00% 0 0.00% 0 0.00% 171 3.10% 188.123.248.103
2 350 1.55% 350 1.85% 57374 6.11% 0 0.00% 0 0.00% 1 0.02% 46.246.92.190
3 1400 6.18% 1074 5.69% 34139 3.64% 0 0.00% 0 0.00% 401 7.26% 5.255.253.30
4 174 0.77% 174 0.92% 29638 3.16% 0 0.00% 0 0.00% 58 1.05% 134.249.51.137
5 162 0.72% 162 0.86% 27594 2.94% 0 0.00% 0 0.00% 46 0.83% 94.153.11.109
6 145 0.64% 145 0.77% 24698 2.63% 0 0.00% 0 0.00% 48 0.87% 94.153.9.175
7 135 0.60% 135 0.72% 22995 2.45% 0 0.00% 0 0.00% 43 0.78% 91.207.8.46
8 132 0.58% 132 0.70% 22484 2.40% 0 0.00% 0 0.00% 34 0.62% 178.137.84.200
9 124 0.55% 124 0.66% 20327 2.17% 0 0.00% 0 0.00% 31 0.56% 176.112.31.123
10 1080 4.77% 1080 5.72% 18086 1.93% 0 0.00% 0 0.00% 6 0.11% 5.139.150.51

Top 30 of 710 Total Referrers
# Hits Referrer
1 6697 29.56% - (Direct Request)
2 3716 16.40% http://soft.atde.ru/
3 2149 9.49% http://kkiinnoo.ru/
4 869 3.84% http://seoni.ru/
5 469 2.07% http://www.leopolimer.ru/
6 352 1.55% http://beste.zblogs.de
7 314 1.39% http://www.leopolimer.ru/HolodOtv.htm
8 230 1.02% http://onlinebooksclub.com
9 226 1.00% http://777s.ru/
10 211 0.93% http://yandex.ru/clck/jsredir
11 192 0.85% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 169 0.75% http://www.leopolimer.ru/MetPolimer.htm
13 142 0.63% http://www.leopolimer.ru/Postavka.htm
14 138 0.61% http://www.gorodservis.ru
15 124 0.55% http://leopolimer.ru/
16 124 0.55% http://shehetov.ru/
17 118 0.52% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
18 111 0.49% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 100 0.44% http://www.leopolimer.ru/Production.htm
20 77 0.34% http://www.leopolimer.ru/Albom.pdf
21 76 0.34% https://www.google.ru/
22 75 0.33% http://www.leopolimer.ru/Price.htm
23 74 0.33% http://rus-teh.narod.ru/tr82.html
24 72 0.32% http://cooltrollface.com/
25 72 0.32% http://www.xolodremont.ru/
26 71 0.31% http://www.leopolimer.ru/wstat/ref_201405.html
27 68 0.30% http://leopolimer.ru/index.php
28 58 0.26% http://russ-tractor.ru/tr82.html
29 57 0.25% http://zaimy-rf.ru/index.htm
30 55 0.24% http://www.leopolimer.ru/Recomend.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% leopolimer.ru
2 1 20.00% Холодная сварка на основе полимера а
3 1 20.00% металлополимер
4 1 20.00% металлополимерные материалы лео
5 1 20.00% металлополимеры

Top 15 of 781 Total User Agents
# Hits User Agent
1 6831 30.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1422 6.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1094 4.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 693 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 558 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 394 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 393 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 242 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
9 235 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 188 0.83% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
11 183 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
12 172 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
13 165 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 155 0.68% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
15 133 0.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for January 2015

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 13808 60.96% 12212 64.68% 437392 46.60% 0 0.00% 0 0.00% Russian Federation
2 2584 11.41% 2359 12.49% 284193 30.28% 0 0.00% 0 0.00% Ukraine
3 2333 10.30% 1348 7.14% 59244 6.31% 0 0.00% 0 0.00% United States
4 955 4.22% 850 4.50% 29355 3.13% 0 0.00% 0 0.00% China
5 618 2.73% 479 2.54% 10038 1.07% 0 0.00% 0 0.00% France
6 383 1.69% 282 1.49% 13190 1.41% 0 0.00% 0 0.00% Germany
7 353 1.56% 353 1.87% 57719 6.15% 0 0.00% 0 0.00% Sweden
8 205 0.90% 200 1.06% 5801 0.62% 0 0.00% 0 0.00% Venezuela
9 184 0.81% 151 0.80% 1538 0.16% 0 0.00% 0 0.00% Czech Republic
10 118 0.52% 103 0.55% 1559 0.17% 0 0.00% 0 0.00% Great Britain (UK)
11 111 0.49% 106 0.56% 4206 0.45% 0 0.00% 0 0.00% Brazil
12 101 0.45% 20 0.11% 1006 0.11% 0 0.00% 0 0.00% Turkey
13 80 0.35% 66 0.35% 2000 0.21% 0 0.00% 0 0.00% Taiwan
14 75 0.33% 28 0.15% 2025 0.22% 0 0.00% 0 0.00% Unresolved/Unknown
15 67 0.30% 42 0.22% 2241 0.24% 0 0.00% 0 0.00% Netherlands
16 65 0.29% 27 0.14% 551 0.06% 0 0.00% 0 0.00% Canada
17 60 0.26% 40 0.21% 4344 0.46% 0 0.00% 0 0.00% Belarus
18 47 0.21% 32 0.17% 2059 0.22% 0 0.00% 0 0.00% Kazakhstan
19 41 0.18% 34 0.18% 1649 0.18% 0 0.00% 0 0.00% Thailand
20 40 0.18% 35 0.19% 574 0.06% 0 0.00% 0 0.00% Hong Kong
21 37 0.16% 35 0.19% 1604 0.17% 0 0.00% 0 0.00% Indonesia
22 35 0.15% 26 0.14% 1015 0.11% 0 0.00% 0 0.00% Italy
23 31 0.14% 22 0.12% 5677 0.60% 0 0.00% 0 0.00% European Union
24 28 0.12% 26 0.14% 1374 0.15% 0 0.00% 0 0.00% India
25 28 0.12% 27 0.14% 443 0.05% 0 0.00% 0 0.00% Vietnam
26 25 0.11% 23 0.12% 648 0.07% 0 0.00% 0 0.00% Moldova
27 24 0.11% 19 0.10% 307 0.03% 0 0.00% 0 0.00% Macau
28 20 0.09% 17 0.09% 382 0.04% 0 0.00% 0 0.00% Romania
29 16 0.07% 2 0.01% 99 0.01% 0 0.00% 0 0.00% Armenia
30 16 0.07% 14 0.07% 8 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23