Usage statistics for www.leopolimer.ru

Summary Period: March 2015
Generated 01-Apr-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 20957
Total Files 17858
Total Pages 18193
Total Visits 5397
Total kB Files 804549
Total kB In 0
Total kB Out 0
Total Unique Sites 1785
Total Unique URLs 253
Total Unique Referrers 1104
Total Unique User Agents 821
. Avg Max
Hits per Hour 28 156
Hits per Day 676 1261
Files per Day 576 1114
Pages per Day 586 1131
Sites per Day 57 178
Visits per Day 174 305
kB Files per Day 25953 57843
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.21% 17858
Code 206 - Partial Content 1.02% 213
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.68% 142
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.08% 2741
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 683 3.26% 604 3.38% 604 3.32% 142 2.63% 101 5.66% 27629 3.43% 0 0.00% 0 0.00%
2 872 4.16% 779 4.36% 801 4.40% 184 3.41% 136 7.62% 28907 3.59% 0 0.00% 0 0.00%
3 932 4.45% 839 4.70% 833 4.58% 199 3.69% 102 5.71% 39973 4.97% 0 0.00% 0 0.00%
4 1085 5.18% 903 5.06% 930 5.11% 219 4.06% 146 8.18% 57843 7.19% 0 0.00% 0 0.00%
5 922 4.40% 801 4.49% 806 4.43% 188 3.48% 141 7.90% 39980 4.97% 0 0.00% 0 0.00%
6 1194 5.70% 982 5.50% 1053 5.79% 223 4.13% 135 7.56% 43555 5.41% 0 0.00% 0 0.00%
7 892 4.26% 776 4.35% 805 4.42% 205 3.80% 122 6.83% 39751 4.94% 0 0.00% 0 0.00%
8 852 4.07% 770 4.31% 814 4.47% 239 4.43% 109 6.11% 23143 2.88% 0 0.00% 0 0.00%
9 719 3.43% 631 3.53% 647 3.56% 168 3.11% 98 5.49% 17630 2.19% 0 0.00% 0 0.00%
10 1056 5.04% 911 5.10% 925 5.08% 257 4.76% 124 6.95% 37232 4.63% 0 0.00% 0 0.00%
11 1261 6.02% 1114 6.24% 1131 6.22% 245 4.54% 114 6.39% 52548 6.53% 0 0.00% 0 0.00%
12 3 0.01% 3 0.02% 3 0.02% 1 0.02% 1 0.06% 485 0.06% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1071 5.11% 846 4.74% 834 4.58% 236 4.37% 135 7.56% 36375 4.52% 0 0.00% 0 0.00%
20 907 4.33% 769 4.31% 744 4.09% 224 4.15% 158 8.85% 35184 4.37% 0 0.00% 0 0.00%
21 704 3.36% 638 3.57% 644 3.54% 219 4.06% 128 7.17% 22268 2.77% 0 0.00% 0 0.00%
22 720 3.44% 622 3.48% 629 3.46% 265 4.91% 151 8.46% 22871 2.84% 0 0.00% 0 0.00%
23 892 4.26% 690 3.86% 693 3.81% 305 5.65% 170 9.52% 37569 4.67% 0 0.00% 0 0.00%
24 727 3.47% 598 3.35% 597 3.28% 275 5.10% 178 9.97% 26216 3.26% 0 0.00% 0 0.00%
25 731 3.49% 635 3.56% 649 3.57% 248 4.60% 136 7.62% 22245 2.76% 0 0.00% 0 0.00%
26 655 3.13% 552 3.09% 551 3.03% 217 4.02% 136 7.62% 27016 3.36% 0 0.00% 0 0.00%
27 843 4.02% 701 3.93% 746 4.10% 240 4.45% 146 8.18% 43374 5.39% 0 0.00% 0 0.00%
28 829 3.96% 699 3.91% 727 4.00% 262 4.85% 143 8.01% 31271 3.89% 0 0.00% 0 0.00%
29 806 3.85% 682 3.82% 707 3.89% 233 4.32% 140 7.84% 41788 5.19% 0 0.00% 0 0.00%
30 769 3.67% 621 3.48% 618 3.40% 218 4.04% 124 6.95% 24257 3.02% 0 0.00% 0 0.00%
31 832 3.97% 692 3.88% 702 3.86% 203 3.76% 112 6.27% 25440 3.16% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 823 3.93% 23 730 4.09% 24 750 4.12% 962 29835 3.71% 0 0 0.00% 0 0 0.00%
1 25 788 3.76% 22 708 3.96% 23 723 3.97% 903 27990 3.48% 0 0 0.00% 0 0 0.00%
2 23 724 3.45% 22 682 3.82% 22 685 3.77% 990 30680 3.81% 0 0 0.00% 0 0 0.00%
3 25 800 3.82% 23 720 4.03% 24 750 4.12% 804 24915 3.10% 0 0 0.00% 0 0 0.00%
4 25 797 3.80% 23 735 4.12% 24 769 4.23% 901 27940 3.47% 0 0 0.00% 0 0 0.00%
5 20 650 3.10% 19 606 3.39% 19 614 3.37% 755 23394 2.91% 0 0 0.00% 0 0 0.00%
6 29 899 4.29% 26 833 4.66% 27 850 4.67% 979 30358 3.77% 0 0 0.00% 0 0 0.00%
7 28 875 4.18% 24 772 4.32% 25 799 4.39% 988 30642 3.81% 0 0 0.00% 0 0 0.00%
8 29 917 4.38% 25 798 4.47% 25 792 4.35% 1083 33574 4.17% 0 0 0.00% 0 0 0.00%
9 30 939 4.48% 25 801 4.49% 25 784 4.31% 1292 40046 4.98% 0 0 0.00% 0 0 0.00%
10 34 1068 5.10% 29 910 5.10% 28 887 4.88% 1302 40372 5.02% 0 0 0.00% 0 0 0.00%
11 39 1229 5.86% 32 1006 5.63% 31 986 5.42% 1690 52399 6.51% 0 0 0.00% 0 0 0.00%
12 30 958 4.57% 25 779 4.36% 26 818 4.50% 1273 39449 4.90% 0 0 0.00% 0 0 0.00%
13 27 854 4.08% 23 733 4.10% 23 734 4.03% 1298 40227 5.00% 0 0 0.00% 0 0 0.00%
14 30 947 4.52% 22 691 3.87% 24 752 4.13% 1189 36847 4.58% 0 0 0.00% 0 0 0.00%
15 30 956 4.56% 22 697 3.90% 23 730 4.01% 1359 42129 5.24% 0 0 0.00% 0 0 0.00%
16 30 953 4.55% 25 792 4.43% 26 817 4.49% 1229 38101 4.74% 0 0 0.00% 0 0 0.00%
17 29 907 4.33% 23 739 4.14% 23 736 4.05% 1209 37483 4.66% 0 0 0.00% 0 0 0.00%
18 29 900 4.29% 23 741 4.15% 24 757 4.16% 1024 31731 3.94% 0 0 0.00% 0 0 0.00%
19 27 843 4.02% 22 699 3.91% 22 696 3.83% 896 27781 3.45% 0 0 0.00% 0 0 0.00%
20 24 767 3.66% 20 640 3.58% 20 649 3.57% 946 29333 3.65% 0 0 0.00% 0 0 0.00%
21 23 737 3.52% 20 639 3.58% 20 649 3.57% 891 27623 3.43% 0 0 0.00% 0 0 0.00%
22 26 820 3.91% 23 722 4.04% 23 738 4.06% 1052 32625 4.06% 0 0 0.00% 0 0 0.00%
23 26 806 3.85% 22 685 3.84% 23 728 4.00% 938 29073 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 253 Total URLs
# Hits kB F kB In kB Out URL
1 8729 41.65% 137272 17.06% 0 0.00% 0 0.00% /
2 2574 12.28% 10331 1.28% 0 0.00% 0 0.00% /wstat/
3 1187 5.66% 140206 17.43% 0 0.00% 0 0.00% /wstat/usage_201503.html
4 590 2.82% 94569 11.75% 0 0.00% 0 0.00% /wstat/usage_201502.html
5 514 2.45% 64971 8.08% 0 0.00% 0 0.00% /wstat/usage_201412.html
6 394 1.88% 31862 3.96% 0 0.00% 0 0.00% /Tets.jpeg
7 286 1.36% 139347 17.32% 0 0.00% 0 0.00% /Albom.pdf
8 236 1.13% 865 0.11% 0 0.00% 0 0.00% /wstat/search_201407.html
9 230 1.10% 36517 4.54% 0 0.00% 0 0.00% /wstat/usage_201501.html
10 215 1.03% 2386 0.30% 0 0.00% 0 0.00% /HolodOtv.htm
11 172 0.82% 1300 0.16% 0 0.00% 0 0.00% /Postavka.htm
12 171 0.82% 1538 0.19% 0 0.00% 0 0.00% /MetPolimer.htm
13 161 0.77% 1130 0.14% 0 0.00% 0 0.00% /Contact.htm
14 151 0.72% 27760 3.45% 0 0.00% 0 0.00% /wstat/ref_201303.html
15 131 0.63% 506 0.06% 0 0.00% 0 0.00% /Production.htm
16 129 0.62% 9815 1.22% 0 0.00% 0 0.00% /Price.htm
17 127 0.61% 19118 2.38% 0 0.00% 0 0.00% /wstat/usage_201410.html
18 112 0.53% 3681 0.46% 0 0.00% 0 0.00% /wstat/site_201405.html
19 90 0.43% 12967 1.61% 0 0.00% 0 0.00% /wstat/ref_201405.html
20 85 0.41% 976 0.12% 0 0.00% 0 0.00% /Recomend.htm
21 68 0.32% 1284 0.16% 0 0.00% 0 0.00% /Remont.htm
22 65 0.31% 308 0.04% 0 0.00% 0 0.00% /Klientam.htm
23 65 0.31% 250 0.03% 0 0.00% 0 0.00% /Publikacia.htm
24 60 0.29% 324 0.04% 0 0.00% 0 0.00% /Sertificat.htm
25 58 0.28% 2215 0.28% 0 0.00% 0 0.00% /KamenPrice.htm
26 57 0.27% 990 0.12% 0 0.00% 0 0.00% /Primenenie.htm
27 45 0.21% 297 0.04% 0 0.00% 0 0.00% /aptechka.htm
28 44 0.21% 592 0.07% 0 0.00% 0 0.00% /KamenKley.htm
29 41 0.20% 312 0.04% 0 0.00% 0 0.00% /GelkoutPrice.htm
30 41 0.20% 7707 0.96% 0 0.00% 0 0.00% /wstat/ref_201311.html

Top 10 of 253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1187 5.66% 140206 17.43% 0 0.00% 0 0.00% /wstat/usage_201503.html
2 286 1.36% 139347 17.32% 0 0.00% 0 0.00% /Albom.pdf
3 8729 41.65% 137272 17.06% 0 0.00% 0 0.00% /
4 590 2.82% 94569 11.75% 0 0.00% 0 0.00% /wstat/usage_201502.html
5 514 2.45% 64971 8.08% 0 0.00% 0 0.00% /wstat/usage_201412.html
6 230 1.10% 36517 4.54% 0 0.00% 0 0.00% /wstat/usage_201501.html
7 394 1.88% 31862 3.96% 0 0.00% 0 0.00% /Tets.jpeg
8 151 0.72% 27760 3.45% 0 0.00% 0 0.00% /wstat/ref_201303.html
9 127 0.61% 19118 2.38% 0 0.00% 0 0.00% /wstat/usage_201410.html
10 90 0.43% 12967 1.61% 0 0.00% 0 0.00% /wstat/ref_201405.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 8729 41.65% 1916 37.92% /
2 2574 12.28% 858 16.98% /wstat/
3 1187 5.66% 277 5.48% /wstat/usage_201503.html
4 215 1.03% 135 2.67% /HolodOtv.htm
5 112 0.53% 111 2.20% /wstat/site_201405.html
6 514 2.45% 109 2.16% /wstat/usage_201412.html
7 171 0.82% 95 1.88% /MetPolimer.htm
8 127 0.61% 91 1.80% /wstat/usage_201410.html
9 90 0.43% 74 1.46% /wstat/ref_201405.html
10 230 1.10% 68 1.35% /wstat/usage_201501.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 8729 41.65% 1852 37.05% /
2 2574 12.28% 865 17.30% /wstat/
3 1187 5.66% 265 5.30% /wstat/usage_201503.html
4 215 1.03% 117 2.34% /HolodOtv.htm
5 112 0.53% 112 2.24% /wstat/site_201405.html
6 514 2.45% 109 2.18% /wstat/usage_201412.html
7 127 0.61% 88 1.76% /wstat/usage_201410.html
8 161 0.77% 82 1.64% /Contact.htm
9 230 1.10% 73 1.46% /wstat/usage_201501.html
10 171 0.82% 71 1.42% /MetPolimer.htm

Top 30 of 1785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2720 12.98% 2720 15.23% 45549 5.66% 0 0.00% 0 0.00% 51 0.94% 46.38.62.175
2 898 4.28% 898 5.03% 107231 13.33% 0 0.00% 0 0.00% 180 3.34% 91.207.6.2
3 858 4.09% 858 4.80% 131398 16.33% 0 0.00% 0 0.00% 54 1.00% 5.9.58.169
4 582 2.78% 582 3.26% 9746 1.21% 0 0.00% 0 0.00% 248 4.60% 95.37.199.59
5 468 2.23% 468 2.62% 7837 0.97% 0 0.00% 0 0.00% 115 2.13% 176.37.114.123
6 465 2.22% 465 2.60% 2067 0.26% 0 0.00% 0 0.00% 244 4.52% 37.1.208.64
7 402 1.92% 402 2.25% 1785 0.22% 0 0.00% 0 0.00% 131 2.43% 195.20.196.159
8 397 1.89% 397 2.22% 546 0.07% 0 0.00% 0 0.00% 58 1.07% 78.81.55.15
9 288 1.37% 288 1.61% 4823 0.60% 0 0.00% 0 0.00% 72 1.33% 90.189.147.174
10 271 1.29% 270 1.51% 1204 0.15% 0 0.00% 0 0.00% 63 1.17% 212.129.10.181
11 265 1.26% 265 1.48% 4438 0.55% 0 0.00% 0 0.00% 11 0.20% 31.23.230.46
12 248 1.18% 248 1.39% 1103 0.14% 0 0.00% 0 0.00% 132 2.45% 37.113.12.106
13 239 1.14% 239 1.34% 4002 0.50% 0 0.00% 0 0.00% 4 0.07% 5.139.133.38
14 236 1.13% 236 1.32% 29938 3.72% 0 0.00% 0 0.00% 34 0.63% 78.110.166.50
15 206 0.98% 206 1.15% 3450 0.43% 0 0.00% 0 0.00% 12 0.22% 31.23.184.142
16 205 0.98% 205 1.15% 912 0.11% 0 0.00% 0 0.00% 56 1.04% 77.123.242.33
17 191 0.91% 191 1.07% 3199 0.40% 0 0.00% 0 0.00% 10 0.19% 31.23.104.7
18 189 0.90% 189 1.06% 3165 0.39% 0 0.00% 0 0.00% 12 0.22% 62.33.244.157
19 185 0.88% 185 1.04% 3098 0.39% 0 0.00% 0 0.00% 11 0.20% 31.23.243.94
20 181 0.86% 181 1.01% 3031 0.38% 0 0.00% 0 0.00% 9 0.17% 31.23.190.187
21 175 0.84% 175 0.98% 2931 0.36% 0 0.00% 0 0.00% 7 0.13% 46.61.8.36
22 172 0.82% 172 0.96% 764 0.09% 0 0.00% 0 0.00% 1 0.02% 176.98.70.143
23 170 0.81% 170 0.95% 2847 0.35% 0 0.00% 0 0.00% 3 0.06% 109.165.33.240
24 169 0.81% 169 0.95% 2830 0.35% 0 0.00% 0 0.00% 14 0.26% 109.165.20.208
25 168 0.80% 168 0.94% 2813 0.35% 0 0.00% 0 0.00% 1 0.02% 31.23.226.25
26 167 0.80% 167 0.94% 2797 0.35% 0 0.00% 0 0.00% 6 0.11% 109.165.59.10
27 167 0.80% 167 0.94% 742 0.09% 0 0.00% 0 0.00% 42 0.78% 194.145.217.226
28 150 0.72% 150 0.84% 2512 0.31% 0 0.00% 0 0.00% 73 1.35% 23.95.121.165
29 131 0.63% 131 0.73% 2194 0.27% 0 0.00% 0 0.00% 2 0.04% 31.23.19.71
30 128 0.61% 128 0.72% 16238 2.02% 0 0.00% 0 0.00% 32 0.59% 45.59.183.223

Top 10 of 1785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 858 4.09% 858 4.80% 131398 16.33% 0 0.00% 0 0.00% 54 1.00% 5.9.58.169
2 898 4.28% 898 5.03% 107231 13.33% 0 0.00% 0 0.00% 180 3.34% 91.207.6.2
3 2720 12.98% 2720 15.23% 45549 5.66% 0 0.00% 0 0.00% 51 0.94% 46.38.62.175
4 236 1.13% 236 1.32% 29938 3.72% 0 0.00% 0 0.00% 34 0.63% 78.110.166.50
5 128 0.61% 128 0.72% 16238 2.02% 0 0.00% 0 0.00% 32 0.59% 45.59.183.223
6 84 0.40% 84 0.47% 15711 1.95% 0 0.00% 0 0.00% 10 0.19% 178.137.85.17
7 104 0.50% 104 0.58% 13193 1.64% 0 0.00% 0 0.00% 26 0.48% 78.110.166.60
8 582 2.78% 582 3.26% 9746 1.21% 0 0.00% 0 0.00% 248 4.60% 95.37.199.59
9 468 2.23% 468 2.62% 7837 0.97% 0 0.00% 0 0.00% 115 2.13% 176.37.114.123
10 45 0.21% 45 0.25% 7412 0.92% 0 0.00% 0 0.00% 15 0.28% 188.123.248.103

Top 30 of 1104 Total Referrers
# Hits Referrer
1 4923 23.49% - (Direct Request)
2 2637 12.58% http://subw.ru/
3 2633 12.56% http://2uha.net/
4 756 3.61% http://zaim-v-rf.ru/
5 472 2.25% http://acaibeere.zblogs.de
6 402 1.92% http://seogf.biz
7 383 1.83% http://www.leopolimer.ru/
8 255 1.22% http://searchloans24.com
9 224 1.07% http://vk.com/dveripersey
10 210 1.00% http://www.leopolimer.ru/HolodOtv.htm
11 199 0.95% http://xanaxpills.com
12 193 0.92% http://stroyprorab.com/
13 186 0.89% http://levitrapillswww.com
14 185 0.88% http://usapaydayloansdl.com
15 179 0.85% http://sammerz.ru
16 168 0.80% http://buyanessaysonline.com
17 168 0.80% http://cheapaccutanepills.com
18 167 0.80% http://yandex.ru/clck/jsredir
19 144 0.69% http://alternativelocalpharmacy.com
20 135 0.64% http://tramadolonlinehcl.com
21 130 0.62% http://cialispillsonline.com
22 107 0.51% http://www.leopolimer.ru/MetPolimer.htm
23 106 0.51% http://leopolimer.ru/
24 104 0.50% http://domstroyka.com/
25 91 0.43% http://www.leopolimer.ru/Postavka.htm
26 74 0.35% http://www.leopolimer.ru/Albom.pdf
27 72 0.34% http://8marto.ru
28 69 0.33% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
29 68 0.32% http://www.leopolimer.ru/Production.htm
30 59 0.28% http://yandex.ru/yandsearch

Top 20 of 36 Total Search Strings
# Hits Search String
1 2 5.41% металлополимеры лео
2 1 2.70% 8-495-771-39-57 какая организация
3 1 2.70% http://baseclimbing.ru/chlen-s-bolshoj-golovkoj
4 1 2.70% http://baseclimbing.ru/erotika-xudenkie
5 1 2.70% http://baseclimbing.ru/goryachaya-telochka-u-parenka
6 1 2.70% http://baseclimbing.ru/krasivyj-razvod-na-seks-vtroem
7 1 2.70% http://baseclimbing.ru/lesbiyanki-lyubitelskoe-porno-porno-rolik
8 1 2.70% http://baseclimbing.ru/malyshku-ochen-zhestko-traxnuli-v-rotik
9 1 2.70% http://baseclimbing.ru/molodaya-krasivaya-pervyj-kasting
10 1 2.70% http://baseclimbing.ru/molodaya-popka-krasivoj-aziatki
11 1 2.70% http://baseclimbing.ru/muzh-i-zhena-v-vannoj-dominiruyut-nad-sluzhankoj
12 1 2.70% http://baseclimbing.ru/muzhya-prodayut-svoix-zhen
13 1 2.70% http://baseclimbing.ru/nastoyashhee-klassicheskoe-nemeckoe-porno-s-gruppovym-seksom
14 1 2.70% http://baseclimbing.ru/polovoj-akt-russkoj-pary
15 1 2.70% http://baseclimbing.ru/porn-seks-splyachix-dev-vdeo
16 1 2.70% http://baseclimbing.ru/rebeka-linares-britni-skaj
17 1 2.70% http://baseclimbing.ru/siski-sekretarshi-slishkom-vozbuzhdayut-klientov
18 1 2.70% http://baseclimbing.ru/soblaznyaet-parnya-na-kuxne
19 1 2.70% http://baseclimbing.ru/svetlovolosaya-shalunya-razrabotala-popku-igrushkoj-i-otpravilas-na-chlen
20 1 2.70% http://baseclimbing.ru/traxaet-pyozdochku-aziatki-besplatno

Top 15 of 821 Total User Agents
# Hits User Agent
1 5299 25.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 832 3.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 628 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 372 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 322 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 259 1.24% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 238 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 237 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 229 1.09% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
10 226 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 225 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
12 222 1.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 219 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 219 1.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 219 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for March 2015

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 11962 57.08% 10599 59.35% 320981 39.90% 0 0.00% 0 0.00% Russian Federation
2 2834 13.52% 2717 15.21% 173796 21.60% 0 0.00% 0 0.00% Ukraine
3 2044 9.75% 1409 7.89% 41550 5.16% 0 0.00% 0 0.00% United States
4 1327 6.33% 1189 6.66% 138027 17.16% 0 0.00% 0 0.00% Germany
5 1013 4.83% 651 3.65% 31701 3.94% 0 0.00% 0 0.00% China
6 458 2.19% 452 2.53% 49801 6.19% 0 0.00% 0 0.00% Great Britain (UK)
7 386 1.84% 352 1.97% 5365 0.67% 0 0.00% 0 0.00% France
8 225 1.07% 204 1.14% 19490 2.42% 0 0.00% 0 0.00% Unresolved/Unknown
9 125 0.60% 19 0.11% 1375 0.17% 0 0.00% 0 0.00% Canada
10 80 0.38% 56 0.31% 4141 0.51% 0 0.00% 0 0.00% Belarus
11 46 0.22% 45 0.25% 1970 0.24% 0 0.00% 0 0.00% Brazil
12 43 0.21% 40 0.22% 815 0.10% 0 0.00% 0 0.00% Netherlands
13 41 0.20% 39 0.22% 781 0.10% 0 0.00% 0 0.00% Italy
14 40 0.19% 38 0.21% 945 0.12% 0 0.00% 0 0.00% Romania
15 28 0.13% 18 0.10% 678 0.08% 0 0.00% 0 0.00% Iraq
16 26 0.12% 26 0.15% 823 0.10% 0 0.00% 0 0.00% Czech Republic
17 26 0.12% 24 0.13% 700 0.09% 0 0.00% 0 0.00% Poland
18 24 0.11% 22 0.12% 993 0.12% 0 0.00% 0 0.00% Venezuela
19 14 0.07% 10 0.06% 1400 0.17% 0 0.00% 0 0.00% European Union
20 14 0.07% 13 0.07% 472 0.06% 0 0.00% 0 0.00% Singapore
21 14 0.07% 14 0.08% 617 0.08% 0 0.00% 0 0.00% Taiwan
22 13 0.06% 11 0.06% 1390 0.17% 0 0.00% 0 0.00% Azerbaijan
23 13 0.06% 9 0.05% 447 0.06% 0 0.00% 0 0.00% Hong Kong
24 13 0.06% 10 0.06% 207 0.03% 0 0.00% 0 0.00% Luxembourg
25 12 0.06% 9 0.05% 372 0.05% 0 0.00% 0 0.00% Israel
26 11 0.05% 2 0.01% 349 0.04% 0 0.00% 0 0.00% Macau
27 9 0.04% 5 0.03% 80 0.01% 0 0.00% 0 0.00% Argentina
28 8 0.04% 5 0.03% 208 0.03% 0 0.00% 0 0.00% India
29 8 0.04% 6 0.03% 1574 0.20% 0 0.00% 0 0.00% Japan
30 6 0.03% 6 0.03% 256 0.03% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.23