Usage statistics for www.leopolimer.ru

Summary Period: June 2015
Generated 01-Jul-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 24226
Total Files 17806
Total Pages 19564
Total Visits 5345
Total kB Files 1211136
Total kB In 0
Total kB Out 0
Total Unique Sites 2163
Total Unique URLs 285
Total Unique Referrers 1650
Total Unique User Agents 857
. Avg Max
Hits per Hour 33 152
Hits per Day 807 1622
Files per Day 593 1365
Pages per Day 652 1386
Sites per Day 72 199
Visits per Day 178 301
kB Files per Day 40371 97786
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.50% 17806
Code 206 - Partial Content 2.02% 489
Code 304 - Not Modified 0.53% 128
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 23.94% 5799

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 451 1.86% 345 1.94% 345 1.76% 162 3.03% 135 6.24% 19280 1.59% 0 0.00% 0 0.00%
2 542 2.24% 348 1.95% 372 1.90% 159 2.97% 132 6.10% 21135 1.75% 0 0.00% 0 0.00%
3 567 2.34% 414 2.33% 400 2.04% 155 2.90% 123 5.69% 33063 2.73% 0 0.00% 0 0.00%
4 1566 6.46% 1365 7.67% 1386 7.08% 210 3.93% 166 7.67% 26996 2.23% 0 0.00% 0 0.00%
5 521 2.15% 355 1.99% 387 1.98% 183 3.42% 141 6.52% 20270 1.67% 0 0.00% 0 0.00%
6 340 1.40% 194 1.09% 227 1.16% 116 2.17% 105 4.85% 10174 0.84% 0 0.00% 0 0.00%
7 461 1.90% 240 1.35% 380 1.94% 121 2.26% 106 4.90% 9514 0.79% 0 0.00% 0 0.00%
8 614 2.53% 286 1.61% 439 2.24% 189 3.54% 145 6.70% 15129 1.25% 0 0.00% 0 0.00%
9 522 2.15% 323 1.81% 427 2.18% 146 2.73% 108 4.99% 20769 1.71% 0 0.00% 0 0.00%
10 416 1.72% 303 1.70% 323 1.65% 158 2.96% 112 5.18% 21948 1.81% 0 0.00% 0 0.00%
11 484 2.00% 325 1.83% 398 2.03% 163 3.05% 109 5.04% 17815 1.47% 0 0.00% 0 0.00%
12 611 2.52% 508 2.85% 541 2.77% 170 3.18% 124 5.73% 43339 3.58% 0 0.00% 0 0.00%
13 1266 5.23% 1157 6.50% 1186 6.06% 301 5.63% 199 9.20% 90949 7.51% 0 0.00% 0 0.00%
14 1072 4.42% 953 5.35% 998 5.10% 239 4.47% 166 7.67% 85392 7.05% 0 0.00% 0 0.00%
15 1622 6.70% 1015 5.70% 1045 5.34% 189 3.54% 134 6.20% 92245 7.62% 0 0.00% 0 0.00%
16 1324 5.47% 1175 6.60% 1213 6.20% 228 4.27% 150 6.93% 94112 7.77% 0 0.00% 0 0.00%
17 1222 5.04% 1081 6.07% 1093 5.59% 225 4.21% 140 6.47% 56299 4.65% 0 0.00% 0 0.00%
18 551 2.27% 375 2.11% 430 2.20% 165 3.09% 111 5.13% 13576 1.12% 0 0.00% 0 0.00%
19 697 2.88% 406 2.28% 450 2.30% 188 3.52% 113 5.22% 23787 1.96% 0 0.00% 0 0.00%
20 1362 5.62% 455 2.56% 543 2.78% 175 3.27% 121 5.59% 31312 2.59% 0 0.00% 0 0.00%
21 734 3.03% 574 3.22% 617 3.15% 155 2.90% 102 4.72% 47238 3.90% 0 0.00% 0 0.00%
22 1130 4.66% 993 5.58% 1011 5.17% 193 3.61% 138 6.38% 92163 7.61% 0 0.00% 0 0.00%
23 1151 4.75% 987 5.54% 995 5.09% 198 3.70% 122 5.64% 84279 6.96% 0 0.00% 0 0.00%
24 1329 5.49% 1083 6.08% 1210 6.18% 185 3.46% 131 6.06% 97786 8.07% 0 0.00% 0 0.00%
25 999 4.12% 822 4.62% 907 4.64% 181 3.39% 117 5.41% 65986 5.45% 0 0.00% 0 0.00%
26 581 2.40% 383 2.15% 461 2.36% 150 2.81% 118 5.46% 22951 1.89% 0 0.00% 0 0.00%
27 422 1.74% 300 1.68% 354 1.81% 151 2.83% 109 5.04% 16855 1.39% 0 0.00% 0 0.00%
28 502 2.07% 255 1.43% 445 2.27% 171 3.20% 134 6.20% 10411 0.86% 0 0.00% 0 0.00%
29 633 2.61% 455 2.56% 557 2.85% 173 3.24% 127 5.87% 13421 1.11% 0 0.00% 0 0.00%
30 534 2.20% 331 1.86% 424 2.17% 169 3.16% 113 5.22% 12943 1.07% 0 0.00% 0 0.00%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1192 4.92% 32 960 5.39% 33 1005 5.14% 1964 58929 4.87% 0 0 0.00% 0 0 0.00%
1 31 939 3.88% 23 707 3.97% 28 847 4.33% 1676 50280 4.15% 0 0 0.00% 0 0 0.00%
2 30 915 3.78% 24 742 4.17% 27 826 4.22% 1570 47107 3.89% 0 0 0.00% 0 0 0.00%
3 32 961 3.97% 26 782 4.39% 29 870 4.45% 1429 42861 3.54% 0 0 0.00% 0 0 0.00%
4 34 1034 4.27% 27 834 4.68% 31 932 4.76% 1508 45251 3.74% 0 0 0.00% 0 0 0.00%
5 27 820 3.38% 22 687 3.86% 24 726 3.71% 1305 39158 3.23% 0 0 0.00% 0 0 0.00%
6 26 789 3.26% 21 632 3.55% 22 674 3.45% 1377 41320 3.41% 0 0 0.00% 0 0 0.00%
7 29 880 3.63% 23 711 3.99% 25 766 3.92% 1482 44446 3.67% 0 0 0.00% 0 0 0.00%
8 27 833 3.44% 21 638 3.58% 22 672 3.43% 1508 45242 3.74% 0 0 0.00% 0 0 0.00%
9 38 1153 4.76% 26 791 4.44% 30 923 4.72% 1863 55891 4.61% 0 0 0.00% 0 0 0.00%
10 37 1110 4.58% 28 848 4.76% 28 867 4.43% 1865 55956 4.62% 0 0 0.00% 0 0 0.00%
11 31 948 3.91% 21 635 3.57% 23 690 3.53% 1587 47611 3.93% 0 0 0.00% 0 0 0.00%
12 38 1153 4.76% 26 800 4.49% 29 894 4.57% 1747 52419 4.33% 0 0 0.00% 0 0 0.00%
13 39 1193 4.92% 30 905 5.08% 31 940 4.80% 1897 56905 4.70% 0 0 0.00% 0 0 0.00%
14 42 1284 5.30% 28 869 4.88% 32 972 4.97% 2031 60917 5.03% 0 0 0.00% 0 0 0.00%
15 35 1060 4.38% 24 730 4.10% 23 719 3.68% 1813 54399 4.49% 0 0 0.00% 0 0 0.00%
16 39 1182 4.88% 25 757 4.25% 30 904 4.62% 1713 51382 4.24% 0 0 0.00% 0 0 0.00%
17 35 1068 4.41% 22 675 3.79% 26 796 4.07% 1738 52133 4.30% 0 0 0.00% 0 0 0.00%
18 30 904 3.73% 22 664 3.73% 24 729 3.73% 1774 53224 4.39% 0 0 0.00% 0 0 0.00%
19 29 881 3.64% 21 654 3.67% 24 729 3.73% 1749 52456 4.33% 0 0 0.00% 0 0 0.00%
20 32 961 3.97% 23 702 3.94% 25 775 3.96% 1691 50720 4.19% 0 0 0.00% 0 0 0.00%
21 30 923 3.81% 21 659 3.70% 24 741 3.79% 1855 55664 4.60% 0 0 0.00% 0 0 0.00%
22 35 1073 4.43% 23 719 4.04% 25 767 3.92% 1629 48878 4.04% 0 0 0.00% 0 0 0.00%
23 32 970 4.00% 23 705 3.96% 26 800 4.09% 1600 47988 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 285 Total URLs
# Hits kB F kB In kB Out URL
1 5750 23.73% 671253 55.42% 0 0.00% 0 0.00% /wstat/usage_201506.html
2 3054 12.61% 12787 1.06% 0 0.00% 0 0.00% /wstat/
3 3023 12.48% 41542 3.43% 0 0.00% 0 0.00% /
4 891 3.68% 144413 11.92% 0 0.00% 0 0.00% /wstat/usage_201505.html
5 453 1.87% 37052 3.06% 0 0.00% 0 0.00% /Tets.jpeg
6 269 1.11% 138143 11.41% 0 0.00% 0 0.00% /Albom.pdf
7 228 0.94% 1303 0.11% 0 0.00% 0 0.00% /Postavka.htm
8 226 0.93% 1846 0.15% 0 0.00% 0 0.00% /HolodOtv.htm
9 224 0.92% 1611 0.13% 0 0.00% 0 0.00% /MetPolimer.htm
10 217 0.90% 8389 0.69% 0 0.00% 0 0.00% /wstat/usage_201405.html
11 190 0.78% 1102 0.09% 0 0.00% 0 0.00% /Contact.htm
12 189 0.78% 706 0.06% 0 0.00% 0 0.00% /Production.htm
13 155 0.64% 1447 0.12% 0 0.00% 0 0.00% /Recomend.htm
14 140 0.58% 6535 0.54% 0 0.00% 0 0.00% /Price.htm
15 120 0.50% 583 0.05% 0 0.00% 0 0.00% /Sertificat.htm
16 106 0.44% 478 0.04% 0 0.00% 0 0.00% /Klientam.htm
17 95 0.39% 7825 0.65% 0 0.00% 0 0.00% /wstat/ref_201405.html
18 93 0.38% 366 0.03% 0 0.00% 0 0.00% /Publikacia.htm
19 87 0.36% 838 0.07% 0 0.00% 0 0.00% /KamenPrice.htm
20 80 0.33% 16838 1.39% 0 0.00% 0 0.00% /wstat/ref_201408.html
21 78 0.32% 218 0.02% 0 0.00% 0 0.00% /wstat/agent_201004.html
22 72 0.30% 539 0.04% 0 0.00% 0 0.00% /GelkoutPrice.htm
23 68 0.28% 814 0.07% 0 0.00% 0 0.00% /Remont.htm
24 66 0.27% 270 0.02% 0 0.00% 0 0.00% /ZalivKompaund.htm
25 59 0.24% 409 0.03% 0 0.00% 0 0.00% /Germetic.htm
26 55 0.23% 690 0.06% 0 0.00% 0 0.00% /Primenenie.htm
27 54 0.22% 6978 0.58% 0 0.00% 0 0.00% /wstat/usage_201504.html
28 50 0.21% 6536 0.54% 0 0.00% 0 0.00% /wstat/usage_201503.html
29 49 0.20% 271 0.02% 0 0.00% 0 0.00% /Kamen.htm
30 47 0.19% 533 0.04% 0 0.00% 0 0.00% /KamenKley.htm

Top 10 of 285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5750 23.73% 671253 55.42% 0 0.00% 0 0.00% /wstat/usage_201506.html
2 891 3.68% 144413 11.92% 0 0.00% 0 0.00% /wstat/usage_201505.html
3 269 1.11% 138143 11.41% 0 0.00% 0 0.00% /Albom.pdf
4 3023 12.48% 41542 3.43% 0 0.00% 0 0.00% /
5 453 1.87% 37052 3.06% 0 0.00% 0 0.00% /Tets.jpeg
6 80 0.33% 16838 1.39% 0 0.00% 0 0.00% /wstat/ref_201408.html
7 3054 12.61% 12787 1.06% 0 0.00% 0 0.00% /wstat/
8 217 0.90% 8389 0.69% 0 0.00% 0 0.00% /wstat/usage_201405.html
9 95 0.39% 7825 0.65% 0 0.00% 0 0.00% /wstat/ref_201405.html
10 47 0.19% 7448 0.61% 0 0.00% 0 0.00% /wstat/ref_201211.html

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 3023 12.48% 1523 30.64% /
2 3054 12.61% 850 17.10% /wstat/
3 5750 23.73% 259 5.21% /wstat/usage_201506.html
4 226 0.93% 151 3.04% /HolodOtv.htm
5 224 0.92% 140 2.82% /MetPolimer.htm
6 891 3.68% 105 2.11% /wstat/usage_201505.html
7 95 0.39% 86 1.73% /wstat/ref_201405.html
8 87 0.36% 60 1.21% /KamenPrice.htm
9 190 0.78% 56 1.13% /Contact.htm
10 80 0.33% 56 1.13% /wstat/ref_201408.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 3023 12.48% 1448 29.88% /
2 3054 12.61% 867 17.89% /wstat/
3 5750 23.73% 258 5.32% /wstat/usage_201506.html
4 226 0.93% 132 2.72% /HolodOtv.htm
5 224 0.92% 107 2.21% /MetPolimer.htm
6 891 3.68% 101 2.08% /wstat/usage_201505.html
7 190 0.78% 80 1.65% /Contact.htm
8 228 0.94% 73 1.51% /Postavka.htm
9 140 0.58% 69 1.42% /Price.htm
10 87 0.36% 61 1.26% /KamenPrice.htm

Top 30 of 2163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1110 4.58% 1106 6.21% 4917 0.41% 0 0.00% 0 0.00% 38 0.71% 176.98.70.163
2 765 3.16% 765 4.30% 125510 10.36% 0 0.00% 0 0.00% 17 0.32% 5.9.58.169
3 666 2.75% 7 0.04% 1630 0.13% 0 0.00% 0 0.00% 2 0.04% 81.177.222.155
4 630 2.60% 630 3.54% 71591 5.91% 0 0.00% 0 0.00% 1 0.02% 178.93.6.43
5 615 2.54% 615 3.45% 73841 6.10% 0 0.00% 0 0.00% 1 0.02% 178.93.14.198
6 610 2.52% 610 3.43% 74075 6.12% 0 0.00% 0 0.00% 1 0.02% 178.93.59.65
7 610 2.52% 610 3.43% 70773 5.84% 0 0.00% 0 0.00% 2 0.04% 95.132.62.212
8 600 2.48% 600 3.37% 68632 5.67% 0 0.00% 0 0.00% 2 0.04% 178.93.42.49
9 597 2.46% 597 3.35% 68802 5.68% 0 0.00% 0 0.00% 1 0.02% 95.132.57.216
10 550 2.27% 550 3.09% 66406 5.48% 0 0.00% 0 0.00% 1 0.02% 178.93.30.0
11 549 2.27% 549 3.08% 9194 0.76% 0 0.00% 0 0.00% 8 0.15% 62.33.244.157
12 490 2.02% 490 2.75% 2179 0.18% 0 0.00% 0 0.00% 96 1.80% 217.12.204.95
13 490 2.02% 30 0.17% 1530 0.13% 0 0.00% 0 0.00% 1 0.02% 91.215.233.179
14 438 1.81% 434 2.44% 56318 4.65% 0 0.00% 0 0.00% 144 2.69% 46.39.53.103
15 355 1.47% 355 1.99% 42403 3.50% 0 0.00% 0 0.00% 1 0.02% 178.93.38.120
16 334 1.38% 334 1.88% 40767 3.37% 0 0.00% 0 0.00% 1 0.02% 178.93.11.33
17 253 1.04% 253 1.42% 1124 0.09% 0 0.00% 0 0.00% 253 4.73% 93.158.212.61
18 249 1.03% 249 1.40% 1106 0.09% 0 0.00% 0 0.00% 104 1.95% 176.98.70.196
19 201 0.83% 199 1.12% 22823 1.88% 0 0.00% 0 0.00% 2 0.04% 178.93.51.183
20 200 0.83% 200 1.12% 68 0.01% 0 0.00% 0 0.00% 4 0.07% 46.246.13.5
21 172 0.71% 172 0.97% 765 0.06% 0 0.00% 0 0.00% 128 2.39% 176.98.70.143
22 151 0.62% 0 0.00% 328 0.03% 0 0.00% 0 0.00% 0 0.00% 84.42.22.80
23 142 0.59% 117 0.66% 2501 0.21% 0 0.00% 0 0.00% 61 1.14% 5.255.253.131
24 128 0.53% 128 0.72% 2144 0.18% 0 0.00% 0 0.00% 47 0.88% 178.137.84.254
25 126 0.52% 110 0.62% 2935 0.24% 0 0.00% 0 0.00% 54 1.01% 178.154.243.95
26 126 0.52% 122 0.69% 2575 0.21% 0 0.00% 0 0.00% 31 0.58% 195.112.235.59
27 125 0.52% 125 0.70% 2093 0.17% 0 0.00% 0 0.00% 40 0.75% 94.153.10.249
28 124 0.51% 112 0.63% 3735 0.31% 0 0.00% 0 0.00% 1 0.02% 195.154.163.175
29 123 0.51% 123 0.69% 7813 0.65% 0 0.00% 0 0.00% 3 0.06% 46.246.12.43
30 123 0.51% 123 0.69% 2060 0.17% 0 0.00% 0 0.00% 35 0.65% 94.153.9.220

Top 10 of 2163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 765 3.16% 765 4.30% 125510 10.36% 0 0.00% 0 0.00% 17 0.32% 5.9.58.169
2 610 2.52% 610 3.43% 74075 6.12% 0 0.00% 0 0.00% 1 0.02% 178.93.59.65
3 615 2.54% 615 3.45% 73841 6.10% 0 0.00% 0 0.00% 1 0.02% 178.93.14.198
4 630 2.60% 630 3.54% 71591 5.91% 0 0.00% 0 0.00% 1 0.02% 178.93.6.43
5 610 2.52% 610 3.43% 70773 5.84% 0 0.00% 0 0.00% 2 0.04% 95.132.62.212
6 597 2.46% 597 3.35% 68802 5.68% 0 0.00% 0 0.00% 1 0.02% 95.132.57.216
7 600 2.48% 600 3.37% 68632 5.67% 0 0.00% 0 0.00% 2 0.04% 178.93.42.49
8 550 2.27% 550 3.09% 66406 5.48% 0 0.00% 0 0.00% 1 0.02% 178.93.30.0
9 438 1.81% 434 2.44% 56318 4.65% 0 0.00% 0 0.00% 144 2.69% 46.39.53.103
10 355 1.47% 355 1.99% 42403 3.50% 0 0.00% 0 0.00% 1 0.02% 178.93.38.120

Top 30 of 1650 Total Referrers
# Hits Referrer
1 9232 38.11% - (Direct Request)
2 741 3.06% http://a20ad534e200.com/
3 515 2.13% http://www.leopolimer.ru/
4 317 1.31% http://www.leopolimer.ru/HolodOtv.htm
5 309 1.28% http://yandex.ru/clck/jsredir
6 174 0.72% http://www.leopolimer.ru/MetPolimer.htm
7 144 0.59% http://pazdrav.com/
8 144 0.59% http://pazdrav.com/30-po-imenam.html
9 128 0.53% http://preimis.ru/izodinamicheskie-trenazhery.html
10 124 0.51% http://pazdrav.com/rozigryshi-po-imenam.html
11 122 0.50% http://pazdrav.com/s_dobrim_utrom.html
12 120 0.50% http://pazdrav.com/45-po-imenam.html
13 117 0.48% http://www.xolodremont.ru/
14 116 0.48% http://pazdrav.com/pozdravleniya-po-imenam.html
15 113 0.47% http://allcatsnames.com/nerdy-cat-names
16 112 0.46% http://pazdrav.com/35-po-imenam.html
17 111 0.46% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 111 0.46% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 100 0.41% http://pazdrav.com/50-po-imenam.html
20 94 0.39% https://www.google.ru/
21 91 0.38% http://www.leopolimer.ru/Production.htm
22 87 0.36% http://www.gorodservis.ru
23 82 0.34% https://www.google.com/search
24 80 0.33% http://www.leopolimer.ru/Albom.pdf
25 79 0.33% http://www.leopolimer.ru/Postavka.htm
26 77 0.32% http://leopolimer.ru/
27 76 0.31% http://dating.chat-ruletka.net
28 72 0.30% http://chatrulett.blogspot.com
29 68 0.28% http://dating.chat-ruletka.net/ru/diary/
30 59 0.24% http://www.leopolimer.ru/GelkoutPrice.htm

Top 20 of 95 Total Search Strings
# Hits Search String
1 5 4.50% http://medicaldictionary.ru/games-25.html
2 5 4.50% http://pdd-exam.ru/games-18.html
3 5 4.50% http://pdd-exam.ru/games-52.html
4 5 4.50% http://riaproxima.ru/games-18.html
5 1 0.90% @msk.ru @spb.ru @ekat.ru @yandex.ru
6 1 0.90% abkhaziaapsni.narod.ru
7 1 0.90% http://a7n.ru/agressivno-traxnul-i-nassal-v-edok
8 1 0.90% http://asadv.ru/film-kamasutra-v-raznyx-pozax-bez-cenzury
9 1 0.90% http://asadv.ru/loshad-traxaet-devushku
10 1 0.90% http://asadv.ru/okej-google-pokazhi-golyx-devushek
11 1 0.90% http://asadv.ru/porno-ss-zhivotni
12 1 0.90% http://b7i.ru/miniatyurnuyu-smugluyu-devushku-snyal-i-traxnul
13 1 0.90% http://baseclimbing.ru/porno-video-bukkake-sammer-briel
14 1 0.90% http://blogdark.ru/3g-zhestkoe-porno
15 1 0.90% http://blogdark.ru/analnyj-seks-uzbechki-skrytaya-kamera
16 1 0.90% http://blogdark.ru/gej-gruppovoe-iznasilovanie-geev
17 1 0.90% http://blogdark.ru/pising-na-prirode
18 1 0.90% http://blogdark.ru/porno-russki-18let-papa-i-dochka-kazakstan
19 1 0.90% http://blogdark.ru/seks-molodoj-mamoj-skachat-russkoe
20 1 0.90% http://blogdark.ru/seks-parno-selka-foto-krasivi-devushki

Top 15 of 857 Total User Agents
# Hits User Agent
1 1150 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 YaBrowser/15.6.2311.3927 Safa
2 1107 4.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1099 4.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 892 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 816 3.37% Mozilla/5.0 (compatible; YandexForDomain/1.0; +http://yandex.com/bots)
6 785 3.24% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 589 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 583 2.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 378 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 359 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 324 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 319 1.32% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 299 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 295 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 292 1.21% okhttp/2.3.0

Usage by Country for June 2015

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 8521 35.17% 8355 46.92% 677805 55.96% 0 0.00% 0 0.00% Ukraine
2 8235 33.99% 4664 26.19% 260742 21.53% 0 0.00% 0 0.00% Russian Federation
3 2458 10.15% 1684 9.46% 60770 5.02% 0 0.00% 0 0.00% United States
4 1495 6.17% 1142 6.41% 143105 11.82% 0 0.00% 0 0.00% Germany
5 929 3.83% 775 4.35% 26227 2.17% 0 0.00% 0 0.00% China
6 522 2.15% 510 2.86% 9419 0.78% 0 0.00% 0 0.00% Sweden
7 485 2.00% 264 1.48% 7556 0.62% 0 0.00% 0 0.00% France
8 330 1.36% 48 0.27% 2386 0.20% 0 0.00% 0 0.00% Romania
9 276 1.14% 263 1.48% 1817 0.15% 0 0.00% 0 0.00% Netherlands
10 209 0.86% 105 0.59% 3555 0.29% 0 0.00% 0 0.00% Unresolved/Unknown
11 114 0.47% 25 0.14% 622 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 100 0.41% 95 0.53% 1862 0.15% 0 0.00% 0 0.00% European Union
13 94 0.39% 48 0.27% 3061 0.25% 0 0.00% 0 0.00% Belarus
14 43 0.18% 18 0.10% 812 0.07% 0 0.00% 0 0.00% Canada
15 43 0.18% 36 0.20% 518 0.04% 0 0.00% 0 0.00% Italy
16 40 0.17% 37 0.21% 1517 0.13% 0 0.00% 0 0.00% Brazil
17 32 0.13% 26 0.15% 1863 0.15% 0 0.00% 0 0.00% Uzbekistan
18 26 0.11% 11 0.06% 279 0.02% 0 0.00% 0 0.00% Japan
19 21 0.09% 16 0.09% 904 0.07% 0 0.00% 0 0.00% Luxembourg
20 19 0.08% 18 0.10% 291 0.02% 0 0.00% 0 0.00% Lithuania
21 18 0.07% 5 0.03% 128 0.01% 0 0.00% 0 0.00% Taiwan
22 17 0.07% 15 0.08% 872 0.07% 0 0.00% 0 0.00% Czech Republic
23 16 0.07% 5 0.03% 206 0.02% 0 0.00% 0 0.00% Norway
24 16 0.07% 16 0.09% 398 0.03% 0 0.00% 0 0.00% Venezuela
25 11 0.05% 8 0.04% 174 0.01% 0 0.00% 0 0.00% India
26 11 0.05% 2 0.01% 41 0.00% 0 0.00% 0 0.00% Turkey
27 10 0.04% 10 0.06% 167 0.01% 0 0.00% 0 0.00% Indonesia
28 9 0.04% 9 0.05% 530 0.04% 0 0.00% 0 0.00% Morocco
29 8 0.03% 2 0.01% 215 0.02% 0 0.00% 0 0.00% Spain
30 8 0.03% 6 0.03% 139 0.01% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23