Usage statistics for www.leopolimer.ru

Summary Period: July 2015
Generated 01-Aug-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 17862
Total Files 13344
Total Pages 14995
Total Visits 7274
Total kB Files 530879
Total kB In 0
Total kB Out 0
Total Unique Sites 2764
Total Unique URLs 284
Total Unique Referrers 1126
Total Unique User Agents 875
. Avg Max
Hits per Hour 24 224
Hits per Day 576 1191
Files per Day 430 957
Pages per Day 483 1079
Sites per Day 89 335
Visits per Day 234 518
kB Files per Day 17125 41218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.71% 13344
Code 206 - Partial Content 1.45% 259
Code 304 - Not Modified 1.99% 356
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 21.82% 3898

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 513 2.87% 308 2.31% 438 2.92% 241 3.31% 149 5.39% 11485 2.16% 0 0.00% 0 0.00%
2 611 3.42% 378 2.83% 467 3.11% 243 3.34% 179 6.48% 23466 4.42% 0 0.00% 0 0.00%
3 1082 6.06% 833 6.24% 936 6.24% 280 3.85% 172 6.22% 24989 4.71% 0 0.00% 0 0.00%
4 620 3.47% 429 3.21% 546 3.64% 258 3.55% 156 5.64% 18641 3.51% 0 0.00% 0 0.00%
5 678 3.80% 538 4.03% 616 4.11% 177 2.43% 123 4.45% 11328 2.13% 0 0.00% 0 0.00%
6 866 4.85% 633 4.74% 727 4.85% 263 3.62% 167 6.04% 17894 3.37% 0 0.00% 0 0.00%
7 1051 5.88% 846 6.34% 924 6.16% 274 3.77% 182 6.58% 41218 7.76% 0 0.00% 0 0.00%
8 1191 6.67% 957 7.17% 1079 7.20% 518 7.12% 335 12.12% 26590 5.01% 0 0.00% 0 0.00%
9 911 5.10% 735 5.51% 817 5.45% 405 5.57% 273 9.88% 21733 4.09% 0 0.00% 0 0.00%
10 712 3.99% 576 4.32% 642 4.28% 360 4.95% 230 8.32% 19274 3.63% 0 0.00% 0 0.00%
11 857 4.80% 703 5.27% 787 5.25% 361 4.96% 217 7.85% 22389 4.22% 0 0.00% 0 0.00%
12 495 2.77% 351 2.63% 447 2.98% 273 3.75% 206 7.45% 9572 1.80% 0 0.00% 0 0.00%
13 618 3.46% 463 3.47% 488 3.25% 302 4.15% 254 9.19% 16926 3.19% 0 0.00% 0 0.00%
14 526 2.94% 357 2.68% 436 2.91% 287 3.95% 199 7.20% 7807 1.47% 0 0.00% 0 0.00%
15 495 2.77% 341 2.56% 399 2.66% 261 3.59% 191 6.91% 11562 2.18% 0 0.00% 0 0.00%
16 579 3.24% 468 3.51% 493 3.29% 293 4.03% 193 6.98% 26957 5.08% 0 0.00% 0 0.00%
17 436 2.44% 289 2.17% 364 2.43% 160 2.20% 130 4.70% 10668 2.01% 0 0.00% 0 0.00%
18 337 1.89% 248 1.86% 293 1.95% 165 2.27% 99 3.58% 16922 3.19% 0 0.00% 0 0.00%
19 375 2.10% 266 1.99% 295 1.97% 197 2.71% 138 4.99% 12970 2.44% 0 0.00% 0 0.00%
20 369 2.07% 254 1.90% 246 1.64% 182 2.50% 129 4.67% 9941 1.87% 0 0.00% 0 0.00%
21 515 2.88% 377 2.83% 382 2.55% 201 2.76% 134 4.85% 19733 3.72% 0 0.00% 0 0.00%
22 316 1.77% 220 1.65% 257 1.71% 132 1.81% 103 3.73% 6187 1.17% 0 0.00% 0 0.00%
23 476 2.66% 402 3.01% 411 2.74% 156 2.14% 105 3.80% 10664 2.01% 0 0.00% 0 0.00%
24 410 2.30% 314 2.35% 340 2.27% 165 2.27% 109 3.94% 15680 2.95% 0 0.00% 0 0.00%
25 362 2.03% 298 2.23% 302 2.01% 167 2.30% 132 4.78% 20094 3.79% 0 0.00% 0 0.00%
26 350 1.96% 236 1.77% 257 1.71% 147 2.02% 109 3.94% 10075 1.90% 0 0.00% 0 0.00%
27 572 3.20% 430 3.22% 454 3.03% 185 2.54% 140 5.07% 25882 4.88% 0 0.00% 0 0.00%
28 403 2.26% 262 1.96% 290 1.93% 147 2.02% 120 4.34% 12675 2.39% 0 0.00% 0 0.00%
29 407 2.28% 304 2.28% 324 2.16% 151 2.08% 137 4.96% 13830 2.61% 0 0.00% 0 0.00%
30 471 2.64% 374 2.80% 356 2.37% 199 2.74% 160 5.79% 25827 4.86% 0 0.00% 0 0.00%
31 258 1.44% 154 1.15% 182 1.21% 131 1.80% 119 4.31% 7899 1.49% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 630 3.53% 16 511 3.83% 17 528 3.52% 705 21862 4.12% 0 0 0.00% 0 0 0.00%
1 21 661 3.70% 17 549 4.11% 19 597 3.98% 628 19469 3.67% 0 0 0.00% 0 0 0.00%
2 22 706 3.95% 18 568 4.26% 20 633 4.22% 601 18640 3.51% 0 0 0.00% 0 0 0.00%
3 22 682 3.82% 16 519 3.89% 19 612 4.08% 505 15640 2.95% 0 0 0.00% 0 0 0.00%
4 23 726 4.06% 16 519 3.89% 20 631 4.21% 577 17895 3.37% 0 0 0.00% 0 0 0.00%
5 24 761 4.26% 18 569 4.26% 20 632 4.21% 744 23068 4.35% 0 0 0.00% 0 0 0.00%
6 21 674 3.77% 17 533 3.99% 18 583 3.89% 629 19487 3.67% 0 0 0.00% 0 0 0.00%
7 21 651 3.64% 15 477 3.57% 17 544 3.63% 553 17133 3.23% 0 0 0.00% 0 0 0.00%
8 23 717 4.01% 17 538 4.03% 18 585 3.90% 929 28784 5.42% 0 0 0.00% 0 0 0.00%
9 22 683 3.82% 16 510 3.82% 17 550 3.67% 661 20506 3.86% 0 0 0.00% 0 0 0.00%
10 25 789 4.42% 18 579 4.34% 20 630 4.20% 751 23289 4.39% 0 0 0.00% 0 0 0.00%
11 23 714 4.00% 16 513 3.84% 18 568 3.79% 686 21260 4.00% 0 0 0.00% 0 0 0.00%
12 27 849 4.75% 18 559 4.19% 22 686 4.57% 802 24868 4.68% 0 0 0.00% 0 0 0.00%
13 30 932 5.22% 19 599 4.49% 25 786 5.24% 534 16545 3.12% 0 0 0.00% 0 0 0.00%
14 27 848 4.75% 20 624 4.68% 22 686 4.57% 761 23605 4.45% 0 0 0.00% 0 0 0.00%
15 26 821 4.60% 19 600 4.50% 21 653 4.35% 909 28179 5.31% 0 0 0.00% 0 0 0.00%
16 29 921 5.16% 24 754 5.65% 25 796 5.31% 879 27245 5.13% 0 0 0.00% 0 0 0.00%
17 25 793 4.44% 19 599 4.49% 21 672 4.48% 740 22936 4.32% 0 0 0.00% 0 0 0.00%
18 19 619 3.47% 15 468 3.51% 16 520 3.47% 700 21692 4.09% 0 0 0.00% 0 0 0.00%
19 21 666 3.73% 16 511 3.83% 17 530 3.53% 844 26172 4.93% 0 0 0.00% 0 0 0.00%
20 21 667 3.73% 15 473 3.54% 17 556 3.71% 654 20270 3.82% 0 0 0.00% 0 0 0.00%
21 21 674 3.77% 15 492 3.69% 18 572 3.81% 690 21404 4.03% 0 0 0.00% 0 0 0.00%
22 28 890 4.98% 23 714 5.35% 24 769 5.13% 914 28334 5.34% 0 0 0.00% 0 0 0.00%
23 25 788 4.41% 18 566 4.24% 21 676 4.51% 729 22595 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 284 Total URLs
# Hits kB F kB In kB Out URL
1 5189 29.05% 20210 3.81% 0 0.00% 0 0.00% /wstat/
2 2156 12.07% 26495 4.99% 0 0.00% 0 0.00% /
3 797 4.46% 128428 24.19% 0 0.00% 0 0.00% /wstat/usage_201506.html
4 392 2.19% 31373 5.91% 0 0.00% 0 0.00% /Tets.jpeg
5 361 2.02% 35110 6.61% 0 0.00% 0 0.00% /wstat/usage_201507.html
6 257 1.44% 136277 25.67% 0 0.00% 0 0.00% /Albom.pdf
7 242 1.35% 1601 0.30% 0 0.00% 0 0.00% /Postavka.htm
8 235 1.32% 2012 0.38% 0 0.00% 0 0.00% /MetPolimer.htm
9 216 1.21% 867 0.16% 0 0.00% 0 0.00% /Production.htm
10 214 1.20% 2292 0.43% 0 0.00% 0 0.00% /HolodOtv.htm
11 209 1.17% 1486 0.28% 0 0.00% 0 0.00% /Contact.htm
12 187 1.05% 12912 2.43% 0 0.00% 0 0.00% /Price.htm
13 170 0.95% 1733 0.33% 0 0.00% 0 0.00% /Recomend.htm
14 166 0.93% 14507 2.73% 0 0.00% 0 0.00% /wstat/ref_201311.html
15 136 0.76% 656 0.12% 0 0.00% 0 0.00% /Sertificat.htm
16 124 0.69% 18817 3.54% 0 0.00% 0 0.00% /wstat/usage_201505.html
17 115 0.64% 489 0.09% 0 0.00% 0 0.00% /Publikacia.htm
18 114 0.64% 505 0.10% 0 0.00% 0 0.00% /Klientam.htm
19 98 0.55% 1453 0.27% 0 0.00% 0 0.00% /Remont.htm
20 77 0.43% 963 0.18% 0 0.00% 0 0.00% /wstat/usage_201405.html
21 74 0.41% 611 0.12% 0 0.00% 0 0.00% /aptechka.htm
22 71 0.40% 1075 0.20% 0 0.00% 0 0.00% /Primenenie.htm
23 68 0.38% 1026 0.19% 0 0.00% 0 0.00% /GelkoutPrice.htm
24 68 0.38% 572 0.11% 0 0.00% 0 0.00% /Germetic.htm
25 68 0.38% 5481 1.03% 0 0.00% 0 0.00% /wstat/ref_201405.html
26 67 0.38% 343 0.06% 0 0.00% 0 0.00% /Kamen.htm
27 66 0.37% 175 0.03% 0 0.00% 0 0.00% /wstat/agent_201004.html
28 60 0.34% 1008 0.19% 0 0.00% 0 0.00% /KamenPrice.htm
29 58 0.32% 17155 3.23% 0 0.00% 0 0.00% /wstat/ref_201408.html
30 57 0.32% 319 0.06% 0 0.00% 0 0.00% /KamenZalKomp.htm

Top 10 of 284 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 257 1.44% 136277 25.67% 0 0.00% 0 0.00% /Albom.pdf
2 797 4.46% 128428 24.19% 0 0.00% 0 0.00% /wstat/usage_201506.html
3 361 2.02% 35110 6.61% 0 0.00% 0 0.00% /wstat/usage_201507.html
4 392 2.19% 31373 5.91% 0 0.00% 0 0.00% /Tets.jpeg
5 2156 12.07% 26495 4.99% 0 0.00% 0 0.00% /
6 5189 29.05% 20210 3.81% 0 0.00% 0 0.00% /wstat/
7 124 0.69% 18817 3.54% 0 0.00% 0 0.00% /wstat/usage_201505.html
8 58 0.32% 17155 3.23% 0 0.00% 0 0.00% /wstat/ref_201408.html
9 166 0.93% 14507 2.73% 0 0.00% 0 0.00% /wstat/ref_201311.html
10 187 1.05% 12912 2.43% 0 0.00% 0 0.00% /Price.htm

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 5189 29.05% 2903 42.97% /wstat/
2 2156 12.07% 1216 18.00% /
3 797 4.46% 426 6.31% /wstat/usage_201506.html
4 214 1.20% 144 2.13% /HolodOtv.htm
5 235 1.32% 122 1.81% /MetPolimer.htm
6 361 2.02% 118 1.75% /wstat/usage_201507.html
7 166 0.93% 92 1.36% /wstat/ref_201311.html
8 209 1.17% 66 0.98% /Contact.htm
9 68 0.38% 56 0.83% /wstat/ref_201405.html
10 187 1.05% 55 0.81% /Price.htm

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 5189 29.05% 2907 43.49% /wstat/
2 2156 12.07% 1151 17.22% /
3 797 4.46% 424 6.34% /wstat/usage_201506.html
4 361 2.02% 130 1.94% /wstat/usage_201507.html
5 235 1.32% 110 1.65% /MetPolimer.htm
6 214 1.20% 107 1.60% /HolodOtv.htm
7 209 1.17% 93 1.39% /Contact.htm
8 166 0.93% 80 1.20% /wstat/ref_201311.html
9 187 1.05% 76 1.14% /Price.htm
10 242 1.35% 67 1.00% /Postavka.htm

Top 30 of 2764 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1268 7.10% 1267 9.49% 5778 1.09% 0 0.00% 0 0.00% 15 0.21% 176.98.70.163
2 383 2.14% 383 2.87% 1800 0.34% 0 0.00% 0 0.00% 97 1.33% 176.98.70.143
3 381 2.13% 381 2.86% 62123 11.70% 0 0.00% 0 0.00% 127 1.75% 46.39.53.103
4 381 2.13% 381 2.86% 50513 9.52% 0 0.00% 0 0.00% 127 1.75% 5.9.16.18
5 303 1.70% 243 1.82% 4803 0.90% 0 0.00% 0 0.00% 118 1.62% 5.255.253.131
6 287 1.61% 237 1.78% 3247 0.61% 0 0.00% 0 0.00% 133 1.83% 95.108.158.184
7 215 1.20% 215 1.61% 1890 0.36% 0 0.00% 0 0.00% 31 0.43% 176.98.70.196
8 194 1.09% 168 1.26% 5673 1.07% 0 0.00% 0 0.00% 102 1.40% 178.154.243.95
9 186 1.04% 113 0.85% 6151 1.16% 0 0.00% 0 0.00% 47 0.65% 91.200.12.38
10 177 0.99% 177 1.33% 787 0.15% 0 0.00% 0 0.00% 25 0.34% 46.118.158.95
11 177 0.99% 130 0.97% 1097 0.21% 0 0.00% 0 0.00% 1 0.01% 46.4.123.172
12 167 0.93% 167 1.25% 3236 0.61% 0 0.00% 0 0.00% 41 0.56% 195.112.235.59
13 143 0.80% 143 1.07% 709 0.13% 0 0.00% 0 0.00% 143 1.97% 93.158.212.61
14 139 0.78% 124 0.93% 2785 0.52% 0 0.00% 0 0.00% 66 0.91% 95.108.158.243
15 136 0.76% 111 0.83% 549 0.10% 0 0.00% 0 0.00% 59 0.81% 5.255.253.194
16 130 0.73% 130 0.97% 2177 0.41% 0 0.00% 0 0.00% 66 0.91% 109.184.226.194
17 121 0.68% 62 0.46% 805 0.15% 0 0.00% 0 0.00% 77 1.06% 66.249.78.148
18 114 0.64% 114 0.85% 18707 3.52% 0 0.00% 0 0.00% 1 0.01% 5.9.58.169
19 109 0.61% 45 0.34% 1056 0.20% 0 0.00% 0 0.00% 65 0.89% 66.249.78.155
20 108 0.60% 55 0.41% 518 0.10% 0 0.00% 0 0.00% 73 1.00% 66.249.78.162
21 108 0.60% 13 0.10% 1245 0.23% 0 0.00% 0 0.00% 6 0.08% 84.42.22.80
22 100 0.56% 100 0.75% 1675 0.32% 0 0.00% 0 0.00% 50 0.69% 109.184.144.79
23 96 0.54% 94 0.70% 1509 0.28% 0 0.00% 0 0.00% 66 0.91% 117.177.243.71
24 95 0.53% 81 0.61% 1972 0.37% 0 0.00% 0 0.00% 38 0.52% 5.255.253.81
25 92 0.52% 71 0.53% 2049 0.39% 0 0.00% 0 0.00% 36 0.49% 207.46.13.10
26 92 0.52% 42 0.31% 362 0.07% 0 0.00% 0 0.00% 34 0.47% 95.108.158.144
27 90 0.50% 54 0.40% 617 0.12% 0 0.00% 0 0.00% 2 0.03% 144.76.29.162
28 88 0.49% 88 0.66% 1256 0.24% 0 0.00% 0 0.00% 71 0.98% 117.177.243.43
29 77 0.43% 77 0.58% 941 0.18% 0 0.00% 0 0.00% 18 0.25% 178.73.218.240
30 77 0.43% 9 0.07% 55 0.01% 0 0.00% 0 0.00% 58 0.80% 60.223.238.202

Top 10 of 2764 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 381 2.13% 381 2.86% 62123 11.70% 0 0.00% 0 0.00% 127 1.75% 46.39.53.103
2 381 2.13% 381 2.86% 50513 9.52% 0 0.00% 0 0.00% 127 1.75% 5.9.16.18
3 114 0.64% 114 0.85% 18707 3.52% 0 0.00% 0 0.00% 1 0.01% 5.9.58.169
4 186 1.04% 113 0.85% 6151 1.16% 0 0.00% 0 0.00% 47 0.65% 91.200.12.38
5 37 0.21% 37 0.28% 6033 1.14% 0 0.00% 0 0.00% 9 0.12% 89.19.177.43
6 1268 7.10% 1267 9.49% 5778 1.09% 0 0.00% 0 0.00% 15 0.21% 176.98.70.163
7 194 1.09% 168 1.26% 5673 1.07% 0 0.00% 0 0.00% 102 1.40% 178.154.243.95
8 12 0.07% 12 0.09% 5356 1.01% 0 0.00% 0 0.00% 2 0.03% 91.200.12.7
9 303 1.70% 243 1.82% 4803 0.90% 0 0.00% 0 0.00% 118 1.62% 5.255.253.131
10 38 0.21% 16 0.12% 3969 0.75% 0 0.00% 0 0.00% 1 0.01% 185.52.140.163

Top 30 of 1126 Total Referrers
# Hits Referrer
1 7641 42.78% - (Direct Request)
2 451 2.52% http://www.leopolimer.ru/
3 350 1.96% http://olis-style.ru/index.php
4 343 1.92% http://olis-style.ru
5 278 1.56% http://www.leopolimer.ru/HolodOtv.htm
6 235 1.32% http://www.google.com/search
7 225 1.26% http://yandex.ru/clck/jsredir
8 190 1.06% http://olis-style.com.ua/
9 175 0.98% http://www.leopolimer.ru/MetPolimer.htm
10 117 0.66% http://www.xolodremont.ru/
11 116 0.65% http://2015-pozdravok.ru
12 115 0.64% http://2015new-goda.ru
13 115 0.64% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 113 0.63% http://2015rozhdestvo.ru
15 106 0.59% http://8martax.ru
16 103 0.58% http://2015newgod.ru
17 101 0.57% http://burncams.com
18 100 0.56% http://8martao.ru
19 100 0.56% http://8martof.ru
20 98 0.55% http://2015-pozdravleniya.ru
21 98 0.55% http://2015-rozhdestvo.ru
22 98 0.55% http://2015new.ru
23 97 0.54% http://2015pozdrav.ru
24 96 0.54% http://olis-style.com.ua
25 96 0.54% http://pleykast.ru/prazdniki/newyear.html
26 95 0.53% http://2015pozdravleniya.ru
27 95 0.53% http://www.gorodservis.ru
28 94 0.53% http://2015-godom.ru
29 94 0.53% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
30 93 0.52% http://2015-pozdrav.ru

Top 20 of 97 Total Search Strings
# Hits Search String
1 5 1.75% http://alligator.ferrom.ru/tazol-id-12017.html
2 5 1.75% http://armenia.infopic.ru/bahip-board-25813.html
3 5 1.75% http://autograph.scrap-rai.ru/jehig-forum-13037.html
4 5 1.75% http://barmaid.mydom34.ru/hyv-forumdisplay-27346.html
5 5 1.75% http://bile.websyte.ru/qon-forum-21419.html
6 5 1.75% http://blurt.staros.ru/vuka-topic-75559.html
7 5 1.75% http://breadth.qumiqumimult.ru/boq-forumdisplay-79355.html
8 5 1.75% http://burial.ttgos.ru/nesuj-forum-75282.html
9 5 1.75% http://catfish.mobisparts.ru/nafap-id-70901.html
10 5 1.75% http://cherub.websyte.ru/mid-user-51859.html
11 5 1.75% http://contractor.mobisparts.ru/muxo-topic-25674.html
12 5 1.75% http://courtyard.kamennovstroi.ru/pez-board-43496.html
13 5 1.75% http://cram.konvpalto.ru/teb-discuss-99032.html
14 5 1.75% http://custom.mobisparts.ru/qylor-post-79179.html
15 5 1.75% http://depressed.kubankipservice.ru/syjuh-id-75304.html
16 5 1.75% http://drug.delyasrl.ru/qipe-profile-28595.html
17 5 1.75% http://exonerate.mobisparts.ru/cizyf-post-50990.html
18 5 1.75% http://footwear.more-u-doma.ru/faz-forumdisplay-17741.html
19 5 1.75% http://gourmet.cofemashines.ru/dyx-forumdisplay-32111.html
20 5 1.75% http://harmony.andreyjuravlev.ru/posiq-forum-73141.html

Top 15 of 875 Total User Agents
# Hits User Agent
1 1422 7.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1227 6.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 949 5.31% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 941 5.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 831 4.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 793 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 753 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 584 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 584 3.27% Mozilla/5.0 (compatible; YandexForDomain/1.0; +http://yandex.com/bots)
10 473 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 459 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 404 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 286 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 267 1.49% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 154 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for July 2015

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 6761 37.85% 4740 35.52% 279005 52.56% 0 0.00% 0 0.00% Russian Federation
2 3289 18.41% 3107 23.28% 54350 10.24% 0 0.00% 0 0.00% Ukraine
3 2299 12.87% 1495 11.20% 51236 9.65% 0 0.00% 0 0.00% United States
4 1791 10.03% 1409 10.56% 21167 3.99% 0 0.00% 0 0.00% China
5 1333 7.46% 991 7.43% 79826 15.04% 0 0.00% 0 0.00% Germany
6 275 1.54% 206 1.54% 7424 1.40% 0 0.00% 0 0.00% Unresolved/Unknown
7 260 1.46% 219 1.64% 2530 0.48% 0 0.00% 0 0.00% Netherlands
8 258 1.44% 251 1.88% 3037 0.57% 0 0.00% 0 0.00% Sweden
9 225 1.26% 196 1.47% 3604 0.68% 0 0.00% 0 0.00% Romania
10 194 1.09% 144 1.08% 5000 0.94% 0 0.00% 0 0.00% France
11 105 0.59% 68 0.51% 1014 0.19% 0 0.00% 0 0.00% Canada
12 95 0.53% 78 0.58% 2516 0.47% 0 0.00% 0 0.00% Brazil
13 91 0.51% 74 0.55% 3841 0.72% 0 0.00% 0 0.00% Belarus
14 68 0.38% 61 0.46% 1641 0.31% 0 0.00% 0 0.00% European Union
15 66 0.37% 42 0.31% 1161 0.22% 0 0.00% 0 0.00% Japan
16 65 0.36% 3 0.02% 140 0.03% 0 0.00% 0 0.00% Hungary
17 58 0.32% 42 0.31% 440 0.08% 0 0.00% 0 0.00% Great Britain (UK)
18 52 0.29% 33 0.25% 482 0.09% 0 0.00% 0 0.00% Italy
19 48 0.27% 31 0.23% 1601 0.30% 0 0.00% 0 0.00% Kazakhstan
20 41 0.23% 40 0.30% 636 0.12% 0 0.00% 0 0.00% Spain
21 33 0.18% 14 0.10% 645 0.12% 0 0.00% 0 0.00% Turkey
22 32 0.18% 20 0.15% 217 0.04% 0 0.00% 0 0.00% Colombia
23 28 0.16% 20 0.15% 3578 0.67% 0 0.00% 0 0.00% Moldova
24 25 0.14% 23 0.17% 678 0.13% 0 0.00% 0 0.00% Switzerland
25 25 0.14% 25 0.19% 157 0.03% 0 0.00% 0 0.00% Indonesia
26 24 0.13% 6 0.04% 36 0.01% 0 0.00% 0 0.00% Iraq
27 22 0.12% 22 0.16% 109 0.02% 0 0.00% 0 0.00% Venezuela
28 21 0.12% 15 0.11% 66 0.01% 0 0.00% 0 0.00% Hong Kong
29 21 0.12% 20 0.15% 869 0.16% 0 0.00% 0 0.00% India
30 19 0.11% 19 0.14% 187 0.04% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23