Usage statistics for www.leopolimer.ru

Summary Period: January 2016
Generated 28-Jan-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 20291
Total Files 16026
Total Pages 17036
Total Visits 5249
Total kB Files 594613
Total Unique Sites 1725
Total Unique URLs 297
Total Unique Referrers 1285
Total Unique User Agents 786
. Avg Max
Hits per Hour 30 941
Hits per Day 724 1424
Files per Day 572 1211
Pages per Day 608 1305
Sites per Day 61 170
Visits per Day 187 254
kB Files per Day 21236 71225
Hits by Response Code
Code 200 - OK 78.98% 16026
Code 206 - Partial Content 0.73% 149
Code 304 - Not Modified 0.34% 70
Code 403 - Forbidden 0.17% 35
Code 404 - Not Found 19.77% 4011

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
1 622 3.07% 478 2.98% 542 3.18% 150 2.86% 95 5.51% 15998 2.69%
2 669 3.30% 533 3.33% 588 3.45% 151 2.88% 93 5.39% 29005 4.88%
3 1424 7.02% 1211 7.56% 1305 7.66% 148 2.82% 111 6.43% 71225 11.98%
4 754 3.72% 562 3.51% 623 3.66% 172 3.28% 127 7.36% 18708 3.15%
5 709 3.49% 586 3.66% 619 3.63% 174 3.31% 114 6.61% 10603 1.78%
6 680 3.35% 588 3.67% 625 3.67% 233 4.44% 111 6.43% 9942 1.67%
7 623 3.07% 530 3.31% 541 3.18% 164 3.12% 94 5.45% 6519 1.10%
8 857 4.22% 762 4.75% 764 4.48% 226 4.31% 96 5.57% 14430 2.43%
9 676 3.33% 504 3.14% 591 3.47% 175 3.33% 86 4.99% 10031 1.69%
10 842 4.15% 663 4.14% 751 4.41% 241 4.59% 120 6.96% 14597 2.45%
11 689 3.40% 546 3.41% 556 3.26% 196 3.73% 129 7.48% 19973 3.36%
12 607 2.99% 422 2.63% 460 2.70% 204 3.89% 170 9.86% 20365 3.42%
13 803 3.96% 649 4.05% 669 3.93% 187 3.56% 145 8.41% 30520 5.13%
14 588 2.90% 416 2.60% 430 2.52% 188 3.58% 137 7.94% 15485 2.60%
15 711 3.50% 596 3.72% 592 3.47% 196 3.73% 129 7.48% 18830 3.17%
16 888 4.38% 685 4.27% 715 4.20% 224 4.27% 117 6.78% 21904 3.68%
17 704 3.47% 517 3.23% 588 3.45% 187 3.56% 108 6.26% 17796 2.99%
18 830 4.09% 668 4.17% 677 3.97% 254 4.84% 146 8.46% 22832 3.84%
19 1114 5.49% 933 5.82% 937 5.50% 228 4.34% 150 8.70% 29983 5.04%
20 669 3.30% 474 2.96% 530 3.11% 193 3.68% 132 7.65% 13403 2.25%
21 519 2.56% 357 2.23% 356 2.09% 163 3.11% 128 7.42% 15930 2.68%
22 697 3.44% 502 3.13% 530 3.11% 200 3.81% 138 8.00% 15419 2.59%
23 651 3.21% 518 3.23% 564 3.31% 179 3.41% 106 6.14% 14420 2.43%
24 560 2.76% 400 2.50% 479 2.81% 186 3.54% 115 6.67% 11508 1.94%
25 648 3.19% 494 3.08% 516 3.03% 229 4.36% 151 8.75% 17180 2.89%
26 896 4.42% 697 4.35% 733 4.30% 225 4.29% 147 8.52% 39174 6.59%
27 855 4.21% 729 4.55% 749 4.40% 193 3.68% 136 7.88% 68169 11.46%
28 6 0.03% 6 0.04% 6 0.04% 3 0.06% 3 0.17% 665 0.11%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 755 3.72% 20 578 3.61% 23 650 3.82% 489 13702 2.30%
1 28 804 3.96% 24 690 4.31% 25 705 4.14% 705 19726 3.32%
2 27 762 3.76% 22 639 3.99% 24 681 4.00% 487 13634 2.29%
3 27 776 3.82% 22 642 4.01% 25 707 4.15% 751 21036 3.54%
4 31 877 4.32% 25 701 4.37% 28 786 4.61% 1231 34474 5.80%
5 23 648 3.19% 18 528 3.29% 19 544 3.19% 420 11759 1.98%
6 26 734 3.62% 20 586 3.66% 22 624 3.66% 679 19005 3.20%
7 27 762 3.76% 19 549 3.43% 21 593 3.48% 715 20017 3.37%
8 25 724 3.57% 20 561 3.50% 21 600 3.52% 524 14680 2.47%
9 26 745 3.67% 19 552 3.44% 19 558 3.28% 761 21305 3.58%
10 34 963 4.75% 26 747 4.66% 27 781 4.58% 1125 31497 5.30%
11 33 932 4.59% 26 738 4.61% 26 749 4.40% 1054 29499 4.96%
12 67 1899 9.36% 57 1596 9.96% 60 1704 10.00% 3232 90505 15.22%
13 31 890 4.39% 24 687 4.29% 24 699 4.10% 909 25454 4.28%
14 33 925 4.56% 23 670 4.18% 27 759 4.46% 900 25207 4.24%
15 30 866 4.27% 24 688 4.29% 24 682 4.00% 865 24229 4.07%
16 23 671 3.31% 19 533 3.33% 19 558 3.28% 629 17616 2.96%
17 31 881 4.34% 26 732 4.57% 27 777 4.56% 824 23085 3.88%
18 32 913 4.50% 24 688 4.29% 26 737 4.33% 852 23865 4.01%
19 26 752 3.71% 20 584 3.64% 23 646 3.79% 787 22037 3.71%
20 25 720 3.55% 21 589 3.68% 20 575 3.38% 916 25652 4.31%
21 31 881 4.34% 21 610 3.81% 25 719 4.22% 734 20555 3.46%
22 21 610 3.01% 17 503 3.14% 17 502 2.95% 639 17893 3.01%
23 28 801 3.95% 22 635 3.96% 25 700 4.11% 1007 28183 4.74%

Top 30 of 297 Total URLs
# Hits kB F URL
1 5325 26.24% 24045 4.04% /wstat/
2 2532 12.48% 30722 5.17% /
3 515 2.54% 82997 13.96% /wstat/usage_201507.html
4 475 2.34% 5328 0.90% /Postavka.htm
5 407 2.01% 32618 5.49% /Tets.jpeg
6 357 1.76% 4687 0.79% /MetPolimer.htm
7 332 1.64% 5266 0.89% /HolodOtv.htm
8 325 1.60% 3416 0.57% /Contact.htm
9 323 1.59% 1896 0.32% /Production.htm
10 264 1.30% 32245 5.42% /Price.htm
11 252 1.24% 5567 0.94% /Recomend.htm
12 230 1.13% 130185 21.89% /Albom.pdf
13 225 1.11% 4446 0.75% /Remont.htm
14 213 1.05% 1687 0.28% /Sertificat.htm
15 166 0.82% 73502 12.36% /wstat/ref_201408.html
16 146 0.72% 800 0.13% /wstat/agent_200912.html
17 104 0.51% 486 0.08% /Klientam.htm
18 103 0.51% 483 0.08% /Publikacia.htm
19 72 0.35% 632 0.11% /aptechka.htm
20 71 0.35% 964 0.16% /KamenKley.htm
21 70 0.34% 6712 1.13% /wstat/ref_201405.html
22 67 0.33% 377 0.06% /Kamen.htm
23 67 0.33% 13272 2.23% /wstat/ref_201311.html
24 63 0.31% 527 0.09% /Germetic.htm
25 59 0.29% 403 0.07% /Svyaz.htm
26 57 0.28% 344 0.06% /KamenZalKomp.htm
27 56 0.28% 1021 0.17% /Primenenie.htm
28 56 0.28% 258 0.04% /ZalivKompaund.htm
29 54 0.27% 1281 0.22% /KamenPrice.htm
30 53 0.26% 765 0.13% /GelkoutPrice.htm

Top 10 of 297 Total URLs By kB F
# Hits kB F URL
1 230 1.13% 130185 21.89% /Albom.pdf
2 515 2.54% 82997 13.96% /wstat/usage_201507.html
3 166 0.82% 73502 12.36% /wstat/ref_201408.html
4 407 2.01% 32618 5.49% /Tets.jpeg
5 264 1.30% 32245 5.42% /Price.htm
6 2532 12.48% 30722 5.17% /
7 5325 26.24% 24045 4.04% /wstat/
8 67 0.33% 13272 2.23% /wstat/ref_201311.html
9 30 0.15% 9443 1.59% /wstat/ref_201302.html
10 70 0.34% 6712 1.13% /wstat/ref_201405.html

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 5325 26.24% 1486 30.28% /wstat/
2 2532 12.48% 1390 28.32% /
3 357 1.76% 126 2.57% /MetPolimer.htm
4 332 1.64% 116 2.36% /HolodOtv.htm
5 323 1.59% 64 1.30% /Production.htm
6 325 1.60% 55 1.12% /Contact.htm
7 70 0.34% 55 1.12% /wstat/ref_201405.html
8 146 0.72% 46 0.94% /wstat/agent_200912.html
9 166 0.82% 42 0.86% /wstat/ref_201408.html
10 475 2.34% 37 0.75% /Postavka.htm

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 5325 26.24% 1483 30.55% /wstat/
2 2532 12.48% 1306 26.91% /
3 325 1.60% 98 2.02% /Contact.htm
4 332 1.64% 95 1.96% /HolodOtv.htm
5 357 1.76% 87 1.79% /MetPolimer.htm
6 323 1.59% 63 1.30% /Production.htm
7 225 1.11% 50 1.03% /Remont.htm
8 475 2.34% 49 1.01% /Postavka.htm
9 252 1.24% 46 0.95% /Recomend.htm
10 264 1.30% 45 0.93% /Price.htm

Top 30 of 1725 Total Sites
# Hits Files kB F Visits Hostname
1 2344 11.55% 2344 14.63% 14865 2.50% 380 7.24% 5.9.37.121
2 1107 5.46% 1026 6.40% 69325 11.66% 8 0.15% 188.143.232.19
3 672 3.31% 672 4.19% 2986 0.50% 224 4.27% 89.19.178.131
4 598 2.95% 598 3.73% 2657 0.45% 67 1.28% 195.238.108.91
5 529 2.61% 469 2.93% 27678 4.65% 16 0.30% 188.143.232.15
6 513 2.53% 513 3.20% 2335 0.39% 212 4.04% 31.184.238.122
7 508 2.50% 508 3.17% 83139 13.98% 22 0.42% 37.229.198.57
8 282 1.39% 282 1.76% 4722 0.79% 35 0.67% 80.237.119.59
9 208 1.03% 208 1.30% 918 0.15% 174 3.31% 122.148.165.68
10 202 1.00% 202 1.26% 2639 0.44% 42 0.80% 178.137.160.2
11 191 0.94% 177 1.10% 10145 1.71% 8 0.15% 188.143.232.14
12 190 0.94% 131 0.82% 864 0.15% 2 0.04% 78.46.50.246
13 162 0.80% 92 0.57% 960 0.16% 81 1.54% 66.249.78.148
14 121 0.60% 110 0.69% 14904 2.51% 2 0.04% 188.143.232.10
15 119 0.59% 112 0.70% 5927 1.00% 1 0.02% 188.143.232.16
16 114 0.56% 89 0.56% 954 0.16% 5 0.10% 176.9.131.69
17 110 0.54% 104 0.65% 5227 0.88% 7 0.13% 188.143.232.43
18 110 0.54% 110 0.69% 1719 0.29% 39 0.74% 46.118.126.200
19 109 0.54% 79 0.49% 4067 0.68% 32 0.61% 130.193.37.12
20 103 0.51% 103 0.64% 1553 0.26% 27 0.51% 178.137.89.157
21 102 0.50% 88 0.55% 7835 1.32% 22 0.42% 128.68.133.93
22 98 0.48% 73 0.46% 6174 1.04% 27 0.51% 141.8.132.60
23 97 0.48% 37 0.23% 588 0.10% 5 0.10% 144.76.7.107
24 93 0.46% 93 0.58% 430 0.07% 31 0.59% 89.19.177.43
25 91 0.45% 67 0.42% 3616 0.61% 4 0.08% 144.76.8.132
26 91 0.45% 63 0.39% 1367 0.23% 62 1.18% 66.249.78.155
27 90 0.44% 43 0.27% 936 0.16% 55 1.05% 66.249.78.162
28 86 0.42% 65 0.41% 1042 0.18% 23 0.44% 157.55.39.46
29 85 0.42% 85 0.53% 497 0.08% 17 0.32% 208.167.254.88
30 84 0.41% 84 0.52% 116 0.02% 8 0.15% 83.166.240.231

Top 10 of 1725 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 508 2.50% 508 3.17% 83139 13.98% 22 0.42% 37.229.198.57
2 1107 5.46% 1026 6.40% 69325 11.66% 8 0.15% 188.143.232.19
3 529 2.61% 469 2.93% 27678 4.65% 16 0.30% 188.143.232.15
4 121 0.60% 110 0.69% 14904 2.51% 2 0.04% 188.143.232.10
5 2344 11.55% 2344 14.63% 14865 2.50% 380 7.24% 5.9.37.121
6 191 0.94% 177 1.10% 10145 1.71% 8 0.15% 188.143.232.14
7 102 0.50% 88 0.55% 7835 1.32% 22 0.42% 128.68.133.93
8 33 0.16% 23 0.14% 6235 1.05% 13 0.25% 91.200.12.143
9 98 0.48% 73 0.46% 6174 1.04% 27 0.51% 141.8.132.60
10 119 0.59% 112 0.70% 5927 1.00% 1 0.02% 188.143.232.16

Top 30 of 1285 Total Referrers
# Hits Referrer
1 10636 52.42% - (Direct Request)
2 315 1.55% http://www.leopolimer.ru/
3 300 1.48% http://gzgz.ru
4 298 1.47% http://vkx.biz
5 256 1.26% http://www.leopolimer.ru/HolodOtv.htm
6 252 1.24% http://yandex.ru/clck/jsredir
7 219 1.08% http://www.gorodservis.ru
8 193 0.95% http://ivnet-cinema.ru/forum/viewtopic.php
9 192 0.95% http://www.xolodremont.ru
10 189 0.93% http://forum.persona-tob.ru/index.php
11 185 0.91% http://juliadiets.com
12 177 0.87% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 177 0.87% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 168 0.83% http://feel-planet.com
15 160 0.79% http://juliaworld.net
16 153 0.75% http://www.leopolimer.ru/wstat/
17 136 0.67% http://www.leopolimer.ru/MetPolimer.htm
18 123 0.61% http://leopolimer.ru/
19 116 0.57% http://www.sporteka.com.ua/beg/kak-vy-brat-krossovki/
20 110 0.54% http://www.leopolimer.ru/Production.htm
21 101 0.50% http://leopolimer.ru/MetPolimer.htm
22 101 0.50% http://sourcedconsulting.com.au
23 84 0.41% https://www.google.ru/
24 82 0.40% http://leopolimer.ru/index.php
25 69 0.34% http://www.leopolimer.ru/Postavka.htm
26 62 0.31% http://www.leopolimer.ru/Recomend.htm
27 61 0.30% http://pixkino.ru/246-kukla-2016.html
28 57 0.28% http://trax.sibtest.ru/
29 53 0.26% http://sibtest.ru/planshet-dlya-shkolnikov-kupit.html
30 51 0.25% http://www.leopolimer.ru/Contact.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 66.67% ubs
2 1 6.67% http://www.pornostars-tube.com/videos/star/%d0%94%d0%b6%d0%b8%d0%bd%d0%ba%d1%81_%d0%9c%d0%b5%d0%b9%d0%b7
3 1 6.67% Металлополимерные покрытия
4 1 6.67% металлополимер-лео
5 1 6.67% металлополимерные пресс-формы
6 1 6.67% ударопрочная шпатлевка для камня

Top 15 of 786 Total User Agents
# Hits User Agent
1 2530 12.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2378 11.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1620 7.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1181 5.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 550 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 197 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 191 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 189 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 185 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
10 185 0.91% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 183 0.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 181 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 180 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 179 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 179 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for January 2016

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 8041 39.63% 6642 41.45% 323286 54.37% Russian Federation
2 3740 18.43% 3200 19.97% 36074 6.07% Germany
3 3701 18.24% 2467 15.39% 52040 8.75% United States
4 2471 12.18% 2200 13.73% 133177 22.40% Ukraine
5 411 2.03% 344 2.15% 9784 1.65% China
6 375 1.85% 182 1.14% 6216 1.05% France
7 360 1.77% 220 1.37% 6000 1.01% Great Britain (UK)
8 212 1.04% 208 1.30% 926 0.16% Australia
9 197 0.97% 178 1.11% 5071 0.85% Unresolved/Unknown
10 121 0.60% 100 0.62% 2441 0.41% Netherlands
11 71 0.35% 47 0.29% 392 0.07% Hungary
12 49 0.24% 10 0.06% 282 0.05% Norway
13 48 0.24% 37 0.23% 1523 0.26% Belarus
14 46 0.23% 14 0.09% 175 0.03% Finland
15 42 0.21% 33 0.21% 998 0.17% Italy
16 39 0.19% 32 0.20% 1224 0.21% Brazil
17 34 0.17% 22 0.14% 796 0.13% Kazakhstan
18 32 0.16% 15 0.09% 1860 0.31% Romania
19 29 0.14% 27 0.17% 2385 0.40% European Union
20 26 0.13% 20 0.12% 347 0.06% Canada
21 26 0.13% 23 0.14% 970 0.16% Korea, Republic of
22 21 0.10% 14 0.09% 907 0.15% Japan
23 20 0.10% 16 0.10% 101 0.02% Czech Republic
24 17 0.08% 16 0.10% 981 0.17% India
25 16 0.08% 16 0.10% 168 0.03% Dominica
26 16 0.08% 9 0.06% 184 0.03% Mexico
27 15 0.07% 14 0.09% 886 0.15% Indonesia
28 15 0.07% 2 0.01% 999 0.17% Poland
29 11 0.05% 9 0.06% 709 0.12% Spain
30 10 0.05% 3 0.02% 131 0.02% Turkey


Generated by Webalizer Version 2.23